Survey ICHTYOKER
- Ichtyo30
Station / Gathering : 807
Position
Start coordinates : 49° 10' S, 71° 18' E End coordinates : 49° 9' S, 71° 16' E
Start probe : 745 m End probe :
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : chalut iygpt Description : International Young Gadoids Pelagic Trawl
Start date : 6/5/00 12:55 AM End date : 6/5/00 1:25 AM
Line : 800 Angle :
Start depth : 350 m End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Chordata | Actinopterygii | 9363 | Restricted | 1 | ||
| Chordata | Actinopterygii | 8007 | Restricted | 3 | ||
| Chordata | Actinopterygii | 8008 | Restricted | 2 | ||
| Chordata | Actinopterygii | 8009 | Restricted | 1 | ||
| Chordata | Actinopterygii | 8785 | Restricted | 3 | ||
| Chordata | Actinopterygii | 8786 | Restricted | 4 | ||
| Chordata | Actinopterygii | 8787 | Restricted | 5 | ||
| Chordata | Actinopterygii | 8885 | Restricted | 1 | ||
| Chordata | Actinopterygii | 8886 | Restricted | 2 | ||
| Chordata | Actinopterygii | 8887 | Restricted | 8 | ||
| Chordata | Actinopterygii | 9359 | Restricted | 16 | ||
| Chordata | Actinopterygii | 9360 | Restricted | 35 | ||
| Chordata | Actinopterygii | 9361 | Restricted | 20 | ||
| Chordata | Actinopterygii | 9362 | Restricted | 14 | ||
| Mollusca | Cephalopoda | 9874 | Restricted | 1 | ||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |