Survey ICHTYOKER
- Ichtyo28
Station / Gathering : 743
Position
Start coordinates : 50° 9' S, 73° 46' E End coordinates : 50° 10' S, 73° 48' E
Start probe : 760 m End probe :
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : chalut iygpt Description : International Young Gadoids Pelagic Trawl
Start date : 2/6/00 9:00 PM End date : 2/6/00 9:20 PM
Line : 800 Angle :
Start depth : 350 m End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Chordata | Actinopterygii | 8096 | Restricted | 2 | ||
| Chordata | Actinopterygii | 9008 | Restricted | 4 | ||
| Chordata | Actinopterygii | 9009 | Restricted | 23 | ||
| Chordata | Actinopterygii | 8094 | Restricted | 1 | ||
| Chordata | Actinopterygii | 8095 | Restricted | 2 | ||
| Chordata | Actinopterygii | 8097 | Restricted | 2 | ||
| Chordata | Actinopterygii | 8566 | Restricted | 1 | ||
| Chordata | Actinopterygii | 8567 | Restricted | 7 | ||
| Chordata | Actinopterygii | 8568 | Restricted | 4 | ||
| Chordata | Actinopterygii | 8569 | Restricted | 17 | ||
| Chordata | Actinopterygii | 9006 | Restricted | 1 | ||
| Chordata | Actinopterygii | 9007 | Restricted | 11 | ||
| Chordata | Actinopterygii | 9010 | Restricted | 1 | ||
| Chordata | Actinopterygii | 9107 | Restricted | 5 | ||
| Chordata | Actinopterygii | 9108 | Restricted | 5 | ||
| Chordata | Actinopterygii | 9109 | Restricted | 39 | ||
| Chordata | Actinopterygii | 9110 | Restricted | 4 | ||
| Chordata | Actinopterygii | 9111 | Restricted | 4 | ||
| Mollusca | Cephalopoda | 9886 | Restricted | 3 | ||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |