Survey ICHTYOKER
- Ichtyo27
Station / Gathering : 730
Position
Start coordinates : 48° 10' S, 71° 44' E End coordinates : 48° 10' S, 71° 46' E
Start probe : 1500 m End probe :
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : chalut iygpt Description : International Young Gadoids Pelagic Trawl
Start date : 2/1/00 3:10 AM End date : 2/1/00 3:40 AM
Line : 250 Angle :
Start depth : 100 m End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Chordata | Actinopterygii | 7873 | Restricted | 2 | ||
| Chordata | Actinopterygii | 6209 | Restricted | 4 | ||
| Chordata | Actinopterygii | 6210 | Restricted | 3 | ||
| Chordata | Actinopterygii | 6211 | Restricted | 8 | ||
| Chordata | Actinopterygii | 6212 | Restricted | 53 | ||
| Chordata | Actinopterygii | 6250 | Restricted | 39 | ||
| Chordata | Actinopterygii | 6251 | Restricted | 5 | ||
| Chordata | Actinopterygii | 6252 | Restricted | 20 | ||
| Chordata | Actinopterygii | 6253 | Restricted | 1 | ||
| Chordata | Actinopterygii | 6255 | Restricted | 17 | ||
| Chordata | Actinopterygii | 6256 | Restricted | 17 | ||
| Chordata | Actinopterygii | 6257 | Restricted | 10 | ||
| Chordata | Actinopterygii | 6258 | Restricted | 1 | ||
| Chordata | Actinopterygii | 6259 | Restricted | 10 | ||
| Chordata | Actinopterygii | 6260 | Restricted | 9 | ||
| Chordata | Actinopterygii | 6261 | Restricted | 9 | ||
| Chordata | Actinopterygii | 7874 | Restricted | 1 | ||
| Chordata | Actinopterygii | 7875 | Restricted | 4 | ||
| Mollusca | Cephalopoda | 9875 | Restricted | 2 | ||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |