Survey ICHTYOKER
- Ichtyo20
Station / Gathering : 559
Position
Start coordinates : 48° 20' S, 71° 12' E End coordinates : 48° 20' S, 71° 10' E
Start probe : 1209 m End probe :
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : chalut iygpt Description : International Young Gadoids Pelagic Trawl
Start date : 5/6/99 3:10 AM End date : 5/6/99 3:40 AM
Line : 400 Angle :
Start depth : 160 m End depth :
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Chordata | Actinopterygii | 6670 | Restricted | 1 | ||
Chordata | Actinopterygii | 6761 | Restricted | 47 | ||
Chordata | Actinopterygii | 6762 | Restricted | 18 | ||
Chordata | Actinopterygii | 6671 | Restricted | 1 | ||
Chordata | Actinopterygii | 6672 | Restricted | 2 | ||
Chordata | Actinopterygii | 6673 | Restricted | 1 | ||
Chordata | Actinopterygii | 6674 | Restricted | 1 | ||
Chordata | Actinopterygii | 6692 | Restricted | 9 | ||
Chordata | Actinopterygii | 6693 | Restricted | 4 | ||
Chordata | Actinopterygii | 6694 | Restricted | 3 | ||
Chordata | Actinopterygii | 6695 | Restricted | 8 | ||
Chordata | Actinopterygii | 6720 | Restricted | 3 | ||
Chordata | Actinopterygii | 6721 | Restricted | 1 | ||
Chordata | Actinopterygii | 6722 | Restricted | 6 | ||
Chordata | Actinopterygii | 6723 | Restricted | 5 | ||
Chordata | Actinopterygii | 6724 | Restricted | 3 | ||
Chordata | Actinopterygii | 6725 | Restricted | 17 | ||
Chordata | Actinopterygii | 6763 | Restricted | 3 | ||
Chordata | Actinopterygii | 6764 | Restricted | 3 | ||
Chordata | Actinopterygii | 6765 | Restricted | 2 | ||
Chordata | Actinopterygii | 6766 | Restricted | 11 | ||
Chordata | Actinopterygii | 6767 | Restricted | 3 | ||
Mollusca | Cephalopoda | 6675 | Restricted | 1 |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name |