Survey ICHTYOKER
- Ichtyo20
Station / Gathering : 558
Position
Start coordinates : 48° 20' S, 71° 16' E End coordinates : 48° 20' S, 71° 13' E
Start probe : 1365 m End probe :
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : chalut iygpt Description : International Young Gadoids Pelagic Trawl
Start date : 5/6/99 2:15 AM End date : 5/6/99 2:45 AM
Line : 600 Angle :
Start depth : 260 m End depth :
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Chordata | Actinopterygii | 6013 | Restricted | 1 | ||
Chordata | Actinopterygii | 5749 | Restricted | 6 | ||
Chordata | Actinopterygii | 5750 | Restricted | 1 | ||
Chordata | Actinopterygii | 5751 | Restricted | 3 | ||
Chordata | Actinopterygii | 5752 | Restricted | 2 | ||
Chordata | Actinopterygii | 5753 | Restricted | 3 | ||
Chordata | Actinopterygii | 5754 | Restricted | 3 | ||
Chordata | Actinopterygii | 5755 | Restricted | 3 | ||
Chordata | Actinopterygii | 5756 | Restricted | 2 | ||
Chordata | Actinopterygii | 5757 | Restricted | 8 | ||
Chordata | Actinopterygii | 5758 | Restricted | 8 | ||
Chordata | Actinopterygii | 5759 | Restricted | 1 | ||
Chordata | Actinopterygii | 5760 | Restricted | 1 | ||
Chordata | Actinopterygii | 6012 | Restricted | 2 | ||
Chordata | Actinopterygii | 6015 | Restricted | 2 | ||
Chordata | Actinopterygii | 6016 | Restricted | 2 | ||
Chordata | Actinopterygii | 6032 | Restricted | 12 | ||
Chordata | Actinopterygii | 6033 | Restricted | 2 | ||
Chordata | Actinopterygii | 6034 | Restricted | 15 | ||
Mollusca | Cephalopoda | 6014 | Restricted | 3 |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name |