???msg.field.campaign.label??? CEAMARC-AA
- Campagne scientifique
???msg.field.station.label??? : 6 / ???msg.field.gathering.label??? : 99
???msg.event.title.position???
???msg.table.event.startCoordinates.label??? : 66° 19.9' S, 142° 40.8' E ???msg.table.event.endCoordinates.label??? : 66° 20.3' S, 142° 33.5' E
???msg.table.event.startProbe.label??? : 391 m ???msg.table.event.endProbe.label??? : 294 m
???msg.table.event.startAlt.label??? : 0 m ???msg.table.event.endAlt.label??? : 0 m
???msg.table.event.habitat.label??? :
???msg.event.menu.catching???
???msg.table.event.machine.label??? : BTA ???msg.table.event.machineDesc.label??? : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
???msg.table.event.startDate.label??? : Wed Dec 26 10:46:00 UTC 2007 ???msg.table.event.endDate.label??? : Wed Dec 26 11:56:00 UTC 2007
???msg.table.event.startDepth.label??? : ???msg.table.event.endDepth.label??? :
???msg.event.title.photos???
???msg.event.menu.lotObs???
| ???msg.field.phylum.label??? | ???msg.field.class.label??? | ???msg.field.lot.label??? | ???msg.field.observation.label??? | ???msg.security.label??? | ???msg.table.event.specimen.label??? | |
|---|---|---|---|---|---|---|
| ???msg.table.event.specimen.observed.label??? | ???msg.table.event.specimen.remaining.label??? | |||||
| 505 | ???msg.security.private??? | |||||
| - | - | 514 | ???msg.security.private??? | 1 | 1 | |
| Annelida | - | 507 | ???msg.security.private??? | 15 | ||
| Arthropoda | Malacostraca | 503 | ???msg.security.private??? | 3 | ||
| Arthropoda | Pycnogonida | 499 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 502 | ???msg.security.private??? | 10 | ||
| Arthropoda | Pycnogonida | 5446 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5447 | ???msg.security.private??? | 6 | 6 | |
| Arthropoda | Pycnogonida | 5473 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5506 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5508 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5530 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5545 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5559 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 495 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Ascidiacea | 511 | ???msg.security.private??? | 2 | 2 | |
| Cnidaria | Anthozoa | 512 | ???msg.security.private??? | 1 | 1 | |
| Cnidaria | Anthozoa | 93 | ???msg.security.private??? | |||
| Cnidaria | Hydrozoa | 500 | ???msg.security.private??? | 1 | 1 | |
| Cnidaria | Hydrozoa | 515 | ???msg.security.private??? | 1 | 1 | |
| Echinodermata | Asteroidea | 505 | ???msg.security.private??? | 3 | ||
| Echinodermata | Asteroidea | 5752 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6652 | ???msg.security.private??? | |||
| Echinodermata | Crinoidea | 4449 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4450 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4451 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4452 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4453 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4454 | ???msg.security.private??? | 6 | ||
| Echinodermata | Crinoidea | 498 | ???msg.security.private??? | 11 | 0 | |
| Echinodermata | Crinoidea | 501 | ???msg.security.private??? | 1 | 1 | |
| Echinodermata | Ophiuroidea | 504 | ???msg.security.private??? | 15 | ||
| Ectoprocta | - | 496 | ???msg.security.private??? | 5 | 5 | |
| Ectoprocta | - | 513 | ???msg.security.private??? | |||
| Mollusca | Bivalvia | 506 | ???msg.security.private??? | 2 | ||
| Mollusca | Cephalopoda | 497 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Gastropoda | 4352 | ???msg.security.private??? | 1 | ||
| Nemertea | - | 508 | ???msg.security.private??? | 2 | 2 | |
| Porifera | - | 3829 | ???msg.security.private??? | |||
| Porifera | - | 3830 | ???msg.security.private??? | |||
| Porifera | - | 3831 | ???msg.security.private??? | |||
| Porifera | - | 510 | ???msg.security.private??? | 3 | 3 | |
| Porifera | Demospongiae | 94 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 95 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 96 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 97 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 98 | ???msg.security.private??? | |||
| Sipuncula | - | 509 | ???msg.security.private??? | 3 | 2 | |
???msg.event.title.harvest??? :
| ???msg.table.event.harvest.harvester.label??? | ???msg.table.event.harvest.institution.label??? | |
|---|---|---|
| ???msg.table.event.harvest.firstName.label??? | ???msg.table.event.harvest.lastName.label??? | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |