???msg.field.campaign.label??? CEAMARC-AA
- Campagne scientifique
???msg.field.station.label??? : 81 / ???msg.field.gathering.label??? : 532
???msg.event.title.position???
???msg.table.event.startCoordinates.label??? : 65° 40.3' S, 140° 23.9' E ???msg.table.event.endCoordinates.label??? : 65° 38' S, 140° 29' E
???msg.table.event.startProbe.label??? : ???msg.table.event.endProbe.label??? :
???msg.table.event.startAlt.label??? : 0 m ???msg.table.event.endAlt.label??? : 0 m
???msg.table.event.habitat.label??? :
???msg.event.menu.catching???
???msg.table.event.machine.label??? : BTA ???msg.table.event.machineDesc.label??? : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
???msg.table.event.startDate.label??? : Thu Jan 17 18:42:00 UTC 2008 ???msg.table.event.endDate.label??? : Thu Jan 17 20:19:00 UTC 2008
???msg.table.event.startDepth.label??? : ???msg.table.event.endDepth.label??? :
???msg.event.title.photos???
???msg.event.menu.lotObs???
| ???msg.field.phylum.label??? | ???msg.field.class.label??? | ???msg.field.lot.label??? | ???msg.field.observation.label??? | ???msg.security.label??? | ???msg.table.event.specimen.label??? | |
|---|---|---|---|---|---|---|
| ???msg.table.event.specimen.observed.label??? | ???msg.table.event.specimen.remaining.label??? | |||||
| Annelida | Polychaeta | 3550 | ???msg.security.private??? | 30 | 8 | |
| Arthropoda | - | 3557 | ???msg.security.private??? | 50 | ||
| Arthropoda | Malacostraca | 3551 | ???msg.security.private??? | 10 | 10 | |
| Arthropoda | Malacostraca | 4326 | ???msg.security.private??? | 1 | ||
| Arthropoda | Pycnogonida | 3552 | ???msg.security.private??? | 20 | 20 | |
| Brachiopoda | - | 3558 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 3540 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 3541 | ???msg.security.private??? | 3 | 3 | |
| Chordata | Actinopterygii | 3542 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 3543 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 3547 | ???msg.security.private??? | 1 | 0 | |
| Cnidaria | Anthozoa | 1340 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 3559 | ???msg.security.private??? | 3 | 2 | |
| Cnidaria | Anthozoa | 5627 | ???msg.security.private??? | 1 | ||
| Echinodermata | Asteroidea | 3548 | ???msg.security.private??? | 6 | 3 | |
| Echinodermata | Asteroidea | 3548 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6604 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6605 | ???msg.security.private??? | |||
| Echinodermata | Crinoidea | 3556 | ???msg.security.private??? | 2 | 2 | |
| Echinodermata | Holothuroidea | 3544 | ???msg.security.private??? | 7 | 7 | |
| Echinodermata | Holothuroidea | 4975 | ???msg.security.private??? | 2 | ||
| Echinodermata | Holothuroidea | 4976 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 4977 | ???msg.security.private??? | 1 | ||
| Echinodermata | Ophiuroidea | 3546 | ???msg.security.private??? | 19 | 19 | |
| Mollusca | - | 4325 | ???msg.security.private??? | |||
| Mollusca | Bivalvia | 3549 | ???msg.security.private??? | 12 | 12 | |
| Mollusca | Cephalopoda | 3538 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3539 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3560 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3561 | ???msg.security.private??? | 1 | 1 | |
| Nemertea | - | 3553 | ???msg.security.private??? | 1 | 1 | |
| Porifera | - | 3555 | ???msg.security.private??? | 5 | 5 | |
| Porifera | Demospongiae | 1336 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1341 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1345 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 3554 | ???msg.security.private??? | 1 | 1 | |
| Porifera | Demospongiae | 3769 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 3770 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 3771 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 1342 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 1343 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 1344 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 3545 | ???msg.security.private??? | 10 | ||
| Porifera | Hexactinellida | 3768 | ???msg.security.private??? | |||
???msg.event.title.harvest??? :
| ???msg.table.event.harvest.harvester.label??? | ???msg.table.event.harvest.institution.label??? | |
|---|---|---|
| ???msg.table.event.harvest.firstName.label??? | ???msg.table.event.harvest.lastName.label??? | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |