Survey CEAMARC-AA
- Campagne scientifique
Station : 22 / Gathering : 503
Position
Start coordinates : 65° 59.5' S, 139° 18.4' E End coordinates : 66° 0.8' S, 139° 19.6' E
Start probe : 472 m End probe : 483 m
Start altitude : 0 m End altitude : 0 m
Habitat :
Detail of catching
Method of capture : BTA Description : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
Start date : 1/15/08 11:28 PM End date : 1/16/08 12:17 AM
Start depth : End depth :
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
- | - | 3360 | Restricted | 1 | 1 | |
- | - | 3385 | Restricted | |||
Annelida | Polychaeta | 3358 | Restricted | 3 | 3 | |
Annelida | Polychaeta | 3382 | Restricted | 2 | 2 | |
Arthropoda | Malacostraca | 3347 | Restricted | 30 | ||
Arthropoda | Malacostraca | 3348 | Restricted | 3 | 3 | |
Arthropoda | Malacostraca | 3362 | Restricted | 3 | ||
Arthropoda | Malacostraca | 3378 | Restricted | 20 | ||
Arthropoda | Pycnogonida | 3351 | Restricted | 10 | ||
Arthropoda | Pycnogonida | 3361 | Restricted | 2 | ||
Arthropoda | Pycnogonida | 3379 | Restricted | 15 | ||
Arthropoda | Pycnogonida | 5440 | Restricted | 10 | 10 | |
Arthropoda | Pycnogonida | 5441 | Restricted | 4 | 4 | |
Arthropoda | Pycnogonida | 5504 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5527 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5543 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5557 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3337 | Restricted | 3 | 0 | |
Chordata | Actinopterygii | 3338 | Restricted | 6 | 0 | |
Chordata | Actinopterygii | 3339 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3340 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3341 | Restricted | 4 | 0 | |
Chordata | Actinopterygii | 3342 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 3343 | Restricted | 6 | 0 | |
Chordata | Actinopterygii | 3344 | Restricted | 8 | 0 | |
Chordata | Actinopterygii | 3386 | Restricted | 1 | 0 | |
Chordata | Ascidiacea | 3355 | Restricted | 3 | 3 | |
Cnidaria | Anthozoa | 3346 | Restricted | 8 | ||
Cnidaria | Anthozoa | 3350 | Restricted | 1 | 1 | |
Cnidaria | Anthozoa | 3363 | Restricted | 1 | ||
Cnidaria | Anthozoa | 3377 | Restricted | 1 | 1 | |
Cnidaria | Anthozoa | 5634 | Restricted | 1 | ||
Cnidaria | Anthozoa | 5680 | Restricted | 2 | ||
Cnidaria | Demospongiae | 405 | Restricted | |||
Echinodermata | Asteroidea | 3357 | Restricted | |||
Echinodermata | Asteroidea | 3357 | Restricted | 10 | ||
Echinodermata | Asteroidea | 3366 | Restricted | 3 | ||
Echinodermata | Asteroidea | 3383 | Restricted | 10 | ||
Echinodermata | Asteroidea | 3383 | Restricted | |||
Echinodermata | Asteroidea | 5748 | Restricted | |||
Echinodermata | Asteroidea | 5749 | Restricted | |||
Echinodermata | Asteroidea | 5750 | Restricted | |||
Echinodermata | Asteroidea | 5751 | Restricted | |||
Echinodermata | Asteroidea | 6241 | Restricted | |||
Echinodermata | Asteroidea | 6242 | Restricted | |||
Echinodermata | Asteroidea | 6243 | Restricted | |||
Echinodermata | Asteroidea | 6244 | Restricted | |||
Echinodermata | Asteroidea | 6245 | Restricted | |||
Echinodermata | Asteroidea | 6650 | Restricted | |||
Echinodermata | Asteroidea | 6651 | Restricted | |||
Echinodermata | Crinoidea | 3353 | Restricted | 2 | ||
Echinodermata | Crinoidea | 3367 | Restricted | -5 | ||
Echinodermata | Crinoidea | 3381 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4655 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4656 | Restricted | 5 | ||
Echinodermata | Crinoidea | 4657 | Restricted | 2 | ||
Echinodermata | Crinoidea | 4658 | Restricted | 7 | ||
Echinodermata | Crinoidea | 4659 | Restricted | 9 | ||
Echinodermata | Echinoidea | 3354 | Restricted | 8 | ||
Echinodermata | Echinoidea | 4403 | Restricted | 1 | ||
Echinodermata | Echinoidea | 4404 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 3359 | Restricted | 10 | ||
Echinodermata | Holothuroidea | 3365 | Restricted | 2 | ||
Echinodermata | Holothuroidea | 3380 | Restricted | 10 | ||
Echinodermata | Holothuroidea | 4966 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 4967 | Restricted | 2 | ||
Echinodermata | Holothuroidea | 4968 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 4969 | Restricted | 1 | ||
Echinodermata | Ophiuroidea | 3352 | Restricted | 10 | ||
Echinodermata | Ophiuroidea | 3364 | Restricted | 1 | ||
Echinodermata | Ophiuroidea | 3384 | Restricted | 20 | ||
Ectoprocta | - | 3349 | Restricted | 20 | ||
Mollusca | - | 3345 | Restricted | 10 | ||
Mollusca | - | 3376 | Restricted | 10 | ||
Mollusca | Bivalvia | 4351 | Restricted | 2 | ||
Mollusca | Cephalopoda | 3332 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3334 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3335 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3336 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3368 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3369 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3370 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3371 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3372 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3373 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3374 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3375 | Restricted | 1 | 1 | |
Mollusca | Gastropoda | 4875 | Restricted | 1 | ||
Porifera | - | 3333 | Restricted | 5 | ||
Porifera | Demospongiae | 3356 | Restricted | 5 | ||
Porifera | Demospongiae | 4015 | Restricted | |||
Porifera | Demospongiae | 4017 | Restricted | |||
Porifera | Demospongiae | 4018 | Restricted | |||
Porifera | Demospongiae | 408 | Restricted | |||
Porifera | Hexactinellida | 4016 | Restricted | |||
Porifera | Hexactinellida | 404 | Restricted | |||
Porifera | Hexactinellida | 406 | Restricted | |||
Porifera | Hexactinellida | 407 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name | |
Baird | Helena | Australian Antarctic Division |
Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
Beaman | Robin | James Cook University |
Busson | Frédéric | Muséum national d'Histoire naturelle |
Causse | Romain | Muséum national d'Histoire naturelle |
Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
Crapper | Stuart | Australian Antarctic Division |
Eléaume | Marc | Muséum national d'Histoire naturelle |
Gillies | Chris | Australian Antarctic Division |
Iglesias | Samuel | Muséum national d'Histoire naturelle |
Johnstone | Glenn | Australian Antarctic Division |
Métivier | Bernard | Muséum national d'Histoire naturelle |
Mouge | Sophie | Muséum national d'Histoire naturelle |
Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
Pittar | Jack | Geoscience Australia |
Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
Riddle | Martin | Australian Antarctic Division |
Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
Robinson | Sarah | Australian Antarctic Division |
Silberfeld | Thomas | Muséum national d'Histoire naturelle |
Spurr | Aaron | Australian Antarctic Division |