???msg.field.campaign.label??? CEAMARC-AA
- Campagne scientifique
???msg.field.station.label??? : 18 / ???msg.field.gathering.label??? : 479
???msg.event.title.position???
???msg.table.event.startCoordinates.label??? : 66° 10' S, 139° 37.3' E ???msg.table.event.endCoordinates.label??? : 66° 10' S, 139° 41.4' E
???msg.table.event.startProbe.label??? : 414 m ???msg.table.event.endProbe.label??? : 402 m
???msg.table.event.startAlt.label??? : 0 m ???msg.table.event.endAlt.label??? : 0 m
???msg.table.event.habitat.label??? :
???msg.event.menu.catching???
???msg.table.event.machine.label??? : BTA ???msg.table.event.machineDesc.label??? : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
???msg.table.event.startDate.label??? : Tue Jan 15 09:50:00 UTC 2008 ???msg.table.event.endDate.label??? : Tue Jan 15 10:38:00 UTC 2008
???msg.table.event.startDepth.label??? : ???msg.table.event.endDepth.label??? :
???msg.event.title.photos???
???msg.event.menu.lotObs???
| ???msg.field.phylum.label??? | ???msg.field.class.label??? | ???msg.field.lot.label??? | ???msg.field.observation.label??? | ???msg.security.label??? | ???msg.table.event.specimen.label??? | |
|---|---|---|---|---|---|---|
| ???msg.table.event.specimen.observed.label??? | ???msg.table.event.specimen.remaining.label??? | |||||
| Annelida | Polychaeta | 3135 | ???msg.security.private??? | 2 | ||
| Arthropoda | Malacostraca | 3128 | ???msg.security.private??? | 1 | ||
| Arthropoda | Malacostraca | 3129 | ???msg.security.private??? | 3 | ||
| Arthropoda | Pycnogonida | 3121 | ???msg.security.private??? | 10 | 0 | |
| Arthropoda | Pycnogonida | 3131 | ???msg.security.private??? | 2 | ||
| Chordata | Actinopterygii | 3122 | ???msg.security.private??? | 42 | 0 | |
| Chordata | Actinopterygii | 3123 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 3124 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 3125 | ???msg.security.private??? | 7 | 0 | |
| Chordata | Actinopterygii | 3126 | ???msg.security.private??? | 3 | 0 | |
| Chordata | Actinopterygii | 3127 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Ascidiacea | 3130 | ???msg.security.private??? | 0 | ||
| Cnidaria | - | 3143 | ???msg.security.private??? | 7 | 7 | |
| Cnidaria | Anthozoa | 3133 | ???msg.security.private??? | 1 | ||
| Cnidaria | Anthozoa | 3138 | ???msg.security.private??? | 0 | ||
| Cnidaria | Anthozoa | 347 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 348 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 5624 | ???msg.security.private??? | 1 | ||
| Cnidaria | Anthozoa | 5721 | ???msg.security.private??? | 1 | ||
| Cnidaria | Demospongiae | 350 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 3136 | ???msg.security.private??? | 2 | ||
| Echinodermata | Crinoidea | 3134 | ???msg.security.private??? | -3 | ||
| Echinodermata | Crinoidea | 4615 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4616 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4617 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4618 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 3140 | ???msg.security.private??? | 3 | ||
| Echinodermata | Holothuroidea | 5321 | ???msg.security.private??? | 3 | ||
| Echinodermata | Ophiuroidea | 3137 | ???msg.security.private??? | 4 | ||
| Ectoprocta | - | 3139 | ???msg.security.private??? | 3 | ||
| Mollusca | - | 3132 | ???msg.security.private??? | 3 | ||
| Mollusca | Cephalopoda | 3120 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Gastropoda | 4913 | ???msg.security.private??? | 1 | ||
| Nemertea | - | 3141 | ???msg.security.private??? | 2 | ||
| Porifera | Demospongiae | 3142 | ???msg.security.private??? | 1 | ||
| Porifera | Demospongiae | 349 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 351 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 352 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 353 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4078 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4079 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4080 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4081 | ???msg.security.private??? | |||
???msg.event.title.harvest??? :
| ???msg.table.event.harvest.harvester.label??? | ???msg.table.event.harvest.institution.label??? | |
|---|---|---|
| ???msg.table.event.harvest.firstName.label??? | ???msg.table.event.harvest.lastName.label??? | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |