???msg.field.campaign.label??? CEAMARC-AA
- Campagne scientifique
???msg.field.station.label??? : 37 / ???msg.field.gathering.label??? : 147
???msg.event.title.position???
???msg.table.event.startCoordinates.label??? : 66° 34.2' S, 143° 22.6' E ???msg.table.event.endCoordinates.label??? : 66° 32.4' S, 143° 15.4' E
???msg.table.event.startProbe.label??? : 810 m ???msg.table.event.endProbe.label??? : 823 m
???msg.table.event.startAlt.label??? : 0 m ???msg.table.event.endAlt.label??? : 0 m
???msg.table.event.habitat.label??? :
???msg.event.menu.catching???
???msg.table.event.machine.label??? : BTA ???msg.table.event.machineDesc.label??? : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
???msg.table.event.startDate.label??? : Fri Dec 28 00:22:00 UTC 2007 ???msg.table.event.endDate.label??? : Fri Dec 28 01:43:00 UTC 2007
???msg.table.event.startDepth.label??? : ???msg.table.event.endDepth.label??? :
???msg.event.title.photos???
???msg.event.menu.lotObs???
| ???msg.field.phylum.label??? | ???msg.field.class.label??? | ???msg.field.lot.label??? | ???msg.field.observation.label??? | ???msg.security.label??? | ???msg.table.event.specimen.label??? | |
|---|---|---|---|---|---|---|
| ???msg.table.event.specimen.observed.label??? | ???msg.table.event.specimen.remaining.label??? | |||||
| - | - | 880 | ???msg.security.private??? | |||
| Annelida | Clitellata | 900 | ???msg.security.private??? | 2 | 2 | |
| Annelida | Polychaeta | 903 | ???msg.security.private??? | 4 | 0 | |
| Annelida | Polychaeta | 915 | ???msg.security.private??? | 5 | ||
| Annelida | Polychaeta | 917 | ???msg.security.private??? | 5 | ||
| Arthropoda | Malacostraca | 897 | ???msg.security.private??? | |||
| Arthropoda | Malacostraca | 898 | ???msg.security.private??? | |||
| Arthropoda | Malacostraca | 899 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Malacostraca | 921 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5450 | ???msg.security.private??? | 10 | 10 | |
| Arthropoda | Pycnogonida | 909 | ???msg.security.private??? | |||
| Arthropoda | Pycnogonida | 910 | ???msg.security.private??? | 4 | 0 | |
| Brachiopoda | - | 913 | ???msg.security.private??? | |||
| Chordata | Actinopterygii | 886 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 887 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 888 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 889 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 890 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 891 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 892 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 893 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 894 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 895 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 896 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 907 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 908 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 923 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | ???msg.security.private??? | 3 | 0 | ||
| Chordata | Actinopterygii | ???msg.security.private??? | 1 | 0 | ||
| Chordata | Actinopterygii | ???msg.security.private??? | 4 | 0 | ||
| Chordata | Actinopterygii | ???msg.security.private??? | 4 | 0 | ||
| Chordata | Ascidiacea | 922 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 884 | ???msg.security.private??? | 1 | 0 | |
| Cnidaria | Anthozoa | 885 | ???msg.security.private??? | 1 | 0 | |
| Cnidaria | Anthozoa | 912 | ???msg.security.private??? | 4 | 4 | |
| Cnidaria | Anthozoa | 918 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 919 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 920 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5802 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 901 | ???msg.security.private??? | 2 | 0 | |
| Echinodermata | Asteroidea | 902 | ???msg.security.private??? | 3 | 0 | |
| Echinodermata | Asteroidea | 911 | ???msg.security.private??? | 2 | ||
| Echinodermata | Asteroidea | 911 | ???msg.security.private??? | |||
| Echinodermata | Holothuroidea | 916 | ???msg.security.private??? | 2 | 2 | |
| Echinodermata | Ophiuroidea | 904 | ???msg.security.private??? | 9 | 0 | |
| Echinodermata | Ophiuroidea | 905 | ???msg.security.private??? | 9 | 0 | |
| Echinodermata | Ophiuroidea | 914 | ???msg.security.private??? | 6 | 6 | |
| Mollusca | Cephalopoda | 881 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 882 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 883 | ???msg.security.private??? | 1 | 1 | |
| Porifera | Demospongiae | 906 | ???msg.security.private??? | 4 | 0 | |
???msg.event.title.harvest??? :
| ???msg.table.event.harvest.harvester.label??? | ???msg.table.event.harvest.institution.label??? | |
|---|---|---|
| ???msg.table.event.harvest.firstName.label??? | ???msg.table.event.harvest.lastName.label??? | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |