BIORECIE 3


???msg.campaign.menu.info???

???msg.table.location.campaign.start.label???

Tue Dec 03 00:00:00 UTC 2013

???msg.table.location.campaign.stop.label???

Thu Dec 19 00:00:00 UTC 2013

???msg.table.stage.ship.label??? :

???msg.campaign.menu.info.goal??? :

???msg.campaign.menu.info.works??? :

???msg.campaign.menu.info.thanks??? :


???msg.campaign.menu.bibliographies???

???msg.biblio.toExportPage.label???
  • Poupin J. 2016. First inventory of the Crustacea (Decapoda, Stomatopoda) of Juan de Nova Island with ecological observations and comparison with nearby islands in the Mozambique channel (Europa, Glorieuses, Mayotte). Acta Oecologica 72: 41-52. DOI:10.1016/j.actao.2015.04.001
    ???msg.biblio.abstract.label??? [+]
    ???msg.biblio.biblioSurvey.label??? (2) [+]
    ???msg.biblio.codeCollection.label??? IU (Crustacés)

???msg.campaign.menu.documents???

Fichier EXCEL
???msg.connection.private.label??? (1)

???msg.campaign.menu.photos???

???msg.campaign.menu.map???

???msg.document.download.help??? ???msg.campaign.download.kml???


???msg.campaign.menu.stations???

???msg.table.map.infoStation.label??? ???msg.table.map.station.label??? ???msg.table.map.latitude.label??? ???msg.table.map.longitude.label??? ???msg.table.map.date.label??? ???msg.table.map.depth.label??? ???msg.table.map.alt.label???
1 17°03,6'S 42°42,8'E Sun Dec 08 00:00:00 UTC 2013 0-1 m
2 17°03,7'S 42°42,8'E Sun Dec 08 00:00:00 UTC 2013 0-1 m
3 17°04,2'S 42°42,6'E Mon Dec 09 00:00:00 UTC 2013 0-1 m
4 17°04'S 42°43,4'E Tue Dec 10 00:00:00 UTC 2013 0-1 m
5 17°04,1'S 42°43,4'E Tue Dec 10 00:00:00 UTC 2013 0-1 m
6 17°03,8'S 42°43,3'E Tue Dec 10 00:00:00 UTC 2013 0-0 m
7 17°04,5'S 42°43,2'E Wed Dec 11 00:00:00 UTC 2013 0-1 m
8 17°03,5'S 42°41,7'E Thu Dec 12 00:00:00 UTC 2013 0-1 m
9 17°02,6'S 42°41,7'E Thu Dec 12 00:00:00 UTC 2013 0-1 m
10 17°02,7'S 42°40,8'E Fri Dec 13 00:00:00 UTC 2013 0-1 m
31 16°56,6'S 42°42,6'E Fri Dec 13 00:00:00 UTC 2013 18-19 m
11 17°02,5'S 42°41,8'E Sat Dec 14 00:00:00 UTC 2013 0-1 m
12 17°03,1'S 42°42,3'E Sat Dec 14 00:00:00 UTC 2013 0 m
13 17°02,7'S 42°42,5'E Sat Dec 14 00:00:00 UTC 2013 0-1 m
14 17°02,4'S 42°43,8'E Sun Dec 15 00:00:00 UTC 2013 0-1 m
15 17°02,5'S 42°43'E Sun Dec 15 00:00:00 UTC 2013 0-1 m
16 17°03,1'S 42°40,8'E Mon Dec 16 00:00:00 UTC 2013 0-2 m
17 17°02,9'S 42°40,8'E Mon Dec 16 00:00:00 UTC 2013 0-1 m
18 17°02,3'S 42°40,7'E Mon Dec 16 00:00:00 UTC 2013 0-1 m
19 17°02,2'S 42°40,5'E Mon Dec 16 00:00:00 UTC 2013 0-1 m
20 17°03,3'S 42°42,6'E Mon Dec 16 00:00:00 UTC 2013 0-1 m

 

 

???msg.campaign.menu.taxons???

???msg.field.class.label??? ???msg.security.label??? ???msg.table.taxons.count.label???