ATIMO VATAE
???msg.campaign.menu.info???
???msg.field.stage.label???
- Préparation ATIMO VATAE
???msg.table.location.campaign.start.label???
- Fri Nov 07 00:00:00 UTC 2008 Toliara
???msg.table.location.campaign.stop.label???
- Thu Nov 20 00:00:00 UTC 2008 Fort-Dauphin
???msg.table.stage.ship.label???
???msg.leg.goal???
???msg.leg.description???
???msg.campaign.menu.photos???
???msg.campaign.menu.participants???
???msg.campaign.menu.map???
???msg.campaign.menu.stations???
| ???msg.table.map.infoStation.label??? | ???msg.table.map.station.label??? | ???msg.table.map.date.label??? | ???msg.table.map.depth.label??? | ???msg.table.map.alt.label??? | ???msg.table.map.device.label??? |
|---|---|---|---|---|---|
|
|
Madadiv 1 | Sun Nov 09 16:00:00 UTC 2008 | 3-6 m | ||
|
|
Madadiv 2 | Mon Nov 10 08:44:00 UTC 2008 | 18 m | ||
|
|
Madadiv 3 | Mon Nov 10 11:00:00 UTC 2008 | 18-20 m | ||
|
|
Madadiv 4 | Tue Nov 11 11:30:00 UTC 2008 | 5-27 m | ||
|
|
Madadiv 5 | Tue Nov 11 15:55:00 UTC 2008 | 25-30 m | ||
|
|
Madadiv 6 | Wed Nov 12 07:12:00 UTC 2008 | 5-30 m | ||
|
|
Madadiv 7 | Fri Nov 14 08:29:00 UTC 2008 | 12-16 m | ||
|
|
Madadiv 8 | Fri Nov 14 13:13:00 UTC 2008 | 11-20 m | ||
|
|
Madadiv 9 | Sat Nov 15 08:35:00 UTC 2008 | 10-20 m | ||
|
|
Madadiv 10 | Sat Nov 15 14:12:00 UTC 2008 | 10-20 m | ||
|
|
Madadiv 11 | Sun Nov 16 06:48:00 UTC 2008 | 30-40 m | ||
|
|
Madadiv 12 | Sun Nov 16 14:05:00 UTC 2008 | 10-30 m | ||
|
|
Madadiv 13 | Mon Nov 17 13:23:00 UTC 2008 | 20-30 m | ||
|
|
Madadiv 14 | Tue Nov 18 07:58:00 UTC 2008 | 20-30 m | ||
|
|
Madadiv 15 | Tue Nov 18 13:45:00 UTC 2008 | 20-30 m | ||
|
|
Madadiv 16 | Wed Nov 19 07:36:00 UTC 2008 | 6-10 m | ||
|
|
Madadiv 17 | Wed Nov 19 14:02:00 UTC 2008 | 20-30 m |
???msg.campaign.menu.taxons???
| ???msg.field.class.label??? | ???msg.security.label??? | ???msg.table.taxons.count.label??? |
|---|