Survey POKER-2
Station : 86 / Gathering : 86
Position
Start coordinates : 49° 28' S, 70° 49' E End coordinates : 49° 25' S, 70° 51' E
Start probe : 119 m End probe : 119 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Chalut de fond Description :
Start date : 9/9/10 2:44 PM End date : 9/9/10 3:39 PM
Start depth : 119 m End depth : 119 m
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Annelida | Polychaeta | 2576 | Restricted | |||
Annelida | Polychaeta | 2587 | Restricted | |||
Annelida | Polychaeta | 2806 | Restricted | |||
Annelida | Polychaeta | 2807 | Restricted | |||
Annelida | Polychaeta | 2808 | Restricted | |||
Annelida | Polychaeta | 3273 | Restricted | |||
Annelida | Polychaeta | 3274 | Restricted | |||
Annelida | Polychaeta | 3333 | Restricted | |||
Annelida | Polychaeta | 3334 | Restricted | |||
Annelida | Polychaeta | 3335 | Restricted | |||
Arthropoda | Malacostraca | 2809 | Restricted | |||
Arthropoda | Malacostraca | 3331 | Restricted | |||
Arthropoda | Pycnogonida | 2574 | Restricted | |||
Arthropoda | Pycnogonida | 2575 | Restricted | |||
Arthropoda | Pycnogonida | 3329 | Restricted | |||
Arthropoda | Pycnogonida | 3330 | Restricted | |||
Brachiopoda | 3280 | Restricted | ||||
Brachiopoda | 3337 | Restricted | ||||
Brachiopoda | - | 2799 | Restricted | |||
Brachiopoda | - | 2800 | Restricted | |||
Bryozoa | 3336 | Restricted | ||||
Bryozoa | - | 2794 | Restricted | |||
Chordata | Actinopterygii | pok_109 | Public | 4 | ||
Chordata | Actinopterygii | pok_1098 | Public | 663 | ||
Chordata | Actinopterygii | pok_1440 | Public | 9 | ||
Chordata | Actinopterygii | pok_1504 | Public | 6 | ||
Chordata | Actinopterygii | pok_333 | Public | 134 | ||
Chordata | Actinopterygii | pok_476 | Public | 173 | ||
Chordata | Actinopterygii | pok_706 | Public | 1 | ||
Chordata | Actinopterygii | pok_914 | Public | 15 | ||
Chordata | Ascidiacea | 3328 | Restricted | |||
Cnidaria | Anthozoa | 2579 | Restricted | |||
Cnidaria | Anthozoa | 3310 | Restricted | |||
Cnidaria | Anthozoa | 3311 | Restricted | |||
Cnidaria | Anthozoa | 3312 | Restricted | |||
Cnidaria | Anthozoa | 3313 | Restricted | |||
Cnidaria | Anthozoa (Anémone) | 2580 | Restricted | |||
Cnidaria | Demospongiae | 3323 | Restricted | |||
Cnidaria | Hydrozoa | 2805 | Restricted | |||
Cnidaria | Hydrozoa | 3345 | Restricted | |||
Cnidaria | N.I. | 2581 | Restricted | |||
Cnidaria | N.I. | 2793 | Restricted | |||
Echinodermata | Asteroidea | 2561 | Restricted | |||
Echinodermata | Asteroidea | 2562 | Restricted | |||
Echinodermata | Asteroidea | 2778 | Restricted | |||
Echinodermata | Asteroidea | 2779 | Restricted | |||
Echinodermata | Asteroidea | 2810 | Restricted | |||
Echinodermata | Asteroidea | 3275 | Restricted | |||
Echinodermata | Asteroidea | 3276 | Restricted | |||
Echinodermata | Asteroidea | 3291 | Restricted | |||
Echinodermata | Asteroidea | 3293 | Restricted | |||
Echinodermata | Asteroidea | 3303 | Restricted | |||
Echinodermata | Crinoidea | 2569 | Restricted | |||
Echinodermata | Crinoidea | 2570 | Restricted | |||
Echinodermata | Crinoidea | 2784 | Restricted | |||
Echinodermata | Crinoidea | 2785 | Restricted | |||
Echinodermata | Crinoidea | 2786 | Restricted | |||
Echinodermata | Crinoidea | 2787 | Restricted | |||
Echinodermata | Crinoidea | 2788 | Restricted | |||
Echinodermata | Crinoidea | 2789 | Restricted | |||
Echinodermata | Crinoidea | 2790 | Restricted | |||
Echinodermata | Crinoidea | 2791 | Restricted | |||
Echinodermata | Crinoidea | 3281 | Restricted | |||
Echinodermata | Crinoidea | 3282 | Restricted | |||
Echinodermata | Crinoidea | 3295 | Restricted | |||
Echinodermata | Crinoidea | 3296 | Restricted | |||
Echinodermata | Crinoidea | 3297 | Restricted | |||
Echinodermata | Crinoidea | 3298 | Restricted | |||
Echinodermata | Crinoidea | 3299 | Restricted | |||
Echinodermata | Crinoidea | 3300 | Restricted | |||
Echinodermata | Crinoidea | 3314 | Restricted | |||
Echinodermata | Crinoidea | 3343 | Restricted | |||
Echinodermata | Echinoidea | 2568 | Restricted | |||
Echinodermata | Echinoidea | 2770 | Restricted | |||
Echinodermata | Echinoidea | 2771 | Restricted | |||
Echinodermata | Echinoidea | 2772 | Restricted | |||
Echinodermata | Echinoidea | 3284 | Restricted | |||
Echinodermata | Echinoidea | 3292 | Restricted | |||
Echinodermata | Echinoidea | 3339 | Restricted | |||
Echinodermata | Echinoidea | 3340 | Restricted | |||
Echinodermata | Holothuroidea | 2563 | Restricted | |||
Echinodermata | Holothuroidea | 2564 | Restricted | |||
Echinodermata | Holothuroidea | 2565 | Restricted | |||
Echinodermata | Holothuroidea | 2566 | Restricted | |||
Echinodermata | Holothuroidea | 2567 | Restricted | |||
Echinodermata | Holothuroidea | 2582 | Restricted | |||
Echinodermata | Holothuroidea | 2773 | Restricted | |||
Echinodermata | Holothuroidea | 2774 | Restricted | |||
Echinodermata | Holothuroidea | 2775 | Restricted | |||
Echinodermata | Holothuroidea | 2776 | Restricted | |||
Echinodermata | Holothuroidea | 2777 | Restricted | |||
Echinodermata | Holothuroidea | 2780 | Restricted | |||
Echinodermata | Holothuroidea | 2781 | Restricted | |||
Echinodermata | Holothuroidea | 2782 | Restricted | |||
Echinodermata | Holothuroidea | 2783 | Restricted | |||
Echinodermata | Holothuroidea | 3277 | Restricted | |||
Echinodermata | Holothuroidea | 3278 | Restricted | |||
Echinodermata | Holothuroidea | 3279 | Restricted | |||
Echinodermata | Holothuroidea | 3283 | Restricted | |||
Echinodermata | Holothuroidea | 3285 | Restricted | |||
Echinodermata | Holothuroidea | 3286 | Restricted | |||
Echinodermata | Holothuroidea | 3287 | Restricted | |||
Echinodermata | Holothuroidea | 3288 | Restricted | |||
Echinodermata | Holothuroidea | 3289 | Restricted | |||
Echinodermata | Holothuroidea | 3290 | Restricted | |||
Echinodermata | Holothuroidea | 3294 | Restricted | |||
Echinodermata | Holothuroidea | 3301 | Restricted | |||
Echinodermata | Holothuroidea | 3338 | Restricted | |||
Echinodermata | Holothuroidea | 3341 | Restricted | |||
Echinodermata | Holothuroidea | 3342 | Restricted | |||
Echinodermata | Ophiuroidea | 2792 | Restricted | |||
Echinodermata | Ophiuroidea | 3302 | Restricted | |||
Heterokontophyta | - | 2578 | Restricted | |||
Incertae sedis | 3304 | Restricted | ||||
Incertae sedis | 3305 | Restricted | ||||
Incertae sedis | 3306 | Restricted | ||||
Incertae sedis | 3307 | Restricted | ||||
Incertae sedis | 3308 | Restricted | ||||
Incertae sedis | 3309 | Restricted | ||||
Incertae Sedis | - | 2811 | Restricted | |||
Incertae Sedis | - | 2812 | Restricted | |||
Incertae Sedis | - | 2813 | Restricted | |||
Incertae Sedis | - | 2814 | Restricted | |||
Incertae Sedis | - | 2815 | Restricted | |||
Incertae Sedis | - | 2816 | Restricted | |||
Mollusca | Bivalvia | 2573 | Restricted | |||
Mollusca | Bivalvia | 2795 | Restricted | |||
Mollusca | Bivalvia | 2796 | Restricted | |||
Mollusca | Bivalvia | 2797 | Restricted | |||
Mollusca | Bivalvia | 2798 | Restricted | |||
Mollusca | Bivalvia | 3315 | Restricted | |||
Mollusca | Bivalvia | 3316 | Restricted | |||
Mollusca | Bivalvia | 3317 | Restricted | |||
Mollusca | Bivalvia | 3318 | Restricted | |||
Mollusca | Bivalvia | 3319 | Restricted | |||
Mollusca | Gastropoda | 2571 | Restricted | |||
Mollusca | Gastropoda | 2572 | Restricted | |||
Mollusca | Gastropoda | 3332 | Restricted | |||
Mollusca | Gastropoda | 3344 | Restricted | |||
Porifera | - | 2583 | Restricted | |||
Porifera | - | 2584 | Restricted | |||
Porifera | - | 2585 | Restricted | |||
Porifera | - | 2586 | Restricted | |||
Porifera | - | 2801 | Restricted | |||
Porifera | - | 2802 | Restricted | |||
Porifera | - | 2803 | Restricted | |||
Porifera | - | 2804 | Restricted | |||
Porifera | Demospongiae | 3320 | Restricted | |||
Porifera | Demospongiae | 3321 | Restricted | |||
Porifera | Demospongiae | 3322 | Restricted | |||
Porifera | Demospongiae | 3324 | Restricted | |||
Porifera | Demospongiae | 3325 | Restricted | |||
Porifera | Demospongiae | 3326 | Restricted | |||
Porifera | Demospongiae | 3327 | Restricted | |||
Tunicata | Ascidiacea | 2577 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name |