Survey POKER-2
Station : 67 / Gathering : 67
Position
Start coordinates : 46° 58' S, 70° 39' E End coordinates : 46° 59' S, 70° 43' E
Start probe : 943 m End probe : 894 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Chalut de fond Description :
Start date : 9/6/10 5:01 AM End date : 9/6/10 6:30 AM
Start depth : 943 m End depth : 894 m
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Chordata | Actinopterygii | pok_1017 | Public | |||
Chordata | Actinopterygii | pok_1060 | Public | 3 | ||
Chordata | Actinopterygii | pok_1287 | Public | 83 | ||
Chordata | Actinopterygii | pok_1402 | Public | 1 | ||
Chordata | Actinopterygii | pok_1555 | Public | 7 | ||
Chordata | Actinopterygii | pok_1619 | Public | 1 | ||
Chordata | Actinopterygii | pok_1632 | Public | 1 | ||
Chordata | Actinopterygii | pok_19 | Public | 49 | ||
Chordata | Actinopterygii | pok_55 | Public | 3 | ||
Chordata | Actinopterygii | pok_6 | Public | 51 | ||
Chordata | Actinopterygii | pok_687 | Public | 7 | ||
Chordata | Actinopterygii | pok_855 | Public | 1 | ||
Chordata | Actinopterygii | pok_869 | Public | 22 | ||
Chordata | Actinopterygii | pok_969 | Public | 4 | ||
Chordata | Actinopterygii | pok_996 | Public | 25 | ||
Chordata | Actinopterygii | 245 | Restricted | |||
Chordata | Ascidiacea | 2984 | Restricted | |||
Chordata | Ascidiacea | 2985 | Restricted | |||
Chordata | Ascidiacea | 2986 | Restricted | |||
Chordata | Ascidiacea | 2987 | Restricted | |||
Chordata | Elasmobranchii | pok_882 | Public | 1 | ||
Cnidaria | Anthozoa | 233 | Restricted | |||
Cnidaria | Anthozoa | 234 | Restricted | |||
Cnidaria | Anthozoa | 2980 | Restricted | |||
Cnidaria | Anthozoa | 2981 | Restricted | |||
Cnidaria | Anthozoa | 2982 | Restricted | |||
Cnidaria | Anthozoa | 2983 | Restricted | |||
Echinodermata | Asteroidea | 231 | Restricted | |||
Echinodermata | Asteroidea | 232 | Restricted | |||
Echinodermata | Asteroidea | 237 | Restricted | |||
Echinodermata | Asteroidea | 2973 | Restricted | |||
Echinodermata | Asteroidea | 2974 | Restricted | |||
Echinodermata | Asteroidea | 2976 | Restricted | |||
Echinodermata | Holothuroidea | 236 | Restricted | |||
Echinodermata | Holothuroidea | 2975 | Restricted | |||
Echinodermata | Ophiuroidea | 238 | Restricted | |||
Echinodermata | Ophiuroidea | 240 | Restricted | |||
Echinodermata | Ophiuroidea | 241 | Restricted | |||
Echinodermata | Ophiuroidea | 2977 | Restricted | |||
Echinodermata | Ophiuroidea | 2978 | Restricted | |||
Echinodermata | Ophiuroidea | 2979 | Restricted | |||
Tunicata | Ascidiacea | 235 | Restricted | |||
Tunicata | Ascidiacea | 242 | Restricted | |||
Tunicata | Ascidiacea | 243 | Restricted | |||
Tunicata | Ascidiacea | 244 | Restricted | |||
Tunicata | Ascidiacea | 246 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name |