Survey POKER-2
Station : 57 / Gathering : 57
Position
Start coordinates : 48° 3' S, 69° 10' E End coordinates : 48° 1' S, 69° 13' E
Start probe : 172 m End probe : 171 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Chalut de fond Description :
Start date : 9/5/10 6:18 AM End date : 9/5/10 7:17 AM
Start depth : 172 m End depth : 171 m
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Annelida | Polychaeta | 2328 | Restricted | |||
Annelida | Polychaeta | 2342 | Restricted | |||
Annelida | Polychaeta | 2343 | Restricted | |||
Annelida | Polychaeta | 2344 | Restricted | |||
Annelida | Polychaeta | 2345 | Restricted | |||
Annelida | Polychaeta | 2346 | Restricted | |||
Annelida | Polychaeta | 2347 | Restricted | |||
Annelida | Polychaeta | 2348 | Restricted | |||
Annelida | Polychaeta | 2782 | Restricted | |||
Annelida | Polychaeta | 2783 | Restricted | |||
Annelida | Polychaeta | 2784 | Restricted | |||
Annelida | Polychaeta | 2785 | Restricted | |||
Annelida | Polychaeta | 2786 | Restricted | |||
Annelida | Polychaeta | 2787 | Restricted | |||
Annelida | Polychaeta | 2788 | Restricted | |||
Annelida | Polychaeta | 2789 | Restricted | |||
Arthropoda | Maxillopoda | 2349 | Restricted | |||
Arthropoda | Maxillopoda | 2817 | Restricted | |||
Chordata | Actinopterygii | pok_1092 | Public | 6 | ||
Chordata | Actinopterygii | pok_1159 | Public | 1 | ||
Chordata | Actinopterygii | pok_1499 | Public | 3 | ||
Chordata | Actinopterygii | pok_1695 | Public | 2 | ||
Chordata | Actinopterygii | pok_221 | Public | 1 | ||
Chordata | Actinopterygii | pok_316 | Public | 59 | ||
Chordata | Actinopterygii | pok_449 | Public | 254 | ||
Chordata | Actinopterygii | pok_595 | Public | 1 | ||
Chordata | Actinopterygii | pok_679 | Public | 7 | ||
Chordata | Actinopterygii | pok_904 | Public | 1 | ||
Chordata | Ascidiacea | 2815 | Restricted | |||
Chordata | Ascidiacea | 2816 | Restricted | |||
Cnidaria | Anthozoa | 2805 | Restricted | |||
Cnidaria | Anthozoa | 2807 | Restricted | |||
Cnidaria | Anthozoa | 2809 | Restricted | |||
Cnidaria | Anthozoa (Anémone) | 2333 | Restricted | |||
Cnidaria | Anthozoa (Anémone) | 2341 | Restricted | |||
Cnidaria | Hydrozoa | 2330 | Restricted | |||
Cnidaria | Hydrozoa | 2339 | Restricted | |||
Cnidaria | Hydrozoa | 2806 | Restricted | |||
Cnidaria | Hydrozoa | 2808 | Restricted | |||
Cnidaria | N.I. | 2329 | Restricted | |||
Echinodermata | Asteroidea | 2314 | Restricted | |||
Echinodermata | Asteroidea | 2315 | Restricted | |||
Echinodermata | Asteroidea | 2316 | Restricted | |||
Echinodermata | Asteroidea | 2317 | Restricted | |||
Echinodermata | Asteroidea | 2318 | Restricted | |||
Echinodermata | Asteroidea | 2319 | Restricted | |||
Echinodermata | Asteroidea | 2320 | Restricted | |||
Echinodermata | Asteroidea | 2321 | Restricted | |||
Echinodermata | Asteroidea | 2323 | Restricted | |||
Echinodermata | Asteroidea | 2324 | Restricted | |||
Echinodermata | Asteroidea | 2790 | Restricted | |||
Echinodermata | Asteroidea | 2791 | Restricted | |||
Echinodermata | Asteroidea | 2792 | Restricted | |||
Echinodermata | Asteroidea | 2793 | Restricted | |||
Echinodermata | Asteroidea | 2794 | Restricted | |||
Echinodermata | Asteroidea | 2795 | Restricted | |||
Echinodermata | Asteroidea | 2796 | Restricted | |||
Echinodermata | Asteroidea | 2797 | Restricted | |||
Echinodermata | Asteroidea | 2799 | Restricted | |||
Echinodermata | Asteroidea | 2800 | Restricted | |||
Echinodermata | Echinoidea | 2325 | Restricted | |||
Echinodermata | Echinoidea | 2801 | Restricted | |||
Echinodermata | Holothuroidea | 2322 | Restricted | |||
Echinodermata | Holothuroidea | 2326 | Restricted | |||
Echinodermata | Holothuroidea | 2327 | Restricted | |||
Echinodermata | Holothuroidea | 2798 | Restricted | |||
Echinodermata | Holothuroidea | 2802 | Restricted | |||
Echinodermata | Holothuroidea | 2803 | Restricted | |||
Echinodermata | Ophiuroidea | 2340 | Restricted | |||
Echinodermata | Ophiuroidea | 2804 | Restricted | |||
Porifera | - | 2334 | Restricted | |||
Porifera | - | 2335 | Restricted | |||
Porifera | - | 2336 | Restricted | |||
Porifera | - | 2337 | Restricted | |||
Porifera | - | 2338 | Restricted | |||
Porifera | Demospongiae | 2810 | Restricted | |||
Porifera | Demospongiae | 2811 | Restricted | |||
Porifera | Demospongiae | 2812 | Restricted | |||
Porifera | Demospongiae | 2813 | Restricted | |||
Porifera | Hexactinellida | 2814 | Restricted | |||
Tunicata | Ascidiacea | 2331 | Restricted | |||
Tunicata | Ascidiacea | 2332 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name |