Survey POKER-2
Station : 55 / Gathering : 55
Position
Start coordinates : 48° 5' S, 70° 29' E End coordinates : 48° 3' S, 70° 27' E
Start probe : 145 m End probe : 146 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Chalut de fond Description :
Start date : 9/4/10 4:15 PM End date : 9/4/10 5:14 PM
Start depth : 145 m End depth : 146 m
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Annelida | Polychaeta | 2295 | Restricted | |||
Annelida | Polychaeta | 2296 | Restricted | |||
Annelida | Polychaeta | 2717 | Restricted | |||
Annelida | Polychaeta | 2718 | Restricted | |||
Arthropoda | Pycnogonida | 2297 | Restricted | |||
Arthropoda | Pycnogonida | 2741 | Restricted | |||
Chordata | Actinopterygii | pok_1090 | Public | 1 | ||
Chordata | Actinopterygii | pok_1157 | Public | 1 | ||
Chordata | Actinopterygii | pok_1693 | Public | 2 | ||
Chordata | Actinopterygii | pok_219 | Public | 1 | ||
Chordata | Actinopterygii | pok_314 | Public | 61 | ||
Chordata | Actinopterygii | pok_447 | Public | 334 | ||
Chordata | Actinopterygii | pok_593 | Public | 1 | ||
Chordata | Actinopterygii | pok_677 | Public | 5 | ||
Chordata | Actinopterygii | pok_902 | Public | 3 | ||
Cnidaria | Anthozoa | 2731 | Restricted | |||
Cnidaria | Anthozoa | 2732 | Restricted | |||
Cnidaria | Anthozoa | 2733 | Restricted | |||
Cnidaria | Anthozoa (Anémone) | 2309 | Restricted | |||
Cnidaria | Anthozoa (Anémone) | 2310 | Restricted | |||
Cnidaria | Anthozoa (Anémone) | 2311 | Restricted | |||
Cnidaria | Hydrozoa | 2308 | Restricted | |||
Cnidaria | Hydrozoa | 2730 | Restricted | |||
Echinodermata | Asteroidea | 2286 | Restricted | |||
Echinodermata | Asteroidea | 2287 | Restricted | |||
Echinodermata | Asteroidea | 2288 | Restricted | |||
Echinodermata | Asteroidea | 2289 | Restricted | |||
Echinodermata | Asteroidea | 2290 | Restricted | |||
Echinodermata | Asteroidea | 2291 | Restricted | |||
Echinodermata | Asteroidea | 2292 | Restricted | |||
Echinodermata | Asteroidea | 2719 | Restricted | |||
Echinodermata | Asteroidea | 2720 | Restricted | |||
Echinodermata | Asteroidea | 2721 | Restricted | |||
Echinodermata | Asteroidea | 2722 | Restricted | |||
Echinodermata | Asteroidea | 2723 | Restricted | |||
Echinodermata | Asteroidea | 2724 | Restricted | |||
Echinodermata | Asteroidea | 2725 | Restricted | |||
Echinodermata | Holothuroidea | 2294 | Restricted | |||
Echinodermata | Holothuroidea | 2727 | Restricted | |||
Echinodermata | Ophiuroidea | 2293 | Restricted | |||
Echinodermata | Ophiuroidea | 2726 | Restricted | |||
Heterokontophyta | - | 2305 | Restricted | |||
Incertae sedis | 2728 | Restricted | ||||
Incertae sedis | 2729 | Restricted | ||||
Incertae Sedis | - | 2306 | Restricted | |||
Incertae Sedis | - | 2307 | Restricted | |||
Mollusca | Gastropoda | 2298 | Restricted | |||
Mollusca | Gastropoda | 2299 | Restricted | |||
Mollusca | Gastropoda | 2734 | Restricted | |||
Mollusca | Gastropoda | 2735 | Restricted | |||
Porifera | - | 2300 | Restricted | |||
Porifera | - | 2301 | Restricted | |||
Porifera | - | 2302 | Restricted | |||
Porifera | - | 2303 | Restricted | |||
Porifera | - | 2304 | Restricted | |||
Porifera | Demospongiae | 2736 | Restricted | |||
Porifera | Demospongiae | 2737 | Restricted | |||
Porifera | Demospongiae | 2738 | Restricted | |||
Porifera | Demospongiae | 2739 | Restricted | |||
Porifera | Demospongiae | 2740 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name |