Survey POKER-2
Station : 48 / Gathering : 48
Position
Start coordinates : 48° 4' S, 70° 12' E End coordinates : 48° 5' S, 70° 17' E
Start probe : 146 m End probe : 147 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Chalut de fond Description :
Start date : 9/3/10 1:38 PM End date : 9/3/10 2:40 PM
Start depth : 146 m End depth : 147 m
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Annelida | Polychaeta | 1279 | Restricted | |||
Annelida | Polychaeta | 1280 | Restricted | |||
Annelida | Polychaeta | 1281 | Restricted | |||
Annelida | Polychaeta | 1282 | Restricted | |||
Annelida | Polychaeta | 1283 | Restricted | |||
Annelida | Polychaeta | 1284 | Restricted | |||
Annelida | Polychaeta | 1285 | Restricted | |||
Annelida | Polychaeta | 1286 | Restricted | |||
Annelida | Polychaeta | 1298 | Restricted | |||
Annelida | Polychaeta | 1318 | Restricted | |||
Annelida | Polychaeta | 2350 | Restricted | |||
Annelida | Polychaeta | 2351 | Restricted | |||
Annelida | Polychaeta | 2352 | Restricted | |||
Annelida | Polychaeta | 2353 | Restricted | |||
Annelida | Polychaeta | 2354 | Restricted | |||
Annelida | Polychaeta | 2355 | Restricted | |||
Annelida | Polychaeta | 2356 | Restricted | |||
Annelida | Polychaeta | 2357 | Restricted | |||
Annelida | Polychaeta | 2358 | Restricted | |||
Annelida | Polychaeta | 2359 | Restricted | |||
Arthropoda | Malacostraca | 1287 | Restricted | |||
Arthropoda | Malacostraca | 1288 | Restricted | |||
Arthropoda | Malacostraca | 1289 | Restricted | |||
Arthropoda | Malacostraca | 1290 | Restricted | |||
Arthropoda | Malacostraca | 1291 | Restricted | |||
Arthropoda | Malacostraca | 1292 | Restricted | |||
Arthropoda | Malacostraca | 1293 | Restricted | |||
Arthropoda | Malacostraca | 1294 | Restricted | |||
Arthropoda | Malacostraca | 1295 | Restricted | |||
Arthropoda | Malacostraca | 1296 | Restricted | |||
Arthropoda | Malacostraca | 1297 | Restricted | |||
Arthropoda | Malacostraca | 1309 | Restricted | |||
Arthropoda | Malacostraca | 1310 | Restricted | |||
Arthropoda | Malacostraca | 1311 | Restricted | |||
Arthropoda | Malacostraca | 1312 | Restricted | |||
Arthropoda | Malacostraca | 1313 | Restricted | |||
Arthropoda | Malacostraca | 2441 | Restricted | |||
Arthropoda | Malacostraca | 2442 | Restricted | |||
Arthropoda | Malacostraca | 2443 | Restricted | |||
Arthropoda | Malacostraca | 2444 | Restricted | |||
Arthropoda | Malacostraca | 2445 | Restricted | |||
Arthropoda | Malacostraca | 2446 | Restricted | |||
Arthropoda | Malacostraca | 2447 | Restricted | |||
Arthropoda | Malacostraca | 2448 | Restricted | |||
Arthropoda | Malacostraca | 2449 | Restricted | |||
Arthropoda | Malacostraca | 2450 | Restricted | |||
Arthropoda | Malacostraca | 2451 | Restricted | |||
Arthropoda | Malacostraca | 2454 | Restricted | |||
Arthropoda | Malacostraca | 2455 | Restricted | |||
Arthropoda | Malacostraca | 2456 | Restricted | |||
Arthropoda | Malacostraca | 2457 | Restricted | |||
Arthropoda | Malacostraca | 2458 | Restricted | |||
Arthropoda | Maxillopoda | 1308 | Restricted | |||
Arthropoda | Maxillopoda | 2453 | Restricted | |||
Arthropoda | Pycnogonida | 1299 | Restricted | |||
Arthropoda | Pycnogonida | 2452 | Restricted | |||
Chordata | Actinopterygii | pok_1088 | Public | 3 | ||
Chordata | Actinopterygii | pok_1155 | Public | 1 | ||
Chordata | Actinopterygii | pok_215 | Public | 2 | ||
Chordata | Actinopterygii | pok_307 | Public | 47 | ||
Chordata | Actinopterygii | pok_440 | Public | 147 | ||
Chordata | Actinopterygii | pok_591 | Public | 2 | ||
Cnidaria | Anthozoa | 1300 | Restricted | |||
Cnidaria | Anthozoa | 2422 | Restricted | |||
Cnidaria | Anthozoa | 2423 | Restricted | |||
Cnidaria | Anthozoa | 2424 | Restricted | |||
Cnidaria | Anthozoa | 2425 | Restricted | |||
Cnidaria | Anthozoa | 2426 | Restricted | |||
Cnidaria | Anthozoa | 2427 | Restricted | |||
Cnidaria | Anthozoa | 2428 | Restricted | |||
Cnidaria | Anthozoa | 2429 | Restricted | |||
Cnidaria | Anthozoa | 2430 | Restricted | |||
Cnidaria | Anthozoa (Anémone) | 1319 | Restricted | |||
Cnidaria | Anthozoa (Anémone) | 1320 | Restricted | |||
Cnidaria | Anthozoa (Anémone) | 1321 | Restricted | |||
Cnidaria | Anthozoa (Anémone) | 1322 | Restricted | |||
Cnidaria | Anthozoa (Anémone) | 1323 | Restricted | |||
Cnidaria | Anthozoa (Anémone) | 1324 | Restricted | |||
Cnidaria | Anthozoa (Anémone) | 1325 | Restricted | |||
Cnidaria | Anthozoa (Anémone) | 1326 | Restricted | |||
Cnidaria | Hydrozoa | 1330 | Restricted | |||
Cnidaria | Hydrozoa | 1331 | Restricted | |||
Cnidaria | Hydrozoa | 2431 | Restricted | |||
Cnidaria | Hydrozoa | 2432 | Restricted | |||
Echinodermata | Asteroidea | 1222 | Restricted | |||
Echinodermata | Asteroidea | 1223 | Restricted | |||
Echinodermata | Asteroidea | 1224 | Restricted | |||
Echinodermata | Asteroidea | 1225 | Restricted | |||
Echinodermata | Asteroidea | 1226 | Restricted | |||
Echinodermata | Asteroidea | 1227 | Restricted | |||
Echinodermata | Asteroidea | 1228 | Restricted | |||
Echinodermata | Asteroidea | 1229 | Restricted | |||
Echinodermata | Asteroidea | 1230 | Restricted | |||
Echinodermata | Asteroidea | 1231 | Restricted | |||
Echinodermata | Asteroidea | 1232 | Restricted | |||
Echinodermata | Asteroidea | 1233 | Restricted | |||
Echinodermata | Asteroidea | 1234 | Restricted | |||
Echinodermata | Asteroidea | 1235 | Restricted | |||
Echinodermata | Asteroidea | 1236 | Restricted | |||
Echinodermata | Asteroidea | 1237 | Restricted | |||
Echinodermata | Asteroidea | 1238 | Restricted | |||
Echinodermata | Asteroidea | 1277 | Restricted | |||
Echinodermata | Asteroidea | 2360 | Restricted | |||
Echinodermata | Asteroidea | 2361 | Restricted | |||
Echinodermata | Asteroidea | 2362 | Restricted | |||
Echinodermata | Asteroidea | 2363 | Restricted | |||
Echinodermata | Asteroidea | 2364 | Restricted | |||
Echinodermata | Asteroidea | 2365 | Restricted | |||
Echinodermata | Asteroidea | 2366 | Restricted | |||
Echinodermata | Asteroidea | 2367 | Restricted | |||
Echinodermata | Asteroidea | 2368 | Restricted | |||
Echinodermata | Asteroidea | 2369 | Restricted | |||
Echinodermata | Asteroidea | 2370 | Restricted | |||
Echinodermata | Asteroidea | 2371 | Restricted | |||
Echinodermata | Asteroidea | 2372 | Restricted | |||
Echinodermata | Asteroidea | 2373 | Restricted | |||
Echinodermata | Asteroidea | 2374 | Restricted | |||
Echinodermata | Asteroidea | 2375 | Restricted | |||
Echinodermata | Asteroidea | 2376 | Restricted | |||
Echinodermata | Asteroidea | 2415 | Restricted | |||
Echinodermata | Holothuroidea | 1239 | Restricted | |||
Echinodermata | Holothuroidea | 1240 | Restricted | |||
Echinodermata | Holothuroidea | 1241 | Restricted | |||
Echinodermata | Holothuroidea | 1242 | Restricted | |||
Echinodermata | Holothuroidea | 1243 | Restricted | |||
Echinodermata | Holothuroidea | 1244 | Restricted | |||
Echinodermata | Holothuroidea | 1301 | Restricted | |||
Echinodermata | Holothuroidea | 1316 | Restricted | |||
Echinodermata | Holothuroidea | 1317 | Restricted | |||
Echinodermata | Holothuroidea | 2377 | Restricted | |||
Echinodermata | Holothuroidea | 2378 | Restricted | |||
Echinodermata | Holothuroidea | 2379 | Restricted | |||
Echinodermata | Holothuroidea | 2380 | Restricted | |||
Echinodermata | Holothuroidea | 2381 | Restricted | |||
Echinodermata | Holothuroidea | 2382 | Restricted | |||
Echinodermata | Holothuroidea | 2416 | Restricted | |||
Echinodermata | Holothuroidea | 2417 | Restricted | |||
Echinodermata | Holothuroidea | 2418 | Restricted | |||
Echinodermata | Ophiuroidea | 1245 | Restricted | |||
Echinodermata | Ophiuroidea | 1246 | Restricted | |||
Echinodermata | Ophiuroidea | 1247 | Restricted | |||
Echinodermata | Ophiuroidea | 1248 | Restricted | |||
Echinodermata | Ophiuroidea | 1249 | Restricted | |||
Echinodermata | Ophiuroidea | 1250 | Restricted | |||
Echinodermata | Ophiuroidea | 1251 | Restricted | |||
Echinodermata | Ophiuroidea | 1252 | Restricted | |||
Echinodermata | Ophiuroidea | 1253 | Restricted | |||
Echinodermata | Ophiuroidea | 1254 | Restricted | |||
Echinodermata | Ophiuroidea | 1255 | Restricted | |||
Echinodermata | Ophiuroidea | 1256 | Restricted | |||
Echinodermata | Ophiuroidea | 1257 | Restricted | |||
Echinodermata | Ophiuroidea | 1258 | Restricted | |||
Echinodermata | Ophiuroidea | 1259 | Restricted | |||
Echinodermata | Ophiuroidea | 1260 | Restricted | |||
Echinodermata | Ophiuroidea | 1261 | Restricted | |||
Echinodermata | Ophiuroidea | 1262 | Restricted | |||
Echinodermata | Ophiuroidea | 1263 | Restricted | |||
Echinodermata | Ophiuroidea | 1264 | Restricted | |||
Echinodermata | Ophiuroidea | 1265 | Restricted | |||
Echinodermata | Ophiuroidea | 1266 | Restricted | |||
Echinodermata | Ophiuroidea | 1267 | Restricted | |||
Echinodermata | Ophiuroidea | 1268 | Restricted | |||
Echinodermata | Ophiuroidea | 1269 | Restricted | |||
Echinodermata | Ophiuroidea | 1270 | Restricted | |||
Echinodermata | Ophiuroidea | 1271 | Restricted | |||
Echinodermata | Ophiuroidea | 1272 | Restricted | |||
Echinodermata | Ophiuroidea | 1273 | Restricted | |||
Echinodermata | Ophiuroidea | 1274 | Restricted | |||
Echinodermata | Ophiuroidea | 1275 | Restricted | |||
Echinodermata | Ophiuroidea | 1276 | Restricted | |||
Echinodermata | Ophiuroidea | 2383 | Restricted | |||
Echinodermata | Ophiuroidea | 2384 | Restricted | |||
Echinodermata | Ophiuroidea | 2385 | Restricted | |||
Echinodermata | Ophiuroidea | 2386 | Restricted | |||
Echinodermata | Ophiuroidea | 2387 | Restricted | |||
Echinodermata | Ophiuroidea | 2388 | Restricted | |||
Echinodermata | Ophiuroidea | 2389 | Restricted | |||
Echinodermata | Ophiuroidea | 2390 | Restricted | |||
Echinodermata | Ophiuroidea | 2391 | Restricted | |||
Echinodermata | Ophiuroidea | 2392 | Restricted | |||
Echinodermata | Ophiuroidea | 2393 | Restricted | |||
Echinodermata | Ophiuroidea | 2394 | Restricted | |||
Echinodermata | Ophiuroidea | 2395 | Restricted | |||
Echinodermata | Ophiuroidea | 2396 | Restricted | |||
Echinodermata | Ophiuroidea | 2397 | Restricted | |||
Echinodermata | Ophiuroidea | 2398 | Restricted | |||
Echinodermata | Ophiuroidea | 2399 | Restricted | |||
Echinodermata | Ophiuroidea | 2400 | Restricted | |||
Echinodermata | Ophiuroidea | 2401 | Restricted | |||
Echinodermata | Ophiuroidea | 2402 | Restricted | |||
Echinodermata | Ophiuroidea | 2403 | Restricted | |||
Echinodermata | Ophiuroidea | 2404 | Restricted | |||
Echinodermata | Ophiuroidea | 2405 | Restricted | |||
Echinodermata | Ophiuroidea | 2406 | Restricted | |||
Echinodermata | Ophiuroidea | 2407 | Restricted | |||
Echinodermata | Ophiuroidea | 2408 | Restricted | |||
Echinodermata | Ophiuroidea | 2409 | Restricted | |||
Echinodermata | Ophiuroidea | 2410 | Restricted | |||
Echinodermata | Ophiuroidea | 2411 | Restricted | |||
Echinodermata | Ophiuroidea | 2412 | Restricted | |||
Echinodermata | Ophiuroidea | 2413 | Restricted | |||
Echinodermata | Ophiuroidea | 2414 | Restricted | |||
Incertae sedis | 2419 | Restricted | ||||
Incertae sedis | 2420 | Restricted | ||||
Incertae sedis | 2421 | Restricted | ||||
Incertae Sedis | - | 1327 | Restricted | |||
Incertae Sedis | - | 1328 | Restricted | |||
Incertae Sedis | - | 1329 | Restricted | |||
Mollusca | Bivalvia | 1314 | Restricted | |||
Mollusca | Bivalvia | 1315 | Restricted | |||
Mollusca | Bivalvia | 2433 | Restricted | |||
Mollusca | Bivalvia | 2434 | Restricted | |||
Nemertea | 2349 | Restricted | ||||
Nemertea | - | 1278 | Restricted | |||
Porifera | - | 1302 | Restricted | |||
Porifera | - | 1303 | Restricted | |||
Porifera | - | 1306 | Restricted | |||
Porifera | - | 1307 | Restricted | |||
Porifera | Demospongiae | 1304 | Restricted | |||
Porifera | Demospongiae | 1305 | Restricted | |||
Porifera | Demospongiae | 2435 | Restricted | |||
Porifera | Demospongiae | 2436 | Restricted | |||
Porifera | Demospongiae | 2437 | Restricted | |||
Porifera | Demospongiae | 2438 | Restricted | |||
Porifera | Demospongiae | 2439 | Restricted | |||
Porifera | Demospongiae | 2440 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name |