Survey POKER-2
Station : 46 / Gathering : 46
Position
Start coordinates : 47° 45' S, 69° 37' E End coordinates : 47° 47' S, 69° 37' E
Start probe : 170 m End probe : 168 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Chalut de fond Description :
Start date : 9/3/10 8:57 AM End date : 9/3/10 9:55 AM
Start depth : 170 m End depth : 168 m
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Annelida | Polychaeta | 2270 | Restricted | |||
| Annelida | Polychaeta | 914 | Restricted | |||
| Chordata | Actinopterygii | 915 | Public | |||
| Chordata | Actinopterygii | pok_1087 | Public | 1 | ||
| Chordata | Actinopterygii | pok_1154 | Public | 1 | ||
| Chordata | Actinopterygii | pok_1496 | Public | 1 | ||
| Chordata | Actinopterygii | pok_1688 | Public | 3 | ||
| Chordata | Actinopterygii | pok_214 | Public | 1 | ||
| Chordata | Actinopterygii | pok_305 | Public | 65 | ||
| Chordata | Actinopterygii | pok_438 | Public | 177 | ||
| Chordata | Actinopterygii | pok_672 | Public | 1 | ||
| Chordata | Actinopterygii | pok_897 | Public | 2 | ||
| Cnidaria | Anthozoa | 2277 | Restricted | |||
| Cnidaria | Anthozoa | 2278 | Restricted | |||
| Cnidaria | Anthozoa | 2279 | Restricted | |||
| Cnidaria | Anthozoa (Anémone) | 919 | Restricted | |||
| Cnidaria | Anthozoa (Anémone) | 920 | Restricted | |||
| Cnidaria | N.I. | 921 | Restricted | |||
| Echinodermata | Asteroidea | 2271 | Restricted | |||
| Echinodermata | Asteroidea | 2272 | Restricted | |||
| Echinodermata | Asteroidea | 2273 | Restricted | |||
| Echinodermata | Asteroidea | 2274 | Restricted | |||
| Echinodermata | Asteroidea | 2275 | Restricted | |||
| Echinodermata | Asteroidea | 909 | Restricted | |||
| Echinodermata | Asteroidea | 910 | Restricted | |||
| Echinodermata | Asteroidea | 911 | Restricted | |||
| Echinodermata | Asteroidea | 912 | Restricted | |||
| Echinodermata | Asteroidea | 913 | Restricted | |||
| Incertae sedis | 2276 | Restricted | ||||
| Incertae Sedis | - | 922 | Restricted | |||
| Porifera | - | 916 | Restricted | |||
| Porifera | - | 917 | Restricted | |||
| Porifera | - | 918 | Restricted | |||
| Porifera | Demospongiae | 2280 | Restricted | |||
| Porifera | Demospongiae | 2281 | Restricted | |||
| Porifera | Demospongiae | 2282 | Restricted | |||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |