Survey POKER-2
Station : 182 / Gathering : 182
Position
Start coordinates : 49° 60' S, 65° 3' E End coordinates : 49° 59' S, 64° 7' E
Start probe : 284 m End probe : 270 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Chalut de fond Description :
Start date : 9/22/10 4:29 PM End date : 9/22/10 5:31 PM
Start depth : 284 m End depth : 270 m
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Annelida | Polychaeta | 4412 | Restricted | |||
| Annelida | Polychaeta | 672 | Restricted | |||
| Brachiopoda | 4414 | Restricted | ||||
| Brachiopoda | 4415 | Restricted | ||||
| Brachiopoda | 4416 | Restricted | ||||
| Brachiopoda | 4417 | Restricted | ||||
| Brachiopoda | 4418 | Restricted | ||||
| Brachiopoda | 4419 | Restricted | ||||
| Brachiopoda | - | 679 | Restricted | |||
| Brachiopoda | - | 680 | Restricted | |||
| Brachiopoda | - | 681 | Restricted | |||
| Brachiopoda | - | 682 | Restricted | |||
| Brachiopoda | - | 683 | Restricted | |||
| Brachiopoda | - | 684 | Restricted | |||
| Chordata | Actinopterygii | 671 | Public | |||
| Chordata | Actinopterygii | pok_1241 | Public | 3 | ||
| Chordata | Actinopterygii | pok_147 | Public | 1 | ||
| Chordata | Actinopterygii | pok_1531 | Public | 1 | ||
| Chordata | Actinopterygii | pok_1729 | Public | 6 | ||
| Chordata | Actinopterygii | pok_380 | Public | 83 | ||
| Chordata | Actinopterygii | pok_553 | Public | 44 | ||
| Chordata | Actinopterygii | pok_800 | Public | 4 | ||
| Chordata | Ascidiacea | 4431 | Restricted | |||
| Cnidaria | Anthozoa | 4413 | Restricted | |||
| Cnidaria | Anthozoa | 4426 | Restricted | |||
| Cnidaria | Anthozoa | 4427 | Restricted | |||
| Cnidaria | Anthozoa | 4432 | Restricted | |||
| Cnidaria | N.I. | 685 | Restricted | |||
| Cnidaria | N.I. | 686 | Restricted | |||
| Cnidaria | N.I. | 687 | Restricted | |||
| Cnidaria | N.I. | 688 | Restricted | |||
| Echinodermata | Asteroidea | 4420 | Restricted | |||
| Echinodermata | Asteroidea | 667 | Restricted | |||
| Echinodermata | Crinoidea | 4423 | Restricted | |||
| Echinodermata | Crinoidea | 674 | Restricted | |||
| Echinodermata | Echinoidea | 4422 | Restricted | |||
| Echinodermata | Echinoidea | 669 | Restricted | |||
| Echinodermata | Ophiuroidea | 4421 | Restricted | |||
| Echinodermata | Ophiuroidea | 668 | Restricted | |||
| Incertae sedis | 4424 | Restricted | ||||
| Incertae sedis | 4425 | Restricted | ||||
| Incertae Sedis | - | 677 | Restricted | |||
| Incertae Sedis | - | 678 | Restricted | |||
| Porifera | - | 675 | Restricted | |||
| Porifera | - | 676 | Restricted | |||
| Porifera | Demospongiae | 4428 | Restricted | |||
| Porifera | Demospongiae | 4430 | Restricted | |||
| Porifera | Demospongiae | 673 | Restricted | |||
| Porifera | Hexactinellida | 4429 | Restricted | |||
| Tunicata | Ascidiacea | 670 | Restricted | |||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |