Survey POKER-2
Station : 177 / Gathering : 177
Position
Start coordinates : 50° 11' S, 65° 7' E End coordinates : 50° 12' S, 65° 4' E
Start probe : 448 m End probe : 439 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Chalut de fond Description :
Start date : 9/22/10 8:59 AM End date : 9/22/10 10:03 AM
Start depth : 448 m End depth : 439 m
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Annelida | Polychaeta | 4364 | Restricted | |||
Annelida | Polychaeta | 708 | Restricted | |||
Arthropoda | Malacostraca | 4362 | Restricted | |||
Arthropoda | Malacostraca | 705 | Restricted | |||
Arthropoda | Pycnogonida | 4363 | Restricted | |||
Arthropoda | Pycnogonida | 707 | Restricted | |||
Chordata | Actinopterygii | pok_1049 | Public | 3 | ||
Chordata | Actinopterygii | pok_1236 | Public | 48 | ||
Chordata | Actinopterygii | pok_1381 | Public | 3 | ||
Chordata | Actinopterygii | pok_548 | Public | 4 | ||
Chordata | Ascidiacea | 4361 | Restricted | |||
Cnidaria | Anthozoa | 4360 | Restricted | |||
Cnidaria | Anthozoa (Anémone) | 706 | Restricted | |||
Echinodermata | Echinoidea | 4359 | Restricted | |||
Echinodermata | Echinoidea | 704 | Restricted | |||
Echinodermata | Holothuroidea | 4357 | Restricted | |||
Echinodermata | Holothuroidea | 4358 | Restricted | |||
Echinodermata | Holothuroidea | 702 | Restricted | |||
Echinodermata | Holothuroidea | 703 | Restricted | |||
Tunicata | Ascidiacea | 709 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name |