Survey POKER-2
Station : 161 / Gathering : 161
Position
Start coordinates : 47° 48' S, 66° 41' E End coordinates : 47° 51' S, 66° 40' E
Start probe : 379 m End probe : 383 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Chalut de fond Description :
Start date : 9/20/10 12:09 PM End date : 9/20/10 1:18 PM
Start depth : 379 m End depth : 383 m
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Arthropoda | Malacostraca | 1117 | Restricted | |||
Arthropoda | Malacostraca | 4247 | Restricted | |||
Chordata | Actinopterygii | pok_1225 | Public | 16 | ||
Chordata | Actinopterygii | pok_1417 | Public | 2 | ||
Chordata | Actinopterygii | pok_1585 | Public | 5 | ||
Chordata | Actinopterygii | pok_265 | Public | 1 | ||
Chordata | Actinopterygii | pok_535 | Public | 8 | ||
Chordata | Actinopterygii | pok_781 | Public | 4 | ||
Chordata | Actinopterygii | pok_967 | Public | 1 | ||
Chordata | Actinopterygii | 1109 | Public | |||
Chordata | Ascidiacea | 4246 | Restricted | |||
Cnidaria | Anthozoa | 1119 | Restricted | |||
Cnidaria | Anthozoa | 1120 | Restricted | |||
Cnidaria | Anthozoa | 4242 | Restricted | |||
Cnidaria | Anthozoa | 4243 | Restricted | |||
Cnidaria | Anthozoa | 4244 | Restricted | |||
Cnidaria | Anthozoa (Anémone) | 1121 | Restricted | |||
Cnidaria | Hydrozoa | 1122 | Restricted | |||
Cnidaria | Hydrozoa | 4245 | Restricted | |||
Echinodermata | Asteroidea | 1107 | Restricted | |||
Echinodermata | Asteroidea | 4233 | Restricted | |||
Echinodermata | Crinoidea | 1110 | Restricted | |||
Echinodermata | Crinoidea | 4235 | Restricted | |||
Echinodermata | Holothuroidea | 1111 | Restricted | |||
Echinodermata | Holothuroidea | 4236 | Restricted | |||
Echinodermata | Ophiuroidea | 1106 | Restricted | |||
Echinodermata | Ophiuroidea | 1108 | Restricted | |||
Echinodermata | Ophiuroidea | 1112 | Restricted | |||
Echinodermata | Ophiuroidea | 1113 | Restricted | |||
Echinodermata | Ophiuroidea | 1114 | Restricted | |||
Echinodermata | Ophiuroidea | 1115 | Restricted | |||
Echinodermata | Ophiuroidea | 1116 | Restricted | |||
Echinodermata | Ophiuroidea | 4232 | Restricted | |||
Echinodermata | Ophiuroidea | 4234 | Restricted | |||
Echinodermata | Ophiuroidea | 4237 | Restricted | |||
Echinodermata | Ophiuroidea | 4238 | Restricted | |||
Echinodermata | Ophiuroidea | 4239 | Restricted | |||
Echinodermata | Ophiuroidea | 4240 | Restricted | |||
Echinodermata | Ophiuroidea | 4241 | Restricted | |||
Tunicata | Ascidiacea | 1118 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name |