Survey POKER-2
Station : 150 / Gathering : 150
Position
Start coordinates : 49° 43' S, 67° 41' E End coordinates : 49° 0' S, 67° 0' E
Start probe : 229 m End probe : 237 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Chalut de fond Description :
Start date : 9/19/10 12:46 PM End date : 9/20/10
Start depth : 229 m End depth : 237 m
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Arthropoda | Pycnogonida | 1006 | Restricted | |||
Arthropoda | Pycnogonida | 1007 | Restricted | |||
Arthropoda | Pycnogonida | 4108 | Restricted | |||
Arthropoda | Pycnogonida | 4109 | Restricted | |||
Chordata | Actinopterygii | pok_1214 | Public | 12 | ||
Chordata | Actinopterygii | pok_134 | Public | 1 | ||
Chordata | Actinopterygii | pok_261 | Public | 1 | ||
Chordata | Actinopterygii | pok_366 | Public | 416 | ||
Chordata | Actinopterygii | pok_524 | Public | 56 | ||
Chordata | Actinopterygii | pok_608 | Public | 2 | ||
Chordata | Actinopterygii | pok_770 | Public | 4 | ||
Chordata | Actinopterygii | pok_946 | Public | 5 | ||
Chordata | Actinopterygii | 1004 | Public | |||
Chordata | Actinopterygii | 1005 | Public | |||
Chordata | Ascidiacea | 4107 | Restricted | |||
Cnidaria | Anthozoa | 1010 | Restricted | |||
Cnidaria | Anthozoa | 4102 | Restricted | |||
Cnidaria | Anthozoa | 4110 | Restricted | |||
Cnidaria | N.I. | 1015 | Restricted | |||
Echinodermata | Asteroidea | 1000 | Restricted | |||
Echinodermata | Asteroidea | 1001 | Restricted | |||
Echinodermata | Asteroidea | 1002 | Restricted | |||
Echinodermata | Asteroidea | 4100 | Restricted | |||
Echinodermata | Asteroidea | 4103 | Restricted | |||
Echinodermata | Asteroidea | 4111 | Restricted | |||
Echinodermata | Asteroidea | 4112 | Restricted | |||
Echinodermata | Asteroidea | 999 | Restricted | |||
Echinodermata | Echinoidea | 1008 | Restricted | |||
Echinodermata | Echinoidea | 4101 | Restricted | |||
Echinodermata | Ophiuroidea | 1003 | Restricted | |||
Echinodermata | Ophiuroidea | 4113 | Restricted | |||
Porifera | - | 1011 | Restricted | |||
Porifera | - | 1013 | Restricted | |||
Porifera | - | 1014 | Restricted | |||
Porifera | Demospongiae | 1012 | Restricted | |||
Porifera | Demospongiae | 4104 | Restricted | |||
Porifera | Demospongiae | 4105 | Restricted | |||
Porifera | Demospongiae | 4114 | Restricted | |||
Porifera | Hexactinellida | 4106 | Restricted | |||
Tunicata | Ascidiacea | 1009 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name |