Survey POKER-2
Station : 142 / Gathering : 142
Position
Start coordinates : 49° 46' S, 67° 34' E End coordinates : 49° 44' S, 67° 32' E
Start probe : 298 m End probe : 399 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Chalut de fond Description :
Start date : 9/18/10 9:16 PM End date : 9/18/10 10:29 PM
Start depth : 298 m End depth : 399 m
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Arthropoda | Malacostraca | 2743 | Restricted | |||
Arthropoda | Malacostraca | 4011 | Restricted | |||
Chordata | Actinopterygii | pok_1207 | Public | 441 | ||
Chordata | Actinopterygii | pok_1368 | Public | 3 | ||
Chordata | Actinopterygii | pok_1459 | Public | 1 | ||
Chordata | Actinopterygii | pok_1521 | Public | 1 | ||
Chordata | Actinopterygii | pok_1711 | Public | 2 | ||
Chordata | Actinopterygii | pok_516 | Public | 28 | ||
Chordata | Actinopterygii | pok_762 | Public | 81 | ||
Chordata | Actinopterygii | pok_938 | Public | 6 | ||
Chordata | Ascidiacea | 4010 | Restricted | |||
Echinodermata | Asteroidea | 2738 | Restricted | |||
Echinodermata | Asteroidea | 2739 | Restricted | |||
Echinodermata | Asteroidea | 4012 | Restricted | |||
Echinodermata | Asteroidea | 4013 | Restricted | |||
Echinodermata | Echinoidea | 2741 | Restricted | |||
Echinodermata | Echinoidea | 4007 | Restricted | |||
Echinodermata | Holothuroidea | 2740 | Restricted | |||
Echinodermata | Holothuroidea | 4006 | Restricted | |||
Porifera | - | 2744 | Restricted | |||
Porifera | - | 2745 | Restricted | |||
Porifera | Demospongiae | 4008 | Restricted | |||
Porifera | Demospongiae | 4009 | Restricted | |||
Tunicata | Ascidiacea | 2742 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name |