Survey POKER-2
Station : 107 / Gathering : 107
Position
Start coordinates : 50° 51' S, 70° 59' E End coordinates : 50° 48' S, 70° 54' E
Start probe : 560 m End probe : 676 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Chalut de fond Description :
Start date : 9/13/10 12:06 PM End date : 9/13/10 1:24 PM
Start depth : 560 m End depth : 676 m
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Annelida | Polychaeta | 3696 | Restricted | |||
Annelida | Polychaeta | 451 | Restricted | |||
Arthropoda | Malacostraca | 3695 | Restricted | |||
Arthropoda | Malacostraca | 457 | Restricted | |||
Chordata | Actinopterygii | pok_1008 | Public | 13 | ||
Chordata | Actinopterygii | pok_1020 | Public | 1 | ||
Chordata | Actinopterygii | pok_1039 | Public | 11 | ||
Chordata | Actinopterygii | pok_1068 | Public | 1 | ||
Chordata | Actinopterygii | pok_1265 | Public | 5 | ||
Chordata | Actinopterygii | pok_1273 | Public | 3 | ||
Chordata | Actinopterygii | pok_1308 | Public | 7 | ||
Chordata | Actinopterygii | pok_1411 | Public | 8 | ||
Chordata | Actinopterygii | pok_1481 | Public | 3 | ||
Chordata | Actinopterygii | pok_1577 | Public | 29 | ||
Chordata | Actinopterygii | pok_1622 | Public | 1 | ||
Chordata | Actinopterygii | pok_1644 | Public | 15 | ||
Chordata | Actinopterygii | pok_187 | Public | 1 | ||
Chordata | Actinopterygii | pok_60 | Public | 17 | ||
Chordata | Actinopterygii | pok_727 | Public | 1 | ||
Chordata | Actinopterygii | pok_833 | Public | 1 | ||
Chordata | Actinopterygii | pok_851 | Public | 3 | ||
Chordata | Actinopterygii | pok_982 | Public | 9 | ||
Cnidaria | Anthozoa | 3692 | Restricted | |||
Cnidaria | Anthozoa | 3693 | Restricted | |||
Cnidaria | Anthozoa | 454 | Restricted | |||
Cnidaria | Anthozoa (Anémone) | 452 | Restricted | |||
Echinodermata | Asteroidea | 3686 | Restricted | |||
Echinodermata | Asteroidea | 3687 | Restricted | |||
Echinodermata | Asteroidea | 446 | Restricted | |||
Echinodermata | Asteroidea | 447 | Restricted | |||
Echinodermata | Echinoidea | 3691 | Restricted | |||
Echinodermata | Echinoidea | 453 | Restricted | |||
Echinodermata | Ophiuroidea | 3688 | Restricted | |||
Echinodermata | Ophiuroidea | 3689 | Restricted | |||
Echinodermata | Ophiuroidea | 3690 | Restricted | |||
Echinodermata | Ophiuroidea | 448 | Restricted | |||
Echinodermata | Ophiuroidea | 449 | Restricted | |||
Echinodermata | Ophiuroidea | 450 | Restricted | |||
Porifera | - | 455 | Restricted | |||
Porifera | Demospongiae | 3694 | Restricted | |||
Sipuncula | 3685 | Restricted | ||||
Sipuncula | - | 456 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name |