Survey PMM-2013
Station : Tsingoni / Gathering : M029
Position
Start coordinates : 12° 47.7' S, 45° 6.3' E End coordinates : 12° 47.7' S,
Start probe : End probe :
Start altitude : End altitude :
Habitat : Mangrove
Detail of catching
Method of capture : SENN4 Description : = senne de 4mm
Start date : 4/24/13 11:00 AM End date : 4/24/13 11:05 AM
Start depth : End depth :
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Chordata | Actinopterygii | M029-001 | Restricted | 1 | ||
Chordata | Actinopterygii | M029-002 | Restricted | 1 | ||
Chordata | Actinopterygii | M029-003 | Restricted | 1 | ||
Chordata | Actinopterygii | M029-004 | Restricted | 1 | ||
Chordata | Actinopterygii | M029-005 | Restricted | 1 | ||
Chordata | Actinopterygii | M029-006 | Restricted | 1 | ||
Chordata | Actinopterygii | M029-007 | Restricted | 1 | ||
Chordata | Actinopterygii | M029-008 | Restricted | 1 | ||
Chordata | Actinopterygii | M029-009 | Restricted | 1 | ||
Chordata | Actinopterygii | M029-010 | Restricted | 1 | ||
Chordata | Actinopterygii | M029-011 | Restricted | 1 | ||
Chordata | Actinopterygii | M029-012 | Restricted | 1 | ||
Chordata | Actinopterygii | M029-013 | Restricted | 1 | ||
Chordata | Actinopterygii | M029-014 | Restricted | 1 |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name |