Survey PMM-2013
Station : Malamani / Gathering : M012
Position
Start coordinates : 12° 54.5' S, 45° 8.7' E End coordinates : 12° 54.5' S,
Start probe : End probe :
Start altitude : End altitude :
Habitat : Mangrove
Detail of catching
Method of capture : SENN4 Description : = senne de 4mm
Start date : 4/19/13 10:20 AM End date : 4/19/13 10:30 AM
Start depth : End depth :
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Chordata | Actinopterygii | M012-001 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-002 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-003 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-004 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-005 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-006 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-007 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-008 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-009 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-010 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-011 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-012 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-013 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-014 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-015 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-016 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-017 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-018 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-019 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-020 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-021 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-022 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-023 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-024 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-025 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-026 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-027 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-028 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-029 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-030 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-031 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-032 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-033 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-034 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-035 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-036 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-037 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-038 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-039 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-040 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-041 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-042 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-043 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-044 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-045 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-046 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-047 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-048 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-049 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-050 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-051 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-052 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-053 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-054 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-055 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-056 | Restricted | 19 | ||
Chordata | Actinopterygii | M012-057 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-058 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-059 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-060 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-061 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-062 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-063 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-064 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-065 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-066 | Restricted | 1 | ||
Chordata | Actinopterygii | M012-067 | Restricted | 17 |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name |