Survey PMM-2013
Station : Tsingoni / Gathering : M007
Position
Start coordinates : 12° 47.7' S, 45° 6.4' E End coordinates : 12° 47.7' S,
Start probe : End probe :
Start altitude : End altitude :
Habitat : Mangrove
Detail of catching
Method of capture : SENN4 Description : = senne de 4mm
Start date : 4/18/13 10:50 AM End date : 4/18/13 11:20 AM
Start depth : End depth :
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Chordata | Actinopterygii | M007-001 | Restricted | 1 | ||
Chordata | Actinopterygii | M007-002 | Restricted | 1 | ||
Chordata | Actinopterygii | M007-003 | Restricted | 1 | ||
Chordata | Actinopterygii | M007-004 | Restricted | 1 | ||
Chordata | Actinopterygii | M007-005 | Restricted | 1 | ||
Chordata | Actinopterygii | M007-006 | Restricted | 1 | ||
Chordata | Actinopterygii | M007-007 | Restricted | 1 | ||
Chordata | Actinopterygii | M007-008 | Restricted | 1 | ||
Chordata | Actinopterygii | M007-009 | Restricted | 1 | ||
Chordata | Actinopterygii | M007-010 | Restricted | 1 | ||
Chordata | Actinopterygii | M007-011 | Restricted | 1 | ||
Chordata | Actinopterygii | M007-012 | Restricted | 1 | ||
Chordata | Actinopterygii | M007-013 | Restricted | 1 | ||
Chordata | Actinopterygii | M007-014 | Restricted | 1 | ||
Chordata | Actinopterygii | M007-015 | Restricted | 1 | ||
Chordata | Actinopterygii | M007-016 | Restricted | 1 | ||
Chordata | Actinopterygii | M007-017 | Restricted | 1 | ||
Chordata | Actinopterygii | M007-018 | Restricted | 1 |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name |