PAPUA NIUGINI

Program


General information

Leg

  • Leg 4. Deep‐water dredging/trawling

Head of mission

Date and place of departure

  • 04/12/2012 Madang

Date and place of arrival

  • 14/12/2012 Madang

Ship

Goal

Description


List of photos

List of participants

Boisselier, Marie-Catherine ( Centre National de la Recherche Scientifique)
Fedosov, Alexander ( Académie des sciences de Russie)
Hourdez, Stephane ( Centre National de la Recherche Scientifique)
Mana, Ralph ( University of Papua New Guinea)
Pante, Eric ( Université de la Rochelle)
Samadi, Sarah ( Institut de Recherche pour le Développement)
Chef de mission

Stations map



List of stations

Map Station/Gathering Date Depths Altitudes Method of capture
CP3969 04/12/2012 525-639 m Chalut à perche
CP3970 04/12/2012 573 m Chalut à perche
CP3971 04/12/2012 832 m Chalut à perche
DW3972 04/12/2012 504-528 m Drague Warén
CP3978 05/12/2012 456-582 m Chalut à perche
CP3979 05/12/2012 540-580 m Chalut à perche
DW3973 05/12/2012 411-430 m Drague Warén
DW3974 05/12/2012 710 m Drague Warén
DW3975 05/12/2012 450-620 m Drague Warén
DW3976 05/12/2012 680 m Drague Warén
DW3977 05/12/2012 480-490 m Drague Warén
CP3981 06/12/2012 688 m Chalut à perche
CP3982 06/12/2012 724 m Chalut à perche
CP3984 06/12/2012 500 m Chalut à perche
CP3985 06/12/2012 805-865 m Chalut à perche
DW3980 06/12/2012 684-795 m Drague Warén
DW3983 06/12/2012 470-508 m Drague Warén
CP3989 08/12/2012 802-875 m Chalut à perche
CP3991 08/12/2012 883-985 m Chalut à perche
DW3986 08/12/2012 420-480 m Drague Warén
DW3987 08/12/2012 497-657 m Drague Warén
DW3988 08/12/2012 735-835 m Drague Warén
DW3990 08/12/2012 768-824 m Drague Warén
CP3993 09/12/2012 618-626 m Chalut à perche
CP3994 09/12/2012 648-652 m Chalut à perche
CP3995 09/12/2012 706-715 m Chalut à perche
CP3996 09/12/2012 785 m Chalut à perche
DW3992 09/12/2012 450-480 m Drague Warén
DW3997 09/12/2012 352 m Drague Warén
CP3999 10/12/2012 360 m Chalut à perche
CP4000 10/12/2012 650 m Chalut à perche
CP4001 10/12/2012 720-965 m Chalut à perche
CP4002 10/12/2012 480-680 m Chalut à perche
CP4003 10/12/2012 550-780 m Chalut à perche
DW3998 10/12/2012 380-400 m Drague Warén
CP4006 11/12/2012 440-475 m Chalut à perche
CP4007 11/12/2012 460-528 m Chalut à perche
CP4008 11/12/2012 500-555 m Chalut à perche
CP4009 11/12/2012 550-575 m Chalut à perche
DW4004 11/12/2012 440 m Drague Warén
DW4005 11/12/2012 440-480 m Drague Warén
DW4010 11/12/2012 400-440 m Drague Warén
CP4012 12/12/2012 500-640 m Chalut à perche
CP4013 12/12/2012 620-780 m Chalut à perche
CP4014 12/12/2012 630-870 m Chalut à perche
CP4016 12/12/2012 280-285 m Chalut à perche
CP4017 12/12/2012 280-315 m Chalut à perche
DW4011 12/12/2012 500-625 m Drague Warén
DW4015 12/12/2012 275-280 m Drague Warén
CP4020 13/12/2012 400 m Chalut à perche
CP4021 13/12/2012 500-870 m Chalut à perche
CP4022 13/12/2012 900-940 m Chalut à perche
DW4018 13/12/2012 400-675 m Drague Warén
DW4019 13/12/2012 400-778 m Drague Warén
CP4023 14/12/2012 340-385 m Chalut à perche
CP4024 14/12/2012 420-490 m Chalut à perche
CP4025 14/12/2012 520-575 m Chalut à perche
CP4026 14/12/2012 620-677 m Chalut à perche
CP4027 14/12/2012 800-820 m Chalut à perche
CP4028 14/12/2012 300-320 m Chalut à perche

 

 

Taxonomy by access

Class Access Number of reports