MD08 (BENTHOS)


General information

Date and place of departure

13/03/1976

Date and place of arrival

22/04/1976
Leg Date of departure Date of arrival Departure Arrival Ship
11/03/1976 21/04/1976 Marion Dufresne
26/03/1976 21/04/1976

Goals :

Works :

Thanks :


Bibliography (17) [+]


List of photos

Stations map

Download GoogleEarth file (.kml)


List of stations

Map Station/Gathering Latitude Longitude Date Depths Altitudes
3-PEL11 30°00'S 53°19'E 11/03/1976
5-CC26 27°45'S 46°24'E 13/03/1976
6-CL30 33°09,3'S 43°51,8'E 15/03/1976
6-CL31 33°09,9'S 43°51,8'E 15/03/1976
6-CC45 33°09'S 43°57'E 16/03/1976
6-CL44 33°09'S 43°57'E 16/03/1976
9-CL62 46°23'S 51°50,1'E 21/03/1976
9-CL63 46°21'S 51°52'E 21/03/1976
10-CL76 46°52,8'S 37°52,5'E 24/03/1976
11-CL77 46°52'S 37°54'E 24/03/1976
16-CL95 46°50'S 37°59'E 25/03/1976
23-NIS131 46°59'S 38°03'E 26/03/1976
23-PPK132 46°59'S 38°03'E 26/03/1976
24-CC128 46°52,8'S 37°52,5'E 26/03/1976
29-PROD152 46°51'S 37°58'E 28/03/1976
48-CP209 46°05-04'S 50°37-33'E 15/04/1976
73-CP294 46°24'S 50°35'E 19/04/1976
75-CL306 46°21'S 51°53'E 20/04/1976
75-CL307 46°22'S 51°52'E 20/04/1976
75-CL308 46°21'S 51°52'E 20/04/1976
1-IK3 28°00'S 55°05'E 10/03/1976
1-PEL4 28°01'S 55°10'E 10/03/1976
1-ZPK2 27°59'S 55°43'E 10/03/1976
2-IK6 31°57'S 55°10'E 11/03/1976
2-PEL7 32°04'S 55°07'E 11/03/1976
2-PPK9 32°13'S 55°06'E 11/03/1976
2-ZPK8 32°13'S 55°06'E 11/03/1976
3-IK12 29°56'S 53°14'E 12/03/1976
3-PPK14 29°54'S 53°11'E 12/03/1976
3-ZPK13 29°54'S 53°11'E 12/03/1976
4-IK18 28°02'S 52°02'E 12/03/1976
4-PEL19 28°07'S 51°55'E 12/03/1976
4-PPK17 28°03'S 52°01'E 12/03/1976
4-ZPK16 28°03'S 52°01'E 12/03/1976
4-ZPK20 28°07'S 51°55'E 12/03/1976
5-NIS22 27°44'S 46°26'E 13/03/1976
5-PPK24 27°44'S 46°26'E 13/03/1976
5-ZPK25 27°44'S 46°26'E 13/03/1976
5-CC27 27°45'S 46°24'E 14/03/1976
5-DC28 27°44'S 46°26'E 14/03/1976
5-DC29 27°45'S 46°25'E 14/03/1976
6-CP36 33°10,7'S 43°49,3'E 16/03/1976
6-CP47 33°11'S 44°00'E 16/03/1976
6-DC32 33°11,8'S 43°49,8'E 16/03/1976
6-DC33 33°50,4'S 43°10,9'E 16/03/1976
6-DC34 33°11,8'S 43°49,2'E 16/03/1976
6-DC35 33°10'S 43°49'E 16/03/1976
6-DC43 33°12'S 43°58'E 16/03/1976
6-DC46 33°09'S 44°00'E 16/03/1976
6-NIS37 33°12'S 43°58'E 16/03/1976
6-PPK39 33°12'S 43°58'E 16/03/1976
6-PROD38 33°09'S 43°57'E 16/03/1976
6-ZPK40 33°12'S 43°58'E 16/03/1976
7-CC48 36°49'S 52°06'E 19/03/1976
7-CL49 36°49'S 52°06'E 19/03/1976
7-DC50 36°48'S 52°07'E 19/03/1976
7-DC51 36°48'S 52°07'E 19/03/1976
7-DC57 36°49'S 52°08'E 19/03/1976
7-NIS52 36°48'S 52°06'E 19/03/1976
7-PPK55 36°48'S 52°05'E 19/03/1976
7-PROD54 36°48'S 52°06'E 19/03/1976
7-ZPK53 36°48'S 52°06'E 19/03/1976
8-PPK60 42°59'S 52°09'E 20/03/1976
8-ZPK59 42°59'S 52°09'E 20/03/1976
9-CL61 46°22,8'S 51°50,5'E 20/03/1976
9-CP64 46°11-23'S 51°50-53'E 21/03/1976
9-CP65 46°22-23'S 51°52-53'E 21/03/1976
9-CP66 46°23-22'S 51°53-51'E 21/03/1976
9-CP67 46°21'S 51°50'E 21/03/1976
9-DC68 46°23'S 51°51'E 21/03/1976
9-BB69 46°22'S 51°51'E 22/03/1976
9-CP74 46°22-20'S 51°54-52'E 22/03/1976
9-CP75 46°20-21'S 51°52-55'E 22/03/1976
9-NIS71 46°22'S 51°51'E 22/03/1976
9-PPK72 46°22'S 51°51'E 22/03/1976
9-ZPK73 46°22'S 51°51'E 22/03/1976
12-BB79 46°55,7'S 37°54,1'E 24/03/1976
12-DC78 46°56'S 37°54'E 24/03/1976
12-NIS82 46°55,9'S 37°54,1'E 25/03/1976
12-PPK83 46°55,9'S 37°54,1'E 25/03/1976
12-RK80 46°55,8'S 37°54,1'E 25/03/1976
12-ZPK84 46°55,9'S 37°54,1'E 25/03/1976
13-CP85 46°56-57'S 37°56-58'E 25/03/1976
14-DC86 47°01'S 37°47'E 25/03/1976
15-BB88 46°58'S 38°00'E 25/03/1976
15-DC87 46°58'S 38°00'E 25/03/1976
15-NIS92 46°58'S 38°00'E 25/03/1976
15-PPK94 46°58'S 38°00'E 25/03/1976
15-RK89 46°58'S 38°00'E 25/03/1976
15-ZPL93 46°58'S 38°00'E 25/03/1976
17-BB97 46°52'S 37°53'E 25/03/1976
17-DC96 46°52'S 37°54'E 25/03/1976
17-NIS100 46°53'S 37°54'E 25/03/1976
17-PPK101 46°53'S 37°54'E 25/03/1976
17-RK98 46°53'S 37°53'E 25/03/1976
17-ZPK102 46°53'S 37°54'E 25/03/1976
18-BB108 46°50'S 37°56'E 26/03/1976
18-DC107 46°50'S 37°56'E 26/03/1976
18-NIS105 46°50'S 37°56'E 26/03/1976
18-PPK106 46°50'S 37°56'E 26/03/1976
18-RK109 46°49'S 37°56'E 26/03/1976
18-ZPK104 46°50'S 37°56'E 26/03/1976
19-BB111 46°46'S 38°03'E 26/03/1976
19-DC110 46°46'S 38°04'E 26/03/1976
19-NIS328 46°46'S 38°03'E 26/03/1976
19-PPK115 46°46'S 38°03'E 26/03/1976
19-RK112 46°46'S 38°03'E 26/03/1976
19-ZPK114 46°46'S 38°03'E 26/03/1976
20-CP116 46°47-48'S 38°03'E 26/03/1976
21-BB119 46°53,3'S 37°53'E 26/03/1976
21-DC117 46°52,9'S 37°52,9'E 26/03/1976
21-DC118 46°53,3'S 37°52,8'E 26/03/1976
21-NIS329 46°53,3'S 37°53'E 26/03/1976
21-PPK123 46°53,3'S 37°53'E 26/03/1976
21-RK121 46°53,3'S 37°53'E 26/03/1976
21-ZPK122 46°53,3'S 37°53'E 26/03/1976
22-BB125 46°52,4'S 37°51,9'E 26/03/1976
22-DC124 46°52,4'S 37°51,9'E 26/03/1976
22-RK127 46°52,4'S 37°51,9'E 26/03/1976
23-DC129 46°58'S 38°01'E 26/03/1976
23-ZPK133 46°59'S 38°03'E 27/03/1976
25-CP134 46°45-43'S 37°57-56'E 27/03/1976
26-CP135 46°51-50'S 38°01'-37°58'E 27/03/1976
14-DC155 47°02'S 37°48'E 28/03/1976
27-BB137 46°45'S 37°53'E 28/03/1976
27-BB138 46°45'S 37°53'E 28/03/1976
27-DC136 46°46'S 37°54'E 28/03/1976
27-NIS140 46°47'S 37°52'E 28/03/1976
27-PPK141 46°47'S 37°52'E 28/03/1976
27-ZPK142 46°46'S 37°53'E 28/03/1976
28-DC143 46°43'S 37°57'E 28/03/1976
28-DC148 46°43'S 37°58'E 28/03/1976
28-NIS146 46°42'S 37°59'E 28/03/1976
28-PPK147 46°42'S 37°59'E 28/03/1976
28-ZPK145 46°43'S 37°58'E 28/03/1976
29-NIS149 46°51'S 37°58'E 28/03/1976
29-PPK150 46°51'S 37°58'E 28/03/1976
30-DC153 46°47,8'S 38°00,4'E 28/03/1976
30-DC154 46°47,8'S 38°00,4'E 28/03/1976
31-BB157 46°59'S 37°47'E 29/03/1976
31-DC156 46°59'S 37°47'E 29/03/1976
31-NIS160 46°59'S 37°47'E 29/03/1976
31-PPK161 46°59'S 37°47'E 29/03/1976
31-ZPK159 46°59'S 37°47'E 29/03/1976
32-DC162 46°59'S 37°46,8'E 29/03/1976
32-ZPK163 46°59'S 37°47'E 29/03/1976
33-DC164 46°52,2'S 37°51,5'E 29/03/1976
34-BB168 46°50'S 37°51'E 29/03/1976
34-DC167 46°50'S 37°51'E 29/03/1976
34-RK169 46°50,2'S 37°51,2'E 29/03/1976
34-ZPK166 46°50'S 37°51'E 29/03/1976
35-DC170 46°39,7'S 38°00,3'E 29/03/1976
35-ZPK172 46°39,7'S 38°00,3'E 29/03/1976
36-CP173 46°41-39'S 38°07-04'E 29/03/1976
36-CP175 46°41'S 38°07'E 29/03/1976
37-CP174 46°42-41'S 38°15,5'E 29/03/1976
39-BB179 46°20'S 51°33'E 14/04/1976
39-BB183 46°19'S 51°29'E 14/04/1976
39-DC178 46°21'S 51°33'E 14/04/1976
39-NIS182 46°19'S 51°30'E 14/04/1976
39-PPK181 46°19'S 51°30'E 14/04/1976
40-BB187 46°21'S 51°33'E 14/04/1976
40-BB192 46°18'S 51°33'E 14/04/1976
40-DC185 46°21'S 51°34'E 14/04/1976
40-DC186 46°21'S 51°34'E 14/04/1976
40-NIS191 46°18'S 51°30'E 14/04/1976
40-PPK190 46°18'S 51°30'E 14/04/1976
40-RK189 46°21'S 51°33'E 14/04/1976
41-DC193 46°23'S 51°36'E 14/04/1976
41-NIS194 46°23'S 51°36'E 14/04/1976
41-PPK195 46°23'S 51°36'E 14/04/1976
42-CP197 46°21'S 51°35'E 14/04/1976
43-DC198 46°19'S 51°11'E 15/04/1976
43-NIS200 46°15'S 51°13'E 15/04/1976
43-PPk201 46°15'S 51°13'E 15/04/1976
44-CP199 46°18-16'S 51°14-13'E 15/04/1976
45-CP203 46°12-10'S 50°47-43'E 15/04/1976
46-CP204 46°11-12'S 50°45-47'E 15/04/1976
47-DC205 46°12'S 50°46'E 15/04/1976
47-NIS207 46°13'S 50°44'E 15/04/1976
47-PPK208 46°13'S 50°44'E 15/04/1976
49-NIS210 46°06'S 50°35'E 16/04/1976
49-PPK211 46°06'S 50°35'E 16/04/1976
50-BB218 45°52'S 50°35'E 16/04/1976
50-DC216 45°52'S 50°38'E 16/04/1976
50-NIS213 45°52'S 50°37'E 16/04/1976
50-PPK214 45°52'S 50°37'E 16/04/1976
50-RK217 45°52'S 50°35'E 16/04/1976
50-RK219 45°52'S 50°37'E 16/04/1976
50-RK220 45°52'S 50°37'E 16/04/1976
51-BB223 46°05'S 50°18,4'E 16/04/1976
51-DC221 46°05'S 50°18,4'E 16/04/1976
52-BB225 46°07,3'S 50°19,8'E 16/04/1976
52-DC224 46°06,4'S 50°19,7'E 16/04/1976
52-NIS226 46°06,9'S 50°19,6'E 16/04/1976
52-PPK227 46°06,9'S 50°19,6'E 16/04/1976
52-RK228 46°07,1'S 50°19,8'E 16/04/1976
53-DC233 46°08'S 50°21'E 16/04/1976
53-NIS231 46°07,1'S 50°20,6'E 16/04/1976
53-PPk232 46°07,1'S 50°20,6'E 16/04/1976
54-BB235 45°57'S 50°21'E 16/04/1976
54-BB236 45°57'S 50°21'E 16/04/1976
54-DC234 45°55'S 50°21'E 16/04/1976
55-CP237 45°57'S 50°22'E 16/04/1976
56-BB240 45°47'S 50°21'E 17/04/1976
56-DC238 45°47'S 50°21'E 17/04/1976
56-DC239 45°47'S 50°21'E 17/04/1976
57-BB242 45°46'S 50°05'E 17/04/1976
57-DC241 45°46'S 50°05'E 17/04/1976
57-RK243 45°46'S 50°05'E 17/04/1976
58-CP244 45°47'S 50°02'E 17/04/1976
59-BB253 46°00'S 49°58'E 17/04/1976
59-DC252 46°00'S 49°59'E 17/04/1976
59-NIS245 45°58'S 49°56'E 17/04/1976
59-PPK246 45°58'S 49°56'E 17/04/1976
59-PROD257 46°00'S 49°56'E 17/04/1976
59-RK254 46°00'S 49°58'E 17/04/1976
60-BB249 46°03'S 49°48'E 17/04/1976
60-BB250 46°03'S 49°48'E 17/04/1976
60-DC248 46°03'S 49°48'E 17/04/1976
60-RK251 46°04'S 49°48'E 17/04/1976
61-DC255 46°05,7'S 50°01,9'E 17/04/1976
62-CP257 46°06'S 50°02'E 17/04/1976
63-DC258 46°05'S 49°19'E 17/04/1976
63-BB259 46°05'S 49°19'E 18/04/1976
63-NIS261 46°05'S 49°19'E 18/04/1976
63-PPK260 46°05'S 49°19'E 18/04/1976
64-BB264 46°02'S 49°08'E 18/04/1976
64-DC268 46°02'S 49°08'E 18/04/1976
64-NIS266 46°02'S 49°08'E 18/04/1976
64-PPK267 46°02'S 49°08'E 18/04/1976
64-RK265 46°02'S 49°08'E 18/04/1976
65-CP269 46°02'-45°59'S 49°8'E 18/04/1976
66-CP270 46°15'S 49°13'E 18/04/1976
67-BB272 46°17'S 49°37'E 18/04/1976
67-BB273 46°17'S 49°37'E 18/04/1976
67-DC271 46°17'S 49°37'E 18/04/1976
67-RK274 46°17'S 49°35'E 18/04/1976
68-CP275 46°17'S 49°37'E 18/04/1976
69-IK276 46°46-47'S 50°33-21'E 19/04/1976
70-BB281 46°45'S 50°29'E 19/04/1976
70-DC280 46°47'S 50°28'E 19/04/1976
70-NIS277 46°48'S 50°29'E 19/04/1976
70-PPK278 46°48'S 50°29'E 19/04/1976
70-RK282 46°45'S 50°29'E 19/04/1976
71-BB285 46°38'S 50°39'E 19/04/1976
71-BB286 46°38'S 50°39'E 19/04/1976
71-DC283 46°38'S 50°39'E 19/04/1976
71-NIS287 46°38'S 50°39'E 19/04/1976
71-PPK288 46°38'S 50°39'E 19/04/1976
72-BB290 46°24'S 50°33'E 19/04/1976
72-BB291 46°24'S 50°33'E 19/04/1976
72-DC289 46°23'S 50°32'E 19/04/1976
72-NIS332 46°24'S 50°33'E 19/04/1976
72-PPK333 46°24'S 50°33'E 19/04/1976
72-RK293 46°25'S 50°33'E 19/04/1976
73-CP295 46°24'S 50°38-42'E 20/04/1976
74-BB297 46°18'S 50°48'E 20/04/1976
74-DC296 46°18'S 50°48'E 20/04/1976
75CP298 46°22,9'S 51°52,9'E 20/04/1976
75-CP303 46°20-21'S 51°53-55'E 20/04/1976
75-CP304 46°22'S 51°52'E 20/04/1976
75-CP305 46°21-22'S 51°51-52'E 20/04/1976
75-NIS299 46°20'S 51°55'E 20/04/1976
75-PPK300 46°20'S 51°55'E 20/04/1976
75-PROD302 46°19'S 51°55'E 20/04/1976
76-BB310 46°25,8'S 52°03,7'E 20/04/1976
76-DC309 46°26'S 52°03,6'E 20/04/1976
76-NIS311 46°25,8'S 52°03,7'E 20/04/1976
76-PPK312 46°25,8'S 52°03,7'E 20/04/1976
75-CP326 46°21-23'S 51°52-55'E 21/04/1976
77-BB315 46°24'S 52°00'E 21/04/1976
77-DC314 46°25'S 52°00'E 21/04/1976
77-NIS316 46°24'S 52°00'E 21/04/1976
77-PPK317 46°24'S 52°00'E 21/04/1976
78-CP319 46°24'S 51°58-56'E 21/04/1976
79-BB323 46°24,6'S 51°53,8'E 21/04/1976
79-DC322 46°24,2'S 51°53,9'E 21/04/1976
79-NIS320 46°24'S 51°58-56'E 21/04/1976
79-PPK321 46°24'S 51°58-56'E 21/04/1976
79-RK324 46°24,2'S 51°53,5'E 21/04/1976
69 /276 46,77 50,55
38-NIS176 49°23,6'S 70°10,4'E
38-PPK177 49°23,6'S 70°10,4'E

 

 

Taxonomy by access

Class Access Number of reports
Actinopterygii Restricted 4
Anthozoa Restricted 52
Asteroidea Restricted 155
Echinoidea Restricted 2
Gastropoda Restricted 150
Ophiuroidea Restricted 296
Scaphopoda Restricted 20
Restricted 5