Survey MD04 (BENTHOS)
Station / Gathering : DC154
Position
Start coordinates : End coordinates : 48° 20.8' S, 69° 9.3' E
Start probe : End probe : 140 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Description :
Start date : End date : 3/5/75
Start depth : End depth :
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Echinodermata | Asteroidea | 5240 | Restricted | |||
Echinodermata | Asteroidea | 5241 | Restricted | |||
Echinodermata | Asteroidea | 5242 | Restricted | |||
Echinodermata | Asteroidea | 5243 | Restricted | |||
Echinodermata | Asteroidea | 5250 | Restricted | |||
Echinodermata | Ophiuroidea | 5238 | Restricted | |||
Echinodermata | Ophiuroidea | 5239 | Restricted | |||
Echinodermata | Ophiuroidea | 5244 | Restricted | |||
Echinodermata | Ophiuroidea | 5245 | Restricted | |||
Echinodermata | Ophiuroidea | 5246 | Restricted | |||
Echinodermata | Ophiuroidea | 5247 | Restricted | |||
Echinodermata | Ophiuroidea | 5248 | Restricted | |||
Echinodermata | Ophiuroidea | 5249 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name | |
Boury-Esnault |