Survey MD03 (ICHTYO)
Station / Gathering : 16-49-CP10
Position
Start coordinates : End coordinates : 47° 24.2' S, 64° 43.7' E
Start probe : End probe : 2630 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Description :
Start date : End date : 4/14/74
Start depth : End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Echinodermata | Asteroidea | 7107 | Restricted | |||
| Echinodermata | Asteroidea | 7108 | Restricted | |||
| Echinodermata | Echinoidea | 7111 | Restricted | |||
| Echinodermata | Ophiuroidea | 7109 | Restricted | |||
| Echinodermata | Ophiuroidea | 7110 | Restricted | |||
| Mollusca | Gastropoda | 7106 | Restricted | |||
| Mollusca | Gastropoda | 7113 | Restricted | |||
| Mollusca | Gastropoda | 7114 | Restricted | |||
| Mollusca | Scaphopoda | 7112 | Restricted | |||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |