MADEEP

Program


General information

Leg

  • Leg 2

Heads of mission

Date and place of departure

  • 20/04/2014 Madang

Date and place of arrival

  • 08/05/2014 Madang

Ship

Goal

Description


List of photos

List of participants

Chambard, Cyril ( Muséum national d'Histoire naturelle)
Collecte - Tri
Chen, Janet (Ichtyologie, National Taiwan University, Institute Of Oceanography)
Collecte - Tri
Corbari, Laure (Carcinologie, Muséum national d'Histoire naturelle)
Chef de mission
Ganzik, Ken ( University of Papua New Guinea)
Collecte - Tri
Hourdez, Stephane (Systématique des annélides, Centre National de la Recherche Scientifique)
Collecte - Tri
Samadi, Sarah (Biologie évolutive, Muséum national d'Histoire naturelle)
Chef de mission

Stations map



List of stations

Map Station/Gathering Date Depths Altitudes Method of capture
DW4238 21/04/2014 509-590 m Drague Warén
DW4239 21/04/2014 607-600 m Drague Warén
DW4240 21/04/2014 482-745 m Drague Warén
DW4241 22/04/2014 700-900 m Drague Warén
DW4242 22/04/2014 700-950 m Drague Warén
CP4244 22/04/2014 830-840 m Chalut à perche
CP4245 22/04/2014 790-808 m Chalut à perche
CP4246 22/04/2014 780-850 m Chalut à perche
CP4247 22/04/2014 780-850 m Chalut à perche
CP4250 23/04/2014 780-855 m Chalut à perche
DW4248 23/04/2014 540-586 m Drague Warén
CP4249 23/04/2014 598-650 m Chalut à perche
CP4251 23/04/2014 842-933 m Chalut à perche
CP4255 24/04/2014 333-420 m Chalut à perche
DW4252 24/04/2014 195-198 m Drague Warén
CP4253 24/04/2014 218-234 m Chalut à perche
CP4254 24/04/2014 273-324 m Chalut à perche
CP4262 25/04/2014 150-160 m Chalut à perche
DW4257 25/04/2014 366-366 m Drague Warén
CP4256 25/04/2014 1200-1274 m Chalut à perche
DW4258 25/04/2014 150-250 m Drague Warén
CP4259 25/04/2014 370-429 m Chalut à perche
CP4260 25/04/2014 350-847 m Chalut à perche
CP4261 25/04/2014 584-946 m Chalut à perche
DW4263 26/04/2014 350-385 m Drague Warén
CP4264 26/04/2014 430-523 m Chalut à perche
CP4265 26/04/2014 487-550 m Chalut à perche
CP4266 26/04/2014 575-616 m Chalut à perche
DW4267 27/04/2014 367-380 m Drague Warén
DW4268 27/04/2014 383-720 m Drague Warén
DW4269 27/04/2014 607-672 m Drague Warén
DW4270 27/04/2014 421-421 m Drague Warén
DW4271 27/04/2014 623-640 m Drague Warén
CP4272 27/04/2014 607-607 m Chalut à perche
DW4273 27/04/2014 654-680 m Drague Warén
DW4274 27/04/2014 435-442 m Drague Warén
DW4275 27/04/2014 435-441 m Drague Warén
DW4276 28/04/2014 410-405 m Drague Warén
DW4277 28/04/2014 386-390 m Drague Warén
DW4278 28/04/2014 490-530 m Drague Warén
DW4279 28/04/2014 398-406 m Drague Warén
DW4280 28/04/2014 386-386 m Drague Warén
DW4281 28/04/2014 400-396 m Drague Warén
DW4282 28/04/2014 423-428 m Drague Warén
DW4283 28/04/2014 646-646 m Drague Warén
DW4284 28/04/2014 430-430 m Drague Warén
DW4288 30/04/2014 504 m Drague Warén
DW4285 30/04/2014 380-411 m Drague Warén
DW4286 30/04/2014 306-365 m Drague Warén
DW4287 30/04/2014 340-375 m Drague Warén
DW4289 30/04/2014 470-470 m Drague Warén
DW4290 30/04/2014 593-593 m Drague Warén
DW4291 30/04/2014 634-634 m Drague Warén
DW4292 30/04/2014 530-530 m Drague Warén
DW4293 30/04/2014 630-670 m Drague Warén
DW4295 01/05/2014 516 m Drague Warén
DW4294 01/05/2014 500-525 m Drague Warén
DW4296 01/05/2014 360-360 m Drague Warén
CP4297 01/05/2014 500-540 m Chalut à perche
CP4298 01/05/2014 474-474 m Chalut à perche
CP4299 01/05/2014 480-480 m Chalut à perche
DW4300 02/05/2014 470-526 m Drague Warén
CP4301 02/05/2014 Chalut à perche
CP4302 02/05/2014 434-590 m Chalut à perche
CP4303 02/05/2014 586-586 m Chalut à perche
DW4304 02/05/2014 634-660 m Drague Warén
DW4305 02/05/2014 666-680 m Drague Warén
CP4306 02/05/2014 666-680 m Chalut à perche
DW4307 02/05/2014 693-686 m Drague Warén
DW4308 03/05/2014 580-620 m Drague Warén
DW4309 03/05/2014 520-518 m Drague Warén
DW4310 03/05/2014 390-500 m Drague Warén
DW4311 03/05/2014 270-486 m Drague Warén
DW4312 03/05/2014 120-280 m Drague Warén
DW4313 03/05/2014 105-175 m Drague Warén
DW4314 03/05/2014 278-420 m Drague Warén
DW4315 03/05/2014 480-510 m Drague Warén
DW4316 03/05/2014 150-180 m Drague Warén
DW4317 04/05/2014 500-500 m Drague Warén
DW4318 04/05/2014 705-817 m Drague Warén
DW4319 04/05/2014 560-560 m Drague Warén
DW4320 04/05/2014 552-552 m Drague Warén
DW4321 04/05/2014 612-612 m Drague Warén
DW4322 04/05/2014 680-680 m Drague Warén
DW4323 04/05/2014 720-720 m Drague Warén
DW4324 05/05/2014 657-740 m Drague Warén
DW4325 05/05/2014 632-705 m Drague Warén
DW4326 05/05/2014 640-660 m Drague Warén
DW4327 05/05/2014 666-695 m Drague Warén
DW4328 06/05/2014 230-440 m Drague Warén
CP4329 06/05/2014 250-500 m Chalut à perche
CP4330 06/05/2014 315-625 m Chalut à perche
CP4331 06/05/2014 260-260 m Chalut à perche
CP4332 06/05/2014 570-570 m Chalut à perche
CP4333 06/05/2014 220-440 m Chalut à perche
CP4334 06/05/2014 430-620 m Chalut à perche
CP4335 07/05/2014 240-250 m Chalut à perche
CP4336 07/05/2014 314-341 m Chalut à perche
CP4337 07/05/2014 287-447 m Chalut à perche
CP4338 07/05/2014 410-614 m Chalut à perche
CP4339 07/05/2014 510-743 m Chalut à perche
DW4340 08/05/2014 400-713 m Drague Warén
CP4341 08/05/2014 588-588 m Chalut à perche
CP4342 08/05/2014 603-603 m Chalut à perche
CP4343 08/05/2014 760-760 m Chalut à perche

 

 

Taxonomy by access

Class Access Number of reports