Survey KERAMS
Station : E3 / Gathering : 432
Position
Start coordinates : 38° 12' S, 77° 49' E End coordinates : 38° 9' S, 77° 49' E
Start probe : End probe :
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : chalut iygpt Description : International Young Gadoids Pelagic Trawl
Start date : 4/11/00 End date : 4/11/00 1:00 AM
Line : 400 Angle :
Start depth : 180 m End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Chordata | Actinopterygii | 263 | Restricted | 1 | ||
| Chordata | Actinopterygii | 264 | Restricted | 1 | ||
| Chordata | Actinopterygii | 265 | Restricted | 5 | ||
| Chordata | Actinopterygii | 266 | Restricted | 7 | ||
| Chordata | Actinopterygii | 267 | Restricted | 1 | ||
| Chordata | Actinopterygii | 268 | Restricted | 31 | ||
| Chordata | Actinopterygii | 269 | Restricted | 3 | ||
| Chordata | Actinopterygii | 475 | Restricted | 1 | ||
| Chordata | Actinopterygii | 49 | Restricted | 4 | ||
| Chordata | Actinopterygii | 50 | Restricted | 2 | ||
| Chordata | Actinopterygii | 503 | Restricted | 2 | ||
| Chordata | Actinopterygii | 51 | Restricted | 10 | ||
| Chordata | Actinopterygii | 52 | Restricted | 8 | ||
| Chordata | Actinopterygii | 53 | Restricted | 1 | ||
| Chordata | Actinopterygii | 54 | Restricted | 1 | ||
| Chordata | Actinopterygii | 546 | Restricted | 40 | ||
| Chordata | Actinopterygii | 55 | Restricted | 1 | ||
| Chordata | Actinopterygii | 56 | Restricted | 1 | ||
| Mollusca | Cephalopoda | 563 | Restricted | 2 | ||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |