Survey ICHTYOKER
- Ichtyo34
Station / Gathering : 833
Position
Start coordinates : 49° 8' S, 71° 12' E End coordinates : 49° 8' S, 71° 10' E
Start probe : 757 m End probe :
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : chalut iygpt Description : International Young Gadoids Pelagic Trawl
Start date : 12/2/00 2:45 AM End date : 12/2/00 3:15 AM
Line : 150 Angle :
Start depth : 50 m End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Chordata | Actinopterygii | 9174 | Restricted | 1 | ||
| Chordata | Actinopterygii | ichtyoker_13797 | Restricted | |||
| Chordata | Actinopterygii | 7817 | Restricted | 1 | ||
| Chordata | Actinopterygii | 7818 | Restricted | 1 | ||
| Chordata | Actinopterygii | 7819 | Restricted | 2 | ||
| Chordata | Actinopterygii | 8795 | Restricted | 1 | ||
| Chordata | Actinopterygii | 8796 | Restricted | 2 | ||
| Chordata | Actinopterygii | 8797 | Restricted | 5 | ||
| Chordata | Actinopterygii | 8798 | Restricted | 3 | ||
| Chordata | Actinopterygii | 8936 | Restricted | 3 | ||
| Chordata | Actinopterygii | 8937 | Restricted | 2 | ||
| Chordata | Actinopterygii | 8938 | Restricted | 3 | ||
| Chordata | Actinopterygii | 8939 | Restricted | 28 | ||
| Chordata | Actinopterygii | 9175 | Restricted | 8 | ||
| Chordata | Actinopterygii | 9176 | Restricted | 7 | ||
| Chordata | Actinopterygii | 9177 | Restricted | 2 | ||
| Chordata | Actinopterygii | 9178 | Restricted | 11 | ||
| Mollusca | Cephalopoda | 9817 | Restricted | 3 | ||
| Mollusca | Cephalopoda | 9818 | Restricted | 4 | ||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |