Survey ICHTYOKER
- Ichtyo30
Station / Gathering : 782
Position
Start coordinates : 48° 18' S, 71° 10' E End coordinates : 48° 19' S, 71° 7' E
Start probe : 1000 m End probe :
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : chalut iygpt Description : International Young Gadoids Pelagic Trawl
Start date : 6/1/00 5:05 AM End date : 6/1/00 5:35 AM
Line : 50 Angle :
Start depth : 10 m End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Chordata | Actinopterygii | 7998 | Restricted | 1 | ||
| Chordata | Actinopterygii | 9185 | Restricted | 1 | ||
| Chordata | Actinopterygii | 7999 | Restricted | 7 | ||
| Chordata | Actinopterygii | 8444 | Restricted | 2 | ||
| Chordata | Actinopterygii | 8445 | Restricted | 7 | ||
| Chordata | Actinopterygii | 8446 | Restricted | 23 | ||
| Chordata | Actinopterygii | 8961 | Restricted | 6 | ||
| Chordata | Actinopterygii | 8962 | Restricted | 2 | ||
| Chordata | Actinopterygii | 9182 | Restricted | 8 | ||
| Chordata | Actinopterygii | 9183 | Restricted | 5 | ||
| Chordata | Actinopterygii | 9184 | Restricted | 1 | ||
| Mollusca | Cephalopoda | 9846 | Restricted | 1 | ||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |