Survey ICHTYOKER
- Ichtyo29
Station / Gathering : 758
Position
Start coordinates : 49° 57' S, 73° 53' E End coordinates : 49° 55' S, 73° 52' E
Start probe : 600 m End probe :
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : chalut iygpt Description : International Young Gadoids Pelagic Trawl
Start date : 5/19/00 5:23 PM End date : 5/19/00 5:53 PM
Line : 800 Angle :
Start depth : 350 m End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Chordata | Actinopterygii | 9105 | Restricted | 7 | ||
| Chordata | Actinopterygii | ichtyoker_13784 | Restricted | |||
| Chordata | Actinopterygii | 8298 | Restricted | 3 | ||
| Chordata | Actinopterygii | 8299 | Restricted | 18 | ||
| Chordata | Actinopterygii | 8300 | Restricted | 3 | ||
| Chordata | Actinopterygii | 8820 | Restricted | 5 | ||
| Chordata | Actinopterygii | 8821 | Restricted | 21 | ||
| Chordata | Actinopterygii | 9102 | Restricted | 2 | ||
| Chordata | Actinopterygii | 9103 | Restricted | 13 | ||
| Chordata | Actinopterygii | 9104 | Restricted | 10 | ||
| Chordata | Actinopterygii | 9106 | Restricted | 17 | ||
| Mollusca | Cephalopoda | 9847 | Restricted | 6 | ||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |