Survey ICHTYOKER
- Ichtyo19
Station / Gathering : 531
Position
Start coordinates : 50° 0' S, 72° 28' E End coordinates : 49° 59' S, 72° 26' E
Start probe : 618 m End probe :
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : chalut iygpt Description : International Young Gadoids Pelagic Trawl
Start date : 4/22/99 6:50 PM End date : 4/22/99 7:20 PM
Line : 800 Angle :
Start depth : 350 m End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Chordata | Actinopterygii | 4548 | Restricted | 3 | ||
| Chordata | Actinopterygii | 4549 | Restricted | 1 | ||
| Chordata | Actinopterygii | 4550 | Restricted | 2 | ||
| Chordata | Actinopterygii | 4551 | Restricted | 1 | ||
| Chordata | Actinopterygii | 4552 | Restricted | 18 | ||
| Chordata | Actinopterygii | 4553 | Restricted | 15 | ||
| Chordata | Actinopterygii | 4554 | Restricted | 2 | ||
| Chordata | Actinopterygii | 4555 | Restricted | 22 | ||
| Chordata | Actinopterygii | 4556 | Restricted | 8 | ||
| Chordata | Actinopterygii | 4557 | Restricted | 13 | ||
| Chordata | Actinopterygii | 4653 | Restricted | 2 | ||
| Chordata | Actinopterygii | 4654 | Restricted | 13 | ||
| Chordata | Actinopterygii | 4655 | Restricted | 3 | ||
| Chordata | Actinopterygii | 4656 | Restricted | 6 | ||
| Chordata | Actinopterygii | 4657 | Restricted | 1 | ||
| Chordata | Actinopterygii | 4680 | Restricted | 3 | ||
| Chordata | Actinopterygii | 4681 | Restricted | 1 | ||
| Chordata | Actinopterygii | 4682 | Restricted | 1 | ||
| Mollusca | Cephalopoda | 4683 | Restricted | 6 | ||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |