Survey ICHTYOKER
- Ichtyo19
Station / Gathering : 527
Position
Start coordinates : 49° 57' S, 72° 25' E End coordinates : 49° 55' S, 72° 24' E
Start probe : 627 m End probe :
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : chalut iygpt Description : International Young Gadoids Pelagic Trawl
Start date : 4/22/99 1:40 PM End date : 4/22/99 2:10 PM
Line : 600 Angle :
Start depth : 260 m End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Chordata | Actinopterygii | 4722 | Restricted | 3 | ||
| Chordata | Actinopterygii | 4723 | Restricted | 13 | ||
| Chordata | Actinopterygii | 4724 | Restricted | 1 | ||
| Chordata | Actinopterygii | 4725 | Restricted | 19 | ||
| Chordata | Actinopterygii | 4726 | Restricted | 7 | ||
| Chordata | Actinopterygii | 4727 | Restricted | 8 | ||
| Chordata | Actinopterygii | 4728 | Restricted | 1 | ||
| Chordata | Actinopterygii | 4729 | Restricted | 2 | ||
| Chordata | Actinopterygii | 4730 | Restricted | 5 | ||
| Chordata | Actinopterygii | 4731 | Restricted | 6 | ||
| Chordata | Actinopterygii | 4733 | Restricted | 1 | ||
| Mollusca | Cephalopoda | 4732 | Restricted | 3 | ||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |