CORSICABENTHOS 2

A survey organized by :

  • MNHN - Muséum national d'Histoire naturelle

This survey has the funding of :

  • CdC - Collectivité de Corse
  • OFB - Office français de la biodiversité

Program


General information

Head of mission

Date and place of departure

Date and place of arrival

Leg Date of departure Date of arrival Departure Arrival Ship
CAMPAGNE 12/10/2020 31/10/2020
POST CAMPAGNE

Goals :

Works :

Thanks :


Bibliography

Export the bibliographies
  • Fassio G., Stefani M., Russini V., Buge B., Bouchet P., Treneman N., Malaquias M.A.E., Schiaparelli S., Modica M.V. & Oliverio M. 2022. Neither slugs nor snails: a molecular reappraisal of the gastropod family Velutinidae. Zoological Journal of the Linnean Society: 1-41. DOI:10.1093/zoolinnean/zlac091
    Abstract [+]
    Accessible surveys cited (23) [+]
    Associated collection codes: IM (Molluscs)

List of photos

List of participants

By leg :

CAMPAGNE  (12/10/2020  -  31/10/2020)
Le Gall, Line (Algologie, Muséum national d'Histoire naturelle)
Chef de mission
POST CAMPAGNE  (  -  )
Marani, Gilberto ( Muséum national d'Histoire naturelle)
Numérisation

Stations map

Download GoogleEarth file (.kml)


List of stations

Map Station/Gathering Latitude Longitude Date Depths Altitudes
CM29 41°28,5'N 09°04,1'E 15/10/2020 0 m
CR86 41°25,7'N 09°15,9'E 24/10/2020 12-36 m
CD52 41°24,7'N 09°13,6'E 12/10/2020 38 m
CD53 41°25,6'N 09°14,7'E 12/10/2020 23 m
CD54 41°26,7'N 09°18'E 12/10/2020 80 m
CD55 41°22'N 09°13,5'E 12/10/2020 18-25 m
CM27 41°28,5'N 09°04,2'E 12/10/2020 1 m
CM28 41°28,5'N 09°04,1'E 12/10/2020 0 m
CQ24 41°27,5'N 09°03,6'E 12/10/2020 11 m
CQ25 41°28,5'N 09°04,1'E 12/10/2020 2 m
CR53 41°27,5'N 09°03,6'E 12/10/2020 3-11 m
CR54 41°28,5'N 09°04,3'E 12/10/2020 3 m
CR55 41°28,5'N 09°04,3'E 12/10/2020 10 m
CR56 41°28,4'N 09°04,2'E 12/10/2020 0-2 m
CS37 41°27,5'N 09°03,6'E 12/10/2020 10 m
CB08 41°29,2'N 09°17,2'E 13/10/2020 5-10 m
CD56 41°23,9'N 09°16,4'E 13/10/2020 32-36 m
CD57 41°24'N 09°18'E 13/10/2020 82-83 m
CD58 41°24,3'N 09°16,9'E 13/10/2020 71-71 m
CD59 41°26,7'N 09°17,9'E 13/10/2020 78 m
CD60 41°25,2'N 09°13,7'E 13/10/2020 13-13 m
CM30 41°30,2'N 09°16,5'E 13/10/2020 0-1 m
CM31 41°31,4'N 09°16,5'E 13/10/2020 0 m
CQ26 41°32,7'N 09°24'E 13/10/2020 16-19 m
CQ27 41°29,2'N 09°17,2'E 13/10/2020 12-12 m
CR57 41°32,7'N 09°24'E 13/10/2020 13-25 m
CR58 41°29,2'N 09°17,2'E 13/10/2020 16 m
CS38 41°32,7'N 09°24'E 13/10/2020 23 m
CS39 41°29,2'N 09°17,2'E 13/10/2020 16 m
CB09 41°30,5'N 09°23,6'E 14/10/2020 13-20 m
CD61 41°32,4'N 09°29,9'E 14/10/2020 118-118 m
CD62 41°32,9'N 09°30,8'E 14/10/2020 209-214 m
CD63 41°32,1'N 09°28,4'E 14/10/2020 101-102 m
CD64 41°29,7'N 09°17,8'E 14/10/2020 48-51 m
CQ28 41°30,6'N 09°23'E 14/10/2020 12 m
CR59 41°30,5'N 09°23,6'E 14/10/2020 13-29 m
CR60 41°30,6'N 09°23'E 14/10/2020 0-12 m
CS40 41°30,5'N 09°23,6'E 14/10/2020 26 m
CS41 41°30,6'N 09°23'E 14/10/2020 12 m
CB10 41°35,3'N 09°17,4'E 15/10/2020 6 m
CD65 41°25,2'N 09°14'E 15/10/2020 24-24 m
CD66 41°27,4'N 09°21,7'E 15/10/2020 91-91 m
CD67 41°31,3'N 09°21,6'E 15/10/2020 45-45 m
CD68 41°31,4'N 09°17,3'E 15/10/2020 13-15 m
CD69 41°28,2'N 09°16,3'E 15/10/2020 6-7 m
CR61 41°35,3'N 09°17,4'E 15/10/2020 6 m
CS42 41°35,3'N 09°17,4'E 15/10/2020 6 m
CB11 41°32,5'N 09°18,7'E 16/10/2020 13 m
CD70 41°33,1'N 09°28,4'E 16/10/2020 103-103 m
CD71 41°32,8'N 09°27,2'E 16/10/2020 89-90 m
CD72 41°33,7'N 09°23,7'E 16/10/2020 45-46 m
CD73 41°32,6'N 09°22,9'E 16/10/2020 45-47 m
CQ29 41°31,7'N 09°24,1'E 16/10/2020 30 m
CQ30 41°32,5'N 09°18,7'E 16/10/2020 12 m
CR62 41°31,7'N 09°24,1'E 16/10/2020 32-42 m
CR63 41°32,5'N 09°18,7'E 16/10/2020 13 m
CS43 41°31,7'N 09°24,1'E 16/10/2020 32 m
CS44 41°31,7'N 09°24,1'E 16/10/2020 38 m
CB12 41°25,8'N 09°15,8'E 17/10/2020 5-10 m
CD74 41°30,1'N 09°34,9'E 17/10/2020 394-397 m
CD75 41°29,5'N 09°33,3'E 17/10/2020 309-313 m
CD76 41°28,9'N 09°33,3'E 17/10/2020 281-288 m
CD77 41°27,2'N 09°33,3'E 17/10/2020 143-143 m
CD78 41°25,3'N 09°33,3'E 17/10/2020 101-102 m
CQ31 41°30,5'N 09°23,6'E 17/10/2020 23 m
CQ32 41°25,8'N 09°15,8'E 17/10/2020 29 m
CR64 41°30,6'N 09°23,9'E 17/10/2020 50 m
CR65 41°30,5'N 09°23,6'E 17/10/2020 23 m
CR66 41°25,8'N 09°15,8'E 17/10/2020 12 m
CR67 41°25,8'N 09°15,8'E 17/10/2020 25-28 m
CS45 41°30,6'N 09°23,9'E 17/10/2020 50 m
CS46 41°25,8'N 09°15,8'E 17/10/2020 10-25 m
CB13 41°20,3'N 09°14,5'E 18/10/2020 20-30 m
CB14 41°20,8'N 09°16,5'E 18/10/2020 20-25 m
CD79 41°21,5'N 09°19,5'E 18/10/2020 40-52 m
CD80 41°21,6'N 09°17,3'E 18/10/2020 64-67 m
CD81 41°22,6'N 09°17,2'E 18/10/2020 53-53 m
CD82 41°24,9'N 09°15,7'E 18/10/2020 14-15 m
CD83 41°20,1'N 09°17,7'E 18/10/2020 64 m
CM32 41°31,5'N 09°16,2'E 18/10/2020 0 m
CM33 41°38,5'N 09°21,4'E 18/10/2020 0 m
CM34 41°38,4'N 09°21,2'E 18/10/2020 0 m
CM35 41°28,3'N 09°04'E 18/10/2020 0-1 m
CQ33 41°20,3'N 09°14,5'E 18/10/2020 27 m
CQ34 41°20,8'N 09°16,5'E 18/10/2020 24 m
CR68 41°20,3'N 09°14,5'E 18/10/2020 30 m
CR69 41°20,3'N 09°14,5'E 18/10/2020 46 m
CR70 41°20,8'N 09°16,5'E 18/10/2020 25-27 m
CR71 41°22,6'N 09°13,3'E 18/10/2020 0 m
CS47 41°20,3'N 09°14,5'E 18/10/2020 44 m
CS48 41°20,8'N 09°16,5'E 18/10/2020 25 m
CB15 41°21,8'N 09°11,6'E 19/10/2020 15-18 m
CD84 41°21,3'N 09°14'E 19/10/2020 64-65 m
CD85 41°19,2'N 09°12,9'E 19/10/2020 75-75 m
CD86 41°20,4'N 09°11,4'E 19/10/2020 50-50 m
CD87 41°21'N 09°10,6'E 19/10/2020 73-73 m
CD88 41°21,8'N 09°09,6'E 19/10/2020 73-73 m
CM36 41°27,4'N 09°05,9'E 19/10/2020 0 m
CM37 41°26,8'N 09°06,5'E 19/10/2020 0 m
CM39 41°20,2'N 09°15,5'E 19/10/2020 0-1 m
CM40 41°20'N 09°15,6'E 19/10/2020 0-2 m
CQ35 41°18,6'N 09°15,4'E 19/10/2020 24 m
CQ36 41°21,8'N 09°11,6'E 19/10/2020 17 m
CR72 41°18,6'N 09°15,4'E 19/10/2020 15-32 m
CR73 41°21,8'N 09°11,6'E 19/10/2020 15 m
CS49 41°19'N 09°15,8'E 19/10/2020 30-33 m
CS50 41°21,8'N 09°11,6'E 19/10/2020 15 m
CC01 41°20,5'N 09°06,5'E 20/10/2020 74-75 m
CD89 41°21'N 09°09,5'E 20/10/2020 53-53 m
CD90 41°22,9'N 09°09,5'E 20/10/2020 48-48 m
CM41 41°20,4'N 09°15'E 20/10/2020 0-2 m
CM42 41°20,3'N 09°15,4'E 20/10/2020 0 m
CQ37 41°23,1'N 09°09'E 20/10/2020 15 m
CR74 41°20,4'N 09°10,9'E 20/10/2020 40-44 m
CR75 41°20,4'N 09°10,9'E 20/10/2020 10-16 m
CR76 41°23,1'N 09°09'E 20/10/2020 13-15 m
CR77 41°23,3'N 09°08,6'E 20/10/2020 5 m
CR78 41°23,4'N 09°09,1'E 20/10/2020 3 m
CR79 41°23,4'N 09°09,6'E 20/10/2020 0 m
CS51 41°20,4'N 09°10,9'E 20/10/2020 43 m
CS52 41°23,4'N 09°09,1'E 20/10/2020 3 m
CB16 41°23,5'N 09°06,2'E 21/10/2020 20-24 m
CD91 41°23,6'N 09°04,1'E 21/10/2020 60-60 m
CD92 41°24,2'N 008°59'E 21/10/2020 82-82 m
CD93 41°25,3'N 09°05'E 21/10/2020 53-53 m
CD94 41°24,5'N 09°04,1'E 21/10/2020 63-64 m
CM43 41°27,4'N 09°02,4'E 21/10/2020 0-1 m
CQ38 41°23,5'N 09°06,2'E 21/10/2020 22 m
CQ39 41°27,2'N 09°01,3'E 21/10/2020 22 m
CR80 41°23,5'N 09°06,2'E 21/10/2020 30-37 m
CR81 41°27,2'N 09°01,3'E 21/10/2020 22-26 m
CS53 41°23,4'N 09°06,2'E 21/10/2020 37 m
CS54 41°27,2'N 09°01,3'E 21/10/2020 26 m
CB17 41°27,8'N 008°57,4'E 23/10/2020 27-34 m
CD95 41°26,6'N 008°55'E 23/10/2020 72-72 m
CD96 41°28'N 008°52,6'E 23/10/2020 55 m
CD97 41°24,5'N 008°50'E 23/10/2020 147-147 m
CM44 41°27,6'N 09°02,8'E 23/10/2020 0-1 m
CQ40 41°26,8'N 008°54'E 23/10/2020 24 m
CQ41 41°27,8'N 008°57,5'E 23/10/2020 26 m
CR82 41°26,8'N 008°54'E 23/10/2020 25-34 m
CR83 41°27,5'N 09°03'E 23/10/2020 0-1 m
CR84 41°27,8'N 008°57,4'E 23/10/2020 27-35 m
CR85 41°27,3'N 09°01,2'E 23/10/2020 0-1 m
CS55 41°26,8'N 008°54'E 23/10/2020 34 m
CB18 41°25,7'N 09°15,9'E 24/10/2020 34 m
CC02 41°24,8'N 09°01,4'E 24/10/2020 80-82 m
CD98 41°25,4'N 09°03,7'E 24/10/2020 60 m
CD99 41°23,4'N 09°06,7'E 24/10/2020 50 m
CM45 41°27,6'N 09°02,8'E 24/10/2020 0-1 m
CR87 41°24,3'N 09°13,5'E 24/10/2020 1 m
CS56 41°25,7'N 09°15,9'E 24/10/2020 5-25 m
CB19 41°23,6'N 09°07,6'E 25/10/2020 26 m
CD100 41°20,9'N 09°10,6'E 25/10/2020 74-74 m
CD101 41°21,1'N 09°10,5'E 25/10/2020 74-74 m
CD102 41°19,7'N 09°17,5'E 25/10/2020 68-68 m
CD103 41°22,7'N 09°17,7'E 25/10/2020 46-50 m
CQ42 41°26,2'N 09°04,8'E 25/10/2020 22 m
CQ43 41°23,6'N 09°07,6'E 25/10/2020 10 m
CR88 41°26,2'N 09°04,8'E 25/10/2020 47-52 m
CR89 41°26,2'N 09°04,8'E 25/10/2020 21-22 m
CR90 41°23,6'N 09°07,6'E 25/10/2020 5-26 m
CS57 41°26,2'N 09°04,8'E 25/10/2020 50 m
CB20 41°35,8'N 09°21,7'E 26/10/2020 3 m
CD104 41°31,2'N 09°20,9'E 26/10/2020 58-59 m
CD105 41°33,7'N 09°23,7'E 26/10/2020 47-47 m
CD106 41°29,3'N 09°17,6'E 26/10/2020 39-45 m
CM46 41°24,4'N 09°13,5'E 26/10/2020 0 m
CQ44 41°36,8'N 09°22,3'E 26/10/2020 14 m
CQ45 41°35,9'N 09°21,7'E 26/10/2020 14 m
CR91 41°36,7'N 09°22,4'E 26/10/2020 23-25 m
CR92 41°35,8'N 09°21,7'E 26/10/2020 3 m
CR93 41°36,5'N 09°19,1'E 26/10/2020 0 m
CR94 41°35,9'N 09°21,7'E 26/10/2020 14 m
CS58 41°36,7'N 09°22,4'E 26/10/2020 25 m
CB21 41°37,3'N 09°18,6'E 27/10/2020 2-3 m
CB22 41°35,3'N 09°17,4'E 27/10/2020 4 m
CD107 41°24,8'N 09°12,6'E 27/10/2020 1 m
CD108 41°24,8'N 09°13,6'E 27/10/2020 2 m
CD109 41°25,4'N 09°13,6'E 27/10/2020 2 m
CD110 41°24,4'N 09°13,5'E 27/10/2020 5 m
CM47 41°28,5'N 09°04,3'E 27/10/2020 0 m
CR95 41°37,3'N 09°18,6'E 27/10/2020 1-3 m
CR96 41°35,3'N 09°17,4'E 27/10/2020 4 m
CS59 41°37,3'N 09°18,6'E 27/10/2020 2-3 m
CS60 41°35,3'N 09°17,4'E 27/10/2020 4 m
CC03 41°24,2'N 09°18,3'E 28/10/2020 85-85 m
CD111 41°27,9'N 09°17,2'E 28/10/2020 48-48 m
CD112 41°28,1'N 09°19,7'E 28/10/2020 80-80 m
CQ46 41°21,9'N 09°18,8'E 28/10/2020 27 m
CQ47 41°23,6'N 09°16,1'E 28/10/2020 26 m
CR97 41°21,9'N 09°18,8'E 28/10/2020 30-33 m
CR98 41°23,6'N 09°16,1'E 28/10/2020 20-22 m
CS61 41°21,9'N 09°18,8'E 28/10/2020 30-33 m
CS62 41°23,6'N 09°16,1'E 28/10/2020 18-22 m
CB23 41°24,8'N 09°13'E 29/10/2020 2 m
CD113 41°23'N 09°15,9'E 29/10/2020 37-37 m
CD114 41°21'N 09°16,4'E 29/10/2020 60-60 m
CD115 41°22,2'N 09°16,2'E 29/10/2020 9 m
CM48 41°24,8'N 09°12,6'E 29/10/2020 0 m
CM49 41°26,5'N 09°13,3'E 29/10/2020 0 m
CR100 41°26,5'N 09°13,7'E 29/10/2020 6 m
CR99 41°24,8'N 09°13'E 29/10/2020 2-4 m
CS63 41°24,8'N 09°13'E 29/10/2020 2 m
CS64 41°26,5'N 09°13,7'E 29/10/2020 6 m
CD116 41°20,1'N 09°08,1'E 30/10/2020 75-75 m
CD117 41°21,7'N 09°12,4'E 30/10/2020 35-40 m
CD118 41°23,1'N 09°16,8'E 30/10/2020 60-60 m
CD119 41°22,8'N 09°19'E 30/10/2020 55-55 m
CQ48 41°23,7'N 09°07,6'E 30/10/2020 26 m
CR101 41°20,4'N 09°10,8'E 30/10/2020 42 m
CR102 41°23,7'N 09°07,6'E 30/10/2020 14-25 m
CS65 41°20,4'N 09°10,8'E 30/10/2020 42 m
CS66 41°23,7'N 09°07,6'E 30/10/2020 10-14 m
CQ49 41°23,2'N 09°08,4'E 31/10/2020 32 m
CR103 41°23,2'N 09°08,4'E 31/10/2020 37 m
CR104 41°23,4'N 09°05,6'E 31/10/2020 43-50 m
CS67 41°23,2'N 09°08,4'E 31/10/2020 37 m

 

 

Taxonomy by access

Class Access Number of reports