CORINDON 2

Référence sismer

http://dx.doi.org/10.17600/80005712

Program


General information

Date and place of departure

29/10/1980

Date and place of arrival

12/11/1980

Ship : Coriolis

Goals :

Works :

Thanks :


Bibliography (130) [+]


List of documents

Google Earth
Stations CORINDON 2, Google Earth

List of photos

Stations map

Download GoogleEarth file (.kml)


List of stations

Map Station/Gathering Latitude Longitude Date Depths Altitudes
B202 01°10,1'S 117°06,4'E 30/10/1980 21 m
B204 01°08,9'S 117°18'E 30/10/1980 49 m
CH201 01°10,2'S 117°06,1'E 30/10/1980 21 m
CH203 01°08,6'S 117°07,5'E 30/10/1980 25 m
CH205 01°07,8'S 117°18,7'E 30/10/1980 49 m
CH206 01°05'S 117°45,2'E 30/10/1980 85-79 m
B207 00°15'S 117°52'E 31/10/1980 150 m
B210 00°13'S 117°54'E 31/10/1980 338 m
CH208 00°15'S 117°52'E 31/10/1980 150 m
CH209 00°07'S 117°54'E 31/10/1980 490 m
CH211 00°13'S 117°54'E 31/10/1980 313 m
CH212 00°10'N 117°55'E 31/10/1980 820-710 m
B213 00°31'N 117°50'E 01/11/1980 488 m
CH214 00°31'N 117°50'E 01/11/1980 595 m
CH215 00°39,5'N 117°52,3'E 01/11/1980 93 m
CH217 00°38'N 118°00'E 01/11/1980 470-447 m
DR216 00°40,1'N 117°51,4'E 01/11/1980 96 m
B219 00°15'N 118°15'E 02/11/1980 2300 m
CH220 00°14'N 118°12'E 02/11/1980 2350 m
B223 00°01'S 119°02'E 03/11/1980 2400 m
DG228 00°02'S 119°35'E 03/11/1980 300 m
DR227 00°02'S 119°34'E 03/11/1980 317 m
B235 00°05'N 119°48'E 04/11/1980 1110 m
B236 00°07'N 119°45'E 04/11/1980 1730 m
B238 00°51,8'S 119°50,9'E 04/11/1980 20 m
CH231 00°05'N 119°48'E 04/11/1980 1080-980 m
DG229 00°02'N 119°50'E 04/11/1980 445-411 m
DG230 00°07'N 119°47'E 04/11/1980 1580-1400 m
P237 00°03,9'N 119°47,2'E 04/11/1980 0 m
B239 00°37'S 119°31'E 05/11/1980 690 m
CH240 00°38'S 119°34'E 05/11/1980 675 m
B244 00°57'S 119°22'E 06/11/1980 970 m
B247 00°55'S 119°26'E 06/11/1980 520 m
B248 00°54'S 119°29'E 06/11/1980 170 m
B249 00°24'S 119°29'E 06/11/1980 120 m
B250 00°53,8'S 119°29,6'E 06/11/1980 65 m
B251 00°53,7'S 119°29,6'E 06/11/1980 65 m
B252 00°53,7'S 119°31'E 06/11/1980 35 m
B253 00°53,6'S 119°30'E 06/11/1980 17 m
B255 01°56,5'S 119°17,3'E 06/11/1980 13 m
CH241 00°58'S 119°15'E 06/11/1980 1550-1525 m
DG254 00°58,1'S 119°29,4'E 06/11/1980 62-53 m
B256 01°56,5'S 119°17,2'E 07/11/1980 24 m
B261 01°56,8'S 119°16,8'E 07/11/1980 60 m
B263 01°56,8'S 119°16,7'E 07/11/1980 80 m
B266 01°56,6'S 119°15,8'E 07/11/1980 95 m
B268 01°57'S 119°16'E 07/11/1980 200 m
B275 01°54'S 119°14'E 07/11/1980 530 m
CH259 01°56,5'S 119°17,2'E 07/11/1980 64 m
CH260 01°56,9'S 119°17,6'E 07/11/1980 50-15 m
CH267 01°57'S 119°17'E 07/11/1980 186-134 m
CH271 01°58'S 119°15'E 07/11/1980 215 m
CH273 01°56'S 119°16'E 07/11/1980 220-180 m
DG258 01°56,8'S 119°17,3'E 07/11/1980 30 m
B278 01°55'S 119°10'E 08/11/1980 980 m
B282 02°00'S 118°57'E 08/11/1980 1500 m
CH276 01°55'S 119°14'E 08/11/1980 450-395 m
CH280 01°59'S 119°10'E 08/11/1980 800-715 m
CH281 01°58'S 119°02'E 08/11/1980 1120-1150 m
B288 02°10'S 118°30'E 09/11/1980 1980 m
B289 02°09'S 118°15'E 09/11/1980 2200 m
CH286 02°04'S 118°47'E 09/11/1980 1710-1730 m
CH290 02°38'S 118°11'E 09/11/1980 795-779 m
P284 02°03'S 118°45'E 09/11/1980 0 m
P285 02°03'S 118°45'E 09/11/1980 0 m
CH294 02°38,3'S 117°50,4'E 10/11/1980 57-46 m
DG292 02°37,2'S 117°53'E 10/11/1980 46 m
DG293 02°37,7'S 117°49,4'E 10/11/1980 45 m
291 02°32,7'S 117°56,6'E 10/11/1980
CH295 01°26,5'S 117°02,1'E 11/11/1980 54-51 m

 

 

Taxonomy by access

Class Access Number of reports