CEAMARC 2008 AuroraAustralis

Program

Learn more ...


General information

Head of mission

Date and place of departure

16/12/2007 Hobart

Date and place of arrival

27/01/2008 Hobart
Leg Date of departure Date of arrival Departure Arrival Ship
Campagne scientifique 16/12/2007 27/01/2008 Hobart Hobart Aurora Australis
Post campagne 27/01/2008

Goals :

Inventorier la biodiversité benthique de la faune et de la flore en mer de Dumont d'Urville Read more

Works :

Thanks :


Bibliography (10) [+]


List of photos

List of participants

By leg :

Campagne scientifique  (16/12/2007  -  27/01/2008) Ship : Aurora Australis
Baird, Helena (Benthologue, Australian Antarctic Division)
16/12/2007  -  27/01/2008 Participant
Barazer, Jean-François (Fishery officer, Office de la Recherche Scientifique et Technique Outre-Mer)
16/12/2007  -  27/12/2008 Préparateur
Beaman, Robin (Géologue marin, James Cook University)
16/12/2007  -  27/01/2008 Participant
Busson, Frédéric (Ichtyologue, Muséum national d'Histoire naturelle)
16/12/2007  -  27/01/2008 Participant
Causse, Romain (Ichtyologue, Muséum national d'Histoire naturelle)
16/12/2007  -  27/01/2008 Participant
Chilmonczyk, Stéfan (Physiologie, Institut National de Recherche et Agronomie)
16/12/2007  -  27/01/2008 Participant
Crapper, Stuart (Gear Officer, Australian Antarctic Division)
16/12/2007  -  27/01/2008 Participant
Eléaume, Marc (Benthologue, Muséum national d'Histoire naturelle)
16/12/2007  -  27/01/2008 Participant
Gillies, Chris (Benthologue, Australian Antarctic Division)
16/12/2007  -  27/01/2008 Participant
Iglesias, Samuel (Ichtyologue, Muséum national d'Histoire naturelle)
16/12/2007  -  27/01/2008 Participant
Johnstone, Glenn (Benthologue, Australian Antarctic Division)
16/12/2007  -  27/01/2008 Participant
Métivier, Bernard (Benthologue, Muséum national d'Histoire naturelle)
16/12/2007  -  27/01/2008 Participant
Mouge, Sophie (Diffusion de connaissance, Muséum national d'Histoire naturelle)
16/12/2007  -  27/01/2008 Participant
Ozouf-Costaz, Catherine (Ichtyologue, Muséum national d'Histoire naturelle)
16/12/2007  -  27/01/2008 Chef de quart
Pittar, Jack (Marine technician, Geoscience Australia)
16/12/2007  -  27/01/2008 Participant
Richer de Forges, Bertrand (Carcinologie - Benthologie, Office de la Recherche Scientifique et Technique Outre-Mer)
17/12/2007  -  27/01/2008 Chef de quart
Riddle, Martin (Benthologue, Australian Antarctic Division)
16/12/2007  -  27/01/2008 Chef de mission
Rintoul, Steve (Océanographe, Commonwealth Scientific and Industrial Research Organisation)
16/12/2007  -  27/01/2008 Chef de quart
Robinson, Sarah (Lab manager, Australian Antarctic Division)
16/12/2007  -  27/01/2008 Chef de quart
Silberfeld, Thomas (Algologue, Muséum national d'Histoire naturelle)
16/12/2007  -  27/01/2008 Participant
Spurr, Aaron (Gear Officer, Australian Antarctic Division)
16/12/2007  -  27/01/2008 Participant
Post campagne  (27/01/2008  -  )
Ameziane, Nadia (Benthologue, Muséum national d'Histoire naturelle)
16/12/2007  -  27/01/2008 Tri post campagne
Arabi, Juliette
BaseBold, 
Denys, Gaël (Technicien MNHN, Muséum national d'Histoire naturelle)
16/12/2007  -  27/01/2008 Tri post campagne
Dettaï, Agnès (Systématique moléculaire, Muséum national d'Histoire naturelle)
16/12/2007  -  27/01/2008 Analyses post campagne
Dorte, Janussen
Duhamel, Guy (Ichtyologue, Muséum national d'Histoire naturelle)
16/12/2007  -  27/01/2008 Analyses post campagne
Eastman, Joseph (Ichtyologue, Ohio University)
20/03/2013  -  27/01/2008 Analyses post campagne
Eléaume, Marc
Held, Christophe
Hémery, Lenaïg
Hulley, PA
Lecointre, Guillaume (Systématique moléculaire, Muséum national d'Histoire naturelle)
16/12/2007  -  27/01/2008 Analyses post campagne
Lozouet, Pierre
Martin, Alexis (Ecologue )
Analyses post campagne
Monniot, Françoise (Ascidies, Centre National de la Recherche Scientifique)
Déterminateur
Pante, Eric
Pénot, Florient (Ecologue, Université Pierre et Marie Curie)
16/12/2007  -  27/01/2007 Analyses post campagne
Saucède, Thomas
Vasset, Noémie (Technicienne MNHN, Muséum national d'Histoire naturelle)
16/12/2007  -  27/01/2008 Tri post campagne

Stations map

Download GoogleEarth file (.kml)


List of stations

Map Station/Gathering Latitude Longitude Date Depths Altitudes
27 /33 65° 59.1' S 142° 38' E 22/12/2007 0-0 m
27 /45 65° 59.1' S 142° 38' E 22/12/2007 0-0 m
27 /46 65° 59.1' S 142° 38' E 22/12/2007 0-0 m
28 /48 65° 59.8' S 143° 3' E 23/12/2007 0-0 m
28 /50 65° 59.8' S 143° 3' E 23/12/2007 0-0 m
28 /53 65° 59.8' S 143° 3' E 23/12/2007 0-0 m
29 /55 65° 58.6' S 143° 23.3' E 24/12/2007 0-0 m
29 /58 65° 58.6' S 143° 23.3' E 24/12/2007 0-0 m
29 /59 65° 58.6' S 143° 23.3' E 24/12/2007 0-0 m
30 /66 65° 59.8' S 143° 39' E 24/12/2007 0-0 m
36 /297 66° 21.5' S 143° 41.7' E 24/12/2007 0-0 m
36 /68 66° 21.5' S 143° 41.7' E 24/12/2007 0-0 m
38 /299 66° 19.1' S 143° 11.4' E 24/12/2007 0-0 m
38 /73 66° 19.1' S 143° 11.4' E 24/12/2007 0-0 m
61 /78 66° 20' S 142° 58.9' E 25/12/2007 0-0 m
6 /103 66° 20.3' S 142° 33.5' E 26/12/2007 0-0 m
6 /99 66° 20.3' S 142° 33.5' E 26/12/2007 0-0 m
5 /107 66° 20.1' S 142° 18.2' E 26/12/2007 0-0 m
4 /112 66° 20.3' S 141° 59.3' E 26/12/2007 0-0 m
9 /117 66° 33.9' S 142° 0.4' E 26/12/2007 0-0 m
8 /126 66° 33.4' S 142° 16.6' E 27/12/2007 0-0 m
7 /132 66° 33.7' S 142° 39.5' E 27/12/2007 0-0 m
39 /141 66° 34.8' S 143° 5.2' E 27/12/2007 0-0 m
37 /146 66° 32.4' S 143° 15.4' E 28/12/2007 0-0 m
37 /147 66° 32.4' S 143° 15.4' E 28/12/2007 0-0 m
40 /152 66° 39.6' S 143° 1.3' E 28/12/2007 0-0 m
41 /161 66° 43.9' S 142° 37' E 28/12/2007 0-0 m
42 /167 66° 53.4' S 142° 38.9' E 28/12/2007 0-0 m
43 /169 66° 45.3' S 143° 18.1' E 28/12/2007 0-0 m
44 /178 66° 42.6' S 143° 39.4' E 29/12/2007 0-0 m
45 /184 66° 45' S 144° 4.2' E 29/12/2007 0-0 m
46 /188 66° 52.3' S 144° 1' E 29/12/2007 0-0 m
48 /194 66° 56.3' S 144° 37.2' E 29/12/2007 0-0 m
47 /201 67° 2.2' S 144° 40.3' E 30/12/2007 0-0 m
49 /207 66° 60' S 145° 17.7' E 30/12/2007 0-0 m
51 /215 66° 44.9' S 145° 26.7' E 30/12/2007 0-0 m
50 /220 66° 45.1' S 145° 20.1' E 30/12/2007 0-0 m
57 /225 66° 44.7' S 145° 2.5' E 31/12/2007 0-0 m
58 /230 66° 46.7' S 144° 43.1' E 31/12/2007 0-0 m
01/01/2008
60 /254 66° 34.7' S 143° 52.4' E 02/01/2008 0-0 m
59 /259 66° 47.3' S 144° 24.8' E 02/01/2008 0-0 m
56 /263 66° 35.1' S 144° 42' E 03/01/2008 0-0 m
31 /268 66° 34.5' S 145° 1.2' E 03/01/2008 0-0 m
52 /274 66° 34.2' S 145° 20.5' E 03/01/2008 0-0 m
55 /279 66° 20.9' S 145° 2.4' E 03/01/2008 0-0 m
53 /283 66° 20.6' S 144° 41.3' E 03/01/2008 0-0 m
34 /288 66° 21.2' S 144° 22.7' E 03/01/2008 0-0 m
35 /294 66° 21.3' S 144° 2.8' E 04/01/2008 0-0 m
62 /303 66° 10.6' S 143° 20.7' E 04/01/2008 0-0 m
63 /314 65° 50.5' S 142° 58.6' E 04/01/2008 0-0 m
65 /318 65° 48.5' S 143° 3.8' E 05/01/2008 0-0 m
65 /322 65° 48.5' S 143° 3.8' E 05/01/2008 0-0 m
66 /324 65° 45.2' S 143° 10.5' E 05/01/2008 0-0 m
67 /326 65° 43.1' S 143° 3.6' E 05/01/2008 0-0 m
54 /393 65° 54.9' S 144° 4.6' E 12/01/2008 0-0 m
33 /398 65° 52.7' S 144° 5.4' E 12/01/2008 0-0 m
32 /400 65° 52.7' S 144° 10.9' E 12/01/2008 0-0 m
1 /405 65° 59.8' S 142° 21.5' E 12/01/2008 0-0 m
3 /411 65° 60' S 141° 57.4' E 12/01/2008 0-0 m
2 /416 65° 59.9' S 141° 17.9' E 12/01/2008 0-0 m
10 /420 66° 20.5' S 141° 20.4' E 13/01/2008 0-0 m
10 /422 66° 20.5' S 141° 20.4' E 13/01/2008 0-0 m
11 /424 66° 33.8' S 141° 20.3' E 13/01/2008 0-0 m
11 /429 66° 33.8' S 141° 20.3' E 13/01/2008 0-0 m
12 /431 66° 33.5' S 140° 50.7' E 13/01/2008 0-0 m
26 /436 66° 31.9' S 140° 2.8' E 13/01/2008 0-0 m
71 /447 66° 24' S 140° 32.4' E 14/01/2008 0-0 m
70 /445 66° 27.1' S 140° 32.4' E 14/01/2008 0-0 m
70 /451 66° 27.1' S 140° 32.4' E 14/01/2008 0-0 m
72 /456 66° 20.4' S 140° 31.4' E 14/01/2008 0-0 m
14 /460 66° 19.9' S 140° 41.9' E 14/01/2008 0-0 m
13A /465 66° 10.2' S 140° 39.9' E 14/01/2008 0-0 m
16 /467 66° 20.8' S 139° 57.5' E 14/01/2008 0-0 m
15 /471 66° 21.8' S 139° 48.6' E 15/01/2008 0-0 m
19 /475 66° 8.9' S 139° 16.4' E 15/01/2008 0-0 m
18 /479 66° 10' S 139° 41.4' E 15/01/2008 0-0 m
17 /485 66° 10.5' S 139° 59.4' E 15/01/2008 0-0 m
20 /490 66° 1' S 140° 0' E 15/01/2008 0-0 m
21 /496 66° 0.2' S 139° 36.5' E 15/01/2008 0-0 m
22 /503 66° 0.8' S 139° 19.6' E 15/01/2008 0-0 m
82 /513 65° 26.4' S 139° 21.9' E 16/01/2008 0-0 m
86 /518 65° 28.9' S 139° 24.2' E 16/01/2008 0-0 m
84 /520 65° 28.2' S 139° 25.9' E 16/01/2008 0-0 m
87 /524 65° 29.5' S 139° 18.6' E 17/01/2008 0-0 m
81 /530 65° 38' S 140° 29' E 17/01/2008 0-0 m
81 /532 65° 38' S 140° 29' E 17/01/2008 0-0 m
80 /537 65° 39.9' S 140° 33.2' E 17/01/2008 0-0 m
79 /544 65° 41.6' S 140° 32.3' E 18/01/2008 0-0 m
88 /549 65° 40.2' S 140° 29.1' E 18/01/2008 0-0 m
0

 

 

Taxonomy by access

Class Access Number of reports
- Restricted 883
Actinopterygii Public 1
Restricted 1017
Anthozoa Restricted 426
Aplacophora Restricted 6
Ascidiacea Restricted 110
Asteroidea Restricted 847
Bivalvia Restricted 26
Calcarea Restricted 2
Cephalopoda Restricted 251
Chondrichthyes Restricted 4
Clitellata Restricted 11
Crinoidea Restricted 489
Demospongiae Restricted 685
Demospongiae/Hexactinellida? Restricted 3
Echinoidea Restricted 222
Gastropoda Restricted 151
Hexactinellida Restricted 204
Hexactinellida ? Restricted 2
Holothuroidea Restricted 544
Hydrozoa Restricted 22
Malacostraca Restricted 478
Maxillopoda Restricted 10
Ophiuroidea Restricted 175
Phaeophyceae Restricted 5
Polychaeta Restricted 157
Polyplacophora Restricted 2
Pterobranchia Restricted 4
Pycnogonida Restricted 359
restes de spicules? Restricted 1
restes d'Hexactinellida? Restricted 2
Rhodophyceae Restricted 13
Scaphopoda Restricted 3
Staurozoa Restricted 6
Thaliacea Restricted 1
Turbellaria Restricted 1
Restricted 4