Survey CEAMARC-AA
- Campagne scientifique
Station : 79 / Gathering : 544
Position
Start coordinates : 65° 42.4' S, 140° 35.8' E End coordinates : 65° 41.6' S, 140° 32.3' E
Start probe : 425 m End probe : 425 m
Start altitude : 0 m End altitude : 0 m
Habitat :
Detail of catching
Method of capture : BTF Description : Beam trawl french GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
Start date : 1/18/08 6:13 AM End date : 1/18/08 7:02 AM
Start depth : End depth :
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
- | - | 3605 | Restricted | |||
- | - | 3606 | Restricted | |||
- | - | 3607 | Restricted | |||
Annelida | Polychaeta | 3665 | Restricted | 20 | ||
Arthropoda | Malacostraca | 3678 | Restricted | 200 | ||
Arthropoda | Malacostraca | 3679 | Restricted | 30 | ||
Arthropoda | Malacostraca | 4766 | Restricted | 14 | ||
Arthropoda | Pycnogonida | 3594 | Restricted | 7 | 0 | |
Arthropoda | Pycnogonida | 3613 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 3676 | Restricted | 50 | ||
Arthropoda | Pycnogonida | 3677 | Restricted | 10 | ||
Arthropoda | Pycnogonida | 4991 | Restricted | 1 | ||
Arthropoda | Pycnogonida | 5388 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5392 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5407 | Restricted | 6 | 6 | |
Arthropoda | Pycnogonida | 5411 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5412 | Restricted | 2 | 2 | |
Arthropoda | Pycnogonida | 5430 | Restricted | 4 | 4 | |
Arthropoda | Pycnogonida | 5442 | Restricted | 2 | 2 | |
Arthropoda | Pycnogonida | 5443 | Restricted | 3 | 3 | |
Arthropoda | Pycnogonida | 5444 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5445 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5471 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5478 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5480 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5505 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5528 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5558 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5569 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5578 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5587 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5592 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5594 | Restricted | 20 | ||
Arthropoda | Pycnogonida | 5595 | Restricted | 2 | 2 | |
Arthropoda | Pycnogonida | 5596 | Restricted | 1 | 1 | |
Brachiopoda | - | 3674 | Restricted | 2 | 2 | |
Chordata | Actinopterygii | 3614 | Restricted | 2 | 2 | |
Chordata | Actinopterygii | 3615 | Restricted | 11 | 11 | |
Chordata | Actinopterygii | 3616 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3617 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3618 | Restricted | 37 | 33 | |
Chordata | Actinopterygii | 3619 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 3620 | Restricted | 8 | 8 | |
Chordata | Actinopterygii | 3621 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3622 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 3627 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3628 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3629 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 3630 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3631 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3632 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3633 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3634 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3635 | Restricted | 66 | 66 | |
Chordata | Actinopterygii | 3636 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3637 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3638 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3639 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3640 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3641 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3642 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3643 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3644 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3645 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3646 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3647 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3648 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3652 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3653 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3654 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3655 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3656 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3657 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3658 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3681 | Restricted | 1 | 1 | |
Chordata | Ascidiacea | 3611 | Restricted | 5 | 5 | |
Chordata | Ascidiacea | 3670 | Restricted | 10 | ||
Chordata | Chondrichthyes | 3649 | Restricted | 4 | 4 | |
Chordata | Chondrichthyes | 3650 | Restricted | 1 | 1 | |
Chordata | Chondrichthyes | 3651 | Restricted | 1 | 1 | |
Cnidaria | Anthozoa | 1295 | Restricted | |||
Cnidaria | Anthozoa | 1315 | Restricted | |||
Cnidaria | Anthozoa | 1316 | Restricted | |||
Cnidaria | Anthozoa | 3612 | Restricted | 1 | 0 | |
Cnidaria | Anthozoa | 3661 | Restricted | 5 | 2 | |
Cnidaria | Anthozoa | 3671 | Restricted | 9 | ||
Cnidaria | Anthozoa | 3675 | Restricted | 20 | ||
Cnidaria | Anthozoa | 5650 | Restricted | 1 | ||
Cnidaria | Anthozoa | 5651 | Restricted | 1 | ||
Cnidaria | Anthozoa | 5652 | Restricted | 1 | ||
Cnidaria | Hydrozoa | 3662 | Restricted | 9 | ||
Echinodermata | Asteroidea | 3666 | Restricted | 10 | ||
Echinodermata | Asteroidea | 3666 | Restricted | |||
Echinodermata | Asteroidea | 3667 | Restricted | 15 | ||
Echinodermata | Asteroidea | 3667 | Restricted | |||
Echinodermata | Asteroidea | 6193 | Restricted | |||
Echinodermata | Asteroidea | 6194 | Restricted | |||
Echinodermata | Asteroidea | 6195 | Restricted | |||
Echinodermata | Asteroidea | 6196 | Restricted | |||
Echinodermata | Asteroidea | 6197 | Restricted | |||
Echinodermata | Asteroidea | 6198 | Restricted | |||
Echinodermata | Asteroidea | 6199 | Restricted | |||
Echinodermata | Asteroidea | 6200 | Restricted | |||
Echinodermata | Asteroidea | 6201 | Restricted | |||
Echinodermata | Asteroidea | 6202 | Restricted | |||
Echinodermata | Asteroidea | 6203 | Restricted | |||
Echinodermata | Asteroidea | 6204 | Restricted | |||
Echinodermata | Asteroidea | 6205 | Restricted | |||
Echinodermata | Asteroidea | 6206 | Restricted | |||
Echinodermata | Asteroidea | 6207 | Restricted | |||
Echinodermata | Asteroidea | 6208 | Restricted | |||
Echinodermata | Asteroidea | 6621 | Restricted | |||
Echinodermata | Crinoidea | 3672 | Restricted | 10 | ||
Echinodermata | Crinoidea | 4668 | Restricted | 7 | ||
Echinodermata | Crinoidea | 4669 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4670 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4671 | Restricted | 1 | ||
Echinodermata | Echinoidea | 3668 | Restricted | 10 | ||
Echinodermata | Echinoidea | 3669 | Restricted | 2 | 2 | |
Echinodermata | Holothuroidea | 3626 | Restricted | 5 | 5 | |
Echinodermata | Ophiuroidea | 3673 | Restricted | 10 | ||
Echinodermata | Ophiuroidea | 4226 | Restricted | |||
Echinodermata | Ophiuroidea | 5608 | Restricted | 1 | ||
Ectoprocta | - | 3660 | Restricted | 20 | ||
Ectoprocta | - | 3663 | Restricted | 10 | ||
Ectoprocta | - | 3680 | Restricted | 1 | 1 | |
Mollusca | - | 3664 | Restricted | 30 | ||
Mollusca | - | 4286 | Restricted | |||
Mollusca | Bivalvia | 3659 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3585 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3586 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3587 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3588 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3589 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3590 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3592 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3593 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3595 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3596 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3597 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3598 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3599 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3600 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3601 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3602 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3603 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3604 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3608 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3609 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3610 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3623 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3624 | Restricted | 1 | 1 | |
Mollusca | Gastropoda | 4844 | Restricted | 1 | ||
Mollusca | Gastropoda | 4845 | Restricted | 1 | ||
Mollusca | Gastropoda | 4846 | Restricted | 1 | ||
Mollusca | Gastropoda | 4847 | Restricted | 1 | ||
Mollusca | Gastropoda | 4848 | Restricted | 1 | ||
Mollusca | Gastropoda | 4849 | Restricted | 1 | ||
Mollusca | Gastropoda | 4850 | Restricted | 1 | ||
Mollusca | Gastropoda | 4883 | Restricted | 1 | ||
Mollusca | Gastropoda | 4884 | Restricted | 1 | ||
Mollusca | Gastropoda | 4914 | Restricted | 1 | ||
Mollusca | Gastropoda | 5697 | Restricted | 1 | ||
Porifera | - | 3625 | Restricted | 5 | 5 | |
Rhodophyta | Rhodophyceae | 3682 | Restricted | 1 | 1 |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name | |
Baird | Helena | Australian Antarctic Division |
Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
Beaman | Robin | James Cook University |
Busson | Frédéric | Muséum national d'Histoire naturelle |
Causse | Romain | Muséum national d'Histoire naturelle |
Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
Crapper | Stuart | Australian Antarctic Division |
Eléaume | Marc | Muséum national d'Histoire naturelle |
Gillies | Chris | Australian Antarctic Division |
Iglesias | Samuel | Muséum national d'Histoire naturelle |
Johnstone | Glenn | Australian Antarctic Division |
Métivier | Bernard | Muséum national d'Histoire naturelle |
Mouge | Sophie | Muséum national d'Histoire naturelle |
Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
Pittar | Jack | Geoscience Australia |
Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
Riddle | Martin | Australian Antarctic Division |
Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
Robinson | Sarah | Australian Antarctic Division |
Silberfeld | Thomas | Muséum national d'Histoire naturelle |
Spurr | Aaron | Australian Antarctic Division |