Survey CEAMARC-AA
- Campagne scientifique
Station : 20 / Gathering : 490
Position
Start coordinates : 65° 59.4' S, 139° 59.7' E End coordinates : 66° 1' S, 140° 0' E
Start probe : 192 m End probe : 189 m
Start altitude : 0 m End altitude : 0 m
Habitat :
Detail of catching
Method of capture : BTA Description : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
Start date : 1/15/08 3:51 PM End date : 1/15/08 4:36 PM
Start depth : End depth :
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Annelida | - | 3206 | Restricted | 4 | 0 | |
Annelida | Polychaeta | 3205 | Restricted | 8 | 0 | |
Annelida | Polychaeta | 3216 | Restricted | 20 | 10 | |
Arthropoda | - | 3228 | Restricted | 10 | ||
Arthropoda | Malacostraca | 3183 | Restricted | 1 | 1 | |
Arthropoda | Malacostraca | 3207 | Restricted | 20 | 20 | |
Arthropoda | Malacostraca | 3226 | Restricted | |||
Arthropoda | Malacostraca | 357 | Restricted | |||
Arthropoda | Malacostraca | 4260 | Restricted | 1 | ||
Arthropoda | Malacostraca | 4821 | Restricted | 3 | ||
Arthropoda | Malacostraca | 4822 | Restricted | 3 | ||
Arthropoda | Pycnogonida | 3204 | Restricted | 4 | 0 | |
Arthropoda | Pycnogonida | 3220 | Restricted | 5 | ||
Chordata | Actinopterygii | 3188 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3189 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3190 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3191 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3201 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3212 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3213 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3214 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3222 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3229 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3230 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3231 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 3232 | Restricted | 6 | 6 | |
Chordata | Ascidiacea | 3217 | Restricted | 6 | ||
Cnidaria | - | 3203 | Restricted | 3 | 0 | |
Cnidaria | Anthozoa | 3210 | Restricted | 15 | 10 | |
Echinodermata | - | 3225 | Restricted | 5 | ||
Echinodermata | Asteroidea | 3227 | Restricted | 9 | 7 | |
Echinodermata | Asteroidea | 3227 | Restricted | |||
Echinodermata | Asteroidea | 6246 | Restricted | |||
Echinodermata | Asteroidea | 6247 | Restricted | |||
Echinodermata | Asteroidea | 6248 | Restricted | |||
Echinodermata | Asteroidea | 6249 | Restricted | |||
Echinodermata | Asteroidea | 6250 | Restricted | |||
Echinodermata | Asteroidea | 6251 | Restricted | |||
Echinodermata | Crinoidea | 3193 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 3196 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 3197 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 3198 | Restricted | 5 | 5 | |
Echinodermata | Crinoidea | 3199 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 3200 | Restricted | 5 | 0 | |
Echinodermata | Crinoidea | 3208 | Restricted | 10 | 1 | |
Echinodermata | Crinoidea | 3209 | Restricted | 10 | 10 | |
Echinodermata | Crinoidea | 3211 | Restricted | |||
Echinodermata | Crinoidea | 4643 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4644 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4645 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4646 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4647 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4648 | Restricted | 9 | ||
Echinodermata | Crinoidea | 4649 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4650 | Restricted | 2 | ||
Echinodermata | Crinoidea | 4651 | Restricted | 10 | ||
Echinodermata | Echinoidea | 3182 | Restricted | 1 | 1 | |
Echinodermata | Echinoidea | 3192 | Restricted | 1 | 1 | |
Echinodermata | Echinoidea | 3194 | Restricted | 1 | 1 | |
Echinodermata | Echinoidea | 3215 | Restricted | 5 | 5 | |
Echinodermata | Holothuroidea | 3218 | Restricted | 50 | 15 | |
Echinodermata | Holothuroidea | 3219 | Restricted | 5 | ||
Echinodermata | Holothuroidea | 4970 | Restricted | 2 | ||
Echinodermata | Holothuroidea | 4971 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 4972 | Restricted | 6 | ||
Echinodermata | Holothuroidea | 4973 | Restricted | 3 | ||
Echinodermata | Holothuroidea | 4974 | Restricted | 1 | ||
Echinodermata | Ophiuroidea | 3224 | Restricted | 200 | ||
Ectoprocta | - | 3223 | Restricted | |||
Mollusca | - | 3202 | Restricted | 30 | ||
Mollusca | Cephalopoda | 3184 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3185 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3186 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 3187 | Restricted | 1 | 1 | |
Mollusca | Gastropoda | 4832 | Restricted | 1 | ||
Mollusca | Gastropoda | 4833 | Restricted | 1 | ||
Mollusca | Gastropoda | 4834 | Restricted | 1 | ||
Mollusca | Gastropoda | 4835 | Restricted | 1 | ||
Mollusca | Gastropoda | 4854 | Restricted | 1 | ||
Mollusca | Gastropoda | 4855 | Restricted | 1 | ||
Mollusca | Gastropoda | 4891 | Restricted | 1 | ||
Porifera | - | 3195 | Restricted | 3 | ||
Porifera | Demospongiae | 3221 | Restricted | 5 | ||
Porifera | Demospongiae | 354 | Restricted | |||
Porifera | Demospongiae | 356 | Restricted | |||
Porifera | Demospongiae | 365 | Restricted | |||
Porifera | Demospongiae | 3715 | Restricted | |||
Porifera | Demospongiae | 3718 | Restricted | |||
Porifera | Hexactinellida | 355 | Restricted | |||
Porifera | Hexactinellida | 366 | Restricted | |||
Porifera | Hexactinellida | 3716 | Restricted | |||
Porifera | Hexactinellida | 3717 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name | |
Baird | Helena | Australian Antarctic Division |
Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
Beaman | Robin | James Cook University |
Busson | Frédéric | Muséum national d'Histoire naturelle |
Causse | Romain | Muséum national d'Histoire naturelle |
Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
Crapper | Stuart | Australian Antarctic Division |
Eléaume | Marc | Muséum national d'Histoire naturelle |
Gillies | Chris | Australian Antarctic Division |
Iglesias | Samuel | Muséum national d'Histoire naturelle |
Johnstone | Glenn | Australian Antarctic Division |
Métivier | Bernard | Muséum national d'Histoire naturelle |
Mouge | Sophie | Muséum national d'Histoire naturelle |
Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
Pittar | Jack | Geoscience Australia |
Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
Riddle | Martin | Australian Antarctic Division |
Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
Robinson | Sarah | Australian Antarctic Division |
Silberfeld | Thomas | Muséum national d'Histoire naturelle |
Spurr | Aaron | Australian Antarctic Division |