???msg.field.campaign.label??? CEAMARC-AA
- Campagne scientifique
???msg.field.station.label??? : 15 / ???msg.field.gathering.label??? : 471
???msg.event.title.position???
???msg.table.event.startCoordinates.label??? : 66° 24.2' S, 139° 47.7' E ???msg.table.event.endCoordinates.label??? : 66° 21.8' S, 139° 48.6' E
???msg.table.event.startProbe.label??? : 903 m ???msg.table.event.endProbe.label??? : 904 m
???msg.table.event.startAlt.label??? : 0 m ???msg.table.event.endAlt.label??? : 0 m
???msg.table.event.habitat.label??? :
???msg.event.menu.catching???
???msg.table.event.machine.label??? : BTA ???msg.table.event.machineDesc.label??? : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
???msg.table.event.startDate.label??? : Tue Jan 15 01:00:00 UTC 2008 ???msg.table.event.endDate.label??? : Tue Jan 15 02:12:00 UTC 2008
???msg.table.event.startDepth.label??? : ???msg.table.event.endDepth.label??? :
???msg.table.event.remark.label??? :
update start ts
???msg.event.title.photos???
???msg.event.menu.lotObs???
| ???msg.field.phylum.label??? | ???msg.field.class.label??? | ???msg.field.lot.label??? | ???msg.field.observation.label??? | ???msg.security.label??? | ???msg.table.event.specimen.label??? | |
|---|---|---|---|---|---|---|
| ???msg.table.event.specimen.observed.label??? | ???msg.table.event.specimen.remaining.label??? | |||||
| Annelida | Polychaeta | 3071 | ???msg.security.private??? | 2 | 2 | |
| Arthropoda | Malacostraca | 3067 | ???msg.security.private??? | 2 | 2 | |
| Arthropoda | Malacostraca | 3068 | ???msg.security.private??? | 4 | 4 | |
| Arthropoda | Malacostraca | 3072 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 3047 | ???msg.security.private??? | 12 | 0 | |
| Arthropoda | Pycnogonida | 3070 | ???msg.security.private??? | 3 | 3 | |
| Arthropoda | Pycnogonida | 5469 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 3045 | ???msg.security.private??? | 9 | 0 | |
| Chordata | Actinopterygii | 3046 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 3048 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 3049 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 3050 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 3051 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 3052 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 3053 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 3054 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 3055 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 3056 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 3057 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 3058 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 3059 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 3060 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 3061 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 3062 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 3063 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 3064 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 3065 | ???msg.security.private??? | 1 | 0 | |
| Cnidaria | Anthozoa | 3066 | ???msg.security.private??? | 1 | 1 | |
| Cnidaria | Anthozoa | 3080 | ???msg.security.private??? | 1 | 1 | |
| Echinodermata | Asteroidea | 3078 | ???msg.security.private??? | 2 | 2 | |
| Echinodermata | Echinoidea | 3079 | ???msg.security.private??? | 1 | 1 | |
| Echinodermata | Holothuroidea | 3077 | ???msg.security.private??? | 10 | ||
| Echinodermata | Holothuroidea | 5291 | ???msg.security.private??? | 9 | ||
| Echinodermata | Holothuroidea | 5292 | ???msg.security.private??? | 1 | ||
| Echinodermata | Ophiuroidea | 3075 | ???msg.security.private??? | 15 | ||
| Mollusca | - | 3074 | ???msg.security.private??? | 10 | 10 | |
| Mollusca | Cephalopoda | 3076 | ???msg.security.private??? | 1 | 1 | |
| Nemertea | - | 3069 | ???msg.security.private??? | 2 | 2 | |
| Priapula | - | 3073 | ???msg.security.private??? | 11 | 11 | |
???msg.event.title.harvest??? :
| ???msg.table.event.harvest.harvester.label??? | ???msg.table.event.harvest.institution.label??? | |
|---|---|---|
| ???msg.table.event.harvest.firstName.label??? | ???msg.table.event.harvest.lastName.label??? | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |