Survey CEAMARC-AA
- Campagne scientifique
Station : 14 / Gathering : 460
Position
Start coordinates : 66° 20' S, 140° 39.1' E End coordinates : 66° 19.9' S, 140° 41.9' E
Start probe : 165 m End probe : 168 m
Start altitude : 0 m End altitude : 0 m
Habitat :
Detail of catching
Method of capture : BTA Description : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
Start date : 1/14/08 5:07 PM End date : 1/14/08 5:40 PM
Start depth : End depth :
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
2895 | Restricted | |||||
Annelida | Polychaeta | 2896 | Restricted | 40 | ||
Annelida | Polychaeta | 4253 | Restricted | 1 | ||
Arthropoda | Malacostraca | 2893 | Restricted | 4 | 4 | |
Arthropoda | Malacostraca | 2906 | Restricted | 4 | 4 | |
Arthropoda | Pycnogonida | 2891 | Restricted | 4 | 4 | |
Arthropoda | Pycnogonida | 4321 | Restricted | 1 | ||
Arthropoda | Pycnogonida | 5466 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5499 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5523 | Restricted | 1 | 1 | |
Brachiopoda | - | 2892 | Restricted | 4 | 4 | |
Chordata | Actinopterygii | 2912 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2913 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2914 | Restricted | 2 | 0 | |
Chordata | Ascidiacea | 2903 | Restricted | 2 | 2 | |
Cnidaria | - | 2909 | Restricted | 2 | 2 | |
Cnidaria | - | 5796 | Restricted | 1 | ||
Cnidaria | Anthozoa | 2894 | Restricted | 2 | 1 | |
Cnidaria | Anthozoa | 5688 | Restricted | 1 | ||
Cnidaria | Staurozoa | 2910 | Restricted | 10 | ||
Echinodermata | Asteroidea | 2895 | Restricted | 15 | 10 | |
Echinodermata | Asteroidea | 5741 | Restricted | |||
Echinodermata | Asteroidea | 5742 | Restricted | |||
Echinodermata | Asteroidea | 5743 | Restricted | |||
Echinodermata | Asteroidea | 5744 | Restricted | |||
Echinodermata | Asteroidea | 5745 | Restricted | |||
Echinodermata | Asteroidea | 5746 | Restricted | |||
Echinodermata | Asteroidea | 5747 | Restricted | |||
Echinodermata | Asteroidea | 6639 | Restricted | |||
Echinodermata | Asteroidea | 6640 | Restricted | |||
Echinodermata | Asteroidea | 6641 | Restricted | |||
Echinodermata | Asteroidea | 6642 | Restricted | |||
Echinodermata | Asteroidea | 6643 | Restricted | |||
Echinodermata | Asteroidea | 6644 | Restricted | |||
Echinodermata | Asteroidea | 6645 | Restricted | |||
Echinodermata | Asteroidea | 6646 | Restricted | |||
Echinodermata | Asteroidea | 6647 | Restricted | |||
Echinodermata | Asteroidea | 6648 | Restricted | |||
Echinodermata | Asteroidea | 6649 | Restricted | |||
Echinodermata | Crinoidea | 2879 | Restricted | 5 | 5 | |
Echinodermata | Crinoidea | 2883 | Restricted | 8 | 8 | |
Echinodermata | Crinoidea | 2885 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 2886 | Restricted | 7 | 7 | |
Echinodermata | Crinoidea | 2887 | Restricted | 9 | 8 | |
Echinodermata | Crinoidea | 2890 | Restricted | 2 | ||
Echinodermata | Crinoidea | 2902 | Restricted | 100 | ||
Echinodermata | Crinoidea | 4595 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4596 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4597 | Restricted | 11 | ||
Echinodermata | Crinoidea | 4598 | Restricted | 29 | ||
Echinodermata | Crinoidea | 4599 | Restricted | 9 | ||
Echinodermata | Crinoidea | 4600 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4601 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4602 | Restricted | 1 | ||
Echinodermata | Echinoidea | 2898 | Restricted | 1 | 1 | |
Echinodermata | Echinoidea | 2899 | Restricted | 1 | 1 | |
Echinodermata | Echinoidea | 2904 | Restricted | 3 | 3 | |
Echinodermata | Holothuroidea | 2878 | Restricted | 5 | 5 | |
Echinodermata | Holothuroidea | 2907 | Restricted | 30 | 14 | |
Echinodermata | Holothuroidea | 4320 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 5301 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 5302 | Restricted | 2 | ||
Echinodermata | Holothuroidea | 5303 | Restricted | 4 | ||
Echinodermata | Holothuroidea | 5304 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 5305 | Restricted | 2 | ||
Echinodermata | Holothuroidea | 5306 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 5307 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 5308 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 5309 | Restricted | 1 | ||
Echinodermata | Ophiuroidea | 2897 | Restricted | 50 | ||
Echinodermata | Ophiuroidea | 4228 | Restricted | |||
Ectoprocta | - | 2900 | Restricted | 8 | 8 | |
Ectoprocta | - | 2908 | Restricted | 8 | ||
Ectoprocta | - | 3745 | Restricted | |||
Ectoprocta | - | 3746 | Restricted | |||
Mollusca | - | 2889 | Restricted | 12 | 12 | |
Mollusca | - | 4319 | Restricted | 3 | ||
Mollusca | Cephalopoda | 2876 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 2877 | Restricted | 1 | 1 | |
Mollusca | Gastropoda | 2888 | Restricted | 4 | 4 | |
Mollusca | Gastropoda | 4907 | Restricted | 1 | ||
Mollusca | Gastropoda | 4908 | Restricted | 1 | ||
Mollusca | Gastropoda | 4909 | Restricted | 1 | ||
Nemertea | - | 2905 | Restricted | 2 | 2 | |
Porifera | - | 2884 | Restricted | 7 | 0 | |
Porifera | - | 2901 | Restricted | |||
Porifera | Demospongiae | 266 | Restricted | |||
Porifera | Demospongiae | 267 | Restricted | |||
Porifera | Demospongiae | 268 | Restricted | |||
Porifera | Demospongiae | 270 | Restricted | |||
Porifera | Demospongiae | 271 | Restricted | |||
Porifera | Demospongiae | 272 | Restricted | |||
Porifera | Demospongiae | 274 | Restricted | |||
Porifera | Demospongiae | 2911 | Restricted | |||
Porifera | Demospongiae | 3738 | Restricted | |||
Porifera | Demospongiae | 3740 | Restricted | |||
Porifera | Demospongiae | 3741 | Restricted | |||
Porifera | Demospongiae | 3742 | Restricted | |||
Porifera | Demospongiae | 3744 | Restricted | |||
Porifera | Demospongiae | 4214 | Restricted | |||
Porifera | Hexactinellida | 269 | Restricted | |||
Porifera | Hexactinellida | 273 | Restricted | |||
Porifera | Hexactinellida | 3739 | Restricted | |||
Porifera | Hexactinellida | 3743 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name | |
Baird | Helena | Australian Antarctic Division |
Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
Beaman | Robin | James Cook University |
Busson | Frédéric | Muséum national d'Histoire naturelle |
Causse | Romain | Muséum national d'Histoire naturelle |
Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
Crapper | Stuart | Australian Antarctic Division |
Eléaume | Marc | Muséum national d'Histoire naturelle |
Gillies | Chris | Australian Antarctic Division |
Iglesias | Samuel | Muséum national d'Histoire naturelle |
Johnstone | Glenn | Australian Antarctic Division |
Métivier | Bernard | Muséum national d'Histoire naturelle |
Mouge | Sophie | Muséum national d'Histoire naturelle |
Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
Pittar | Jack | Geoscience Australia |
Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
Riddle | Martin | Australian Antarctic Division |
Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
Robinson | Sarah | Australian Antarctic Division |
Silberfeld | Thomas | Muséum national d'Histoire naturelle |
Spurr | Aaron | Australian Antarctic Division |