Survey CEAMARC-AA
- Campagne scientifique
Station : 72 / Gathering : 456
Position
Start coordinates : 66° 20.5' S, 140° 26.8' E End coordinates : 66° 20.4' S, 140° 31.4' E
Start probe : 444 m End probe : 331 m
Start altitude : 0 m End altitude : 0 m
Habitat :
Detail of catching
Method of capture : BTA Description : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
Start date : 1/14/08 2:49 PM End date : 1/14/08 3:43 PM
Start depth : End depth :
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Annelida | Polychaeta | 2807 | Restricted | 5 | 0 | |
Annelida | Polychaeta | 2844 | Restricted | 30 | 12 | |
Arthropoda | - | 2848 | Restricted | 20 | ||
Arthropoda | Malacostraca | 2812 | Restricted | 5 | 0 | |
Arthropoda | Malacostraca | 2846 | Restricted | 12 | 12 | |
Arthropoda | Pycnogonida | 2836 | Restricted | 10 | ||
Arthropoda | Pycnogonida | 5415 | Restricted | 3 | 3 | |
Arthropoda | Pycnogonida | 5418 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5498 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5522 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5539 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5553 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5567 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5576 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5585 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5590 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2827 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2827 | Public | 1 | ||
Chordata | Actinopterygii | 2830 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2833 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2834 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2835 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2838 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2841 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2842 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2847 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2849 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2853 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2854 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2855 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2858 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2859 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2860 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2861 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2862 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2863 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2864 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2865 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2868 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2869 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2870 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2871 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2872 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2873 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2874 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2875 | Restricted | 11 | 0 | |
Chordata | Actinopterygii | 2880 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2881 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2882 | Restricted | 1 | 1 | |
Chordata | Ascidiacea | 2867 | Restricted | 15 | 10 | |
Cnidaria | Anthozoa | 1283 | Restricted | |||
Cnidaria | Anthozoa | 2829 | Restricted | 1 | ||
Cnidaria | Anthozoa | 2832 | Restricted | 4 | 4 | |
Cnidaria | Anthozoa | 5702 | Restricted | 2 | ||
Cnidaria | Anthozoa | 5703 | Restricted | 1 | ||
Cnidaria | Anthozoa | 5704 | Restricted | 1 | ||
Echinodermata | Asteroidea | 2839 | Restricted | 12 | 12 | |
Echinodermata | Asteroidea | 2839 | Restricted | |||
Echinodermata | Asteroidea | 6177 | Restricted | |||
Echinodermata | Asteroidea | 6178 | Restricted | |||
Echinodermata | Asteroidea | 6179 | Restricted | |||
Echinodermata | Asteroidea | 6181 | Restricted | |||
Echinodermata | Asteroidea | 6182 | Restricted | |||
Echinodermata | Asteroidea | 6183 | Restricted | |||
Echinodermata | Asteroidea | 6184 | Restricted | |||
Echinodermata | Asteroidea | 6185 | Restricted | |||
Echinodermata | Crinoidea | 2800 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 2802 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 2803 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 2804 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 2805 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 2809 | Restricted | 5 | 0 | |
Echinodermata | Crinoidea | 2813 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 2823 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 2824 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 2825 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 2826 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 2831 | Restricted | 2 | 1 | |
Echinodermata | Crinoidea | 2837 | Restricted | 2 | 2 | |
Echinodermata | Crinoidea | 2843 | Restricted | 4 | 4 | |
Echinodermata | Crinoidea | 2845 | Restricted | 12 | 11 | |
Echinodermata | Crinoidea | 2850 | Restricted | 4 | ||
Echinodermata | Crinoidea | 4591 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4592 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4593 | Restricted | 12 | ||
Echinodermata | Crinoidea | 4594 | Restricted | 4 | ||
Echinodermata | Echinoidea | 2808 | Restricted | 3 | 0 | |
Echinodermata | Echinoidea | 2851 | Restricted | 12 | ||
Echinodermata | Holothuroidea | 2811 | Restricted | 3 | 0 | |
Echinodermata | Holothuroidea | 2852 | Restricted | 20 | 7 | |
Echinodermata | Holothuroidea | 5001 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 5002 | Restricted | 2 | ||
Echinodermata | Holothuroidea | 5003 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 5004 | Restricted | 1 | ||
Echinodermata | Ophiuroidea | 2810 | Restricted | 6 | 0 | |
Echinodermata | Ophiuroidea | 2857 | Restricted | 18 | ||
Ectoprocta | - | 2856 | Restricted | |||
Mollusca | Cephalopoda | 2801 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 2806 | Restricted | 1 | 0 | |
Mollusca | Cephalopoda | 2814 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 2815 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 2816 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 2817 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 2818 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 2819 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 2820 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 2821 | Restricted | 7 | 1 | |
Mollusca | Cephalopoda | 2822 | Restricted | 1 | 1 | |
Mollusca | Gastropoda | 2840 | Restricted | 3 | 3 | |
Porifera | Demospongiae | 1285 | Restricted | |||
Porifera | Demospongiae | 1286 | Restricted | |||
Porifera | Demospongiae | 1288 | Restricted | |||
Porifera | Demospongiae | 1290 | Restricted | |||
Porifera | Demospongiae | 1291 | Restricted | |||
Porifera | Demospongiae | 1292 | Restricted | |||
Porifera | Demospongiae | 4019 | Restricted | |||
Porifera | Demospongiae | 4020 | Restricted | |||
Porifera | Demospongiae | 4022 | Restricted | |||
Porifera | Demospongiae | 4023 | Restricted | |||
Porifera | Demospongiae | 4024 | Restricted | |||
Porifera | Demospongiae | 4025 | Restricted | |||
Porifera | Demospongiae | 5359 | Restricted | 3 | 3 | |
Porifera | Hexactinellida | 1284 | Restricted | |||
Porifera | Hexactinellida | 1287 | Restricted | |||
Porifera | Hexactinellida | 1289 | Restricted | |||
Porifera | Hexactinellida | 2866 | Restricted | 10 | 10 | |
Porifera | Hexactinellida | 4021 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name | |
Baird | Helena | Australian Antarctic Division |
Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
Beaman | Robin | James Cook University |
Busson | Frédéric | Muséum national d'Histoire naturelle |
Causse | Romain | Muséum national d'Histoire naturelle |
Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
Crapper | Stuart | Australian Antarctic Division |
Eléaume | Marc | Muséum national d'Histoire naturelle |
Gillies | Chris | Australian Antarctic Division |
Iglesias | Samuel | Muséum national d'Histoire naturelle |
Johnstone | Glenn | Australian Antarctic Division |
Métivier | Bernard | Muséum national d'Histoire naturelle |
Mouge | Sophie | Muséum national d'Histoire naturelle |
Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
Pittar | Jack | Geoscience Australia |
Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
Riddle | Martin | Australian Antarctic Division |
Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
Robinson | Sarah | Australian Antarctic Division |
Silberfeld | Thomas | Muséum national d'Histoire naturelle |
Spurr | Aaron | Australian Antarctic Division |