Survey CEAMARC-AA
- Campagne scientifique
Station : 26 / Gathering : 436
Position
Start coordinates : 66° 31' S, 140° 0.1' E End coordinates : 66° 31.9' S, 140° 2.8' E
Start probe : 176 m End probe : 262 m
Start altitude : 0 m End altitude : 0 m
Habitat :
Detail of catching
Method of capture : BTA Description : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
Start date : 1/13/08 4:23 PM End date : 1/13/08 5:06 PM
Start depth : End depth :
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Annelida | Polychaeta | 2609 | Restricted | 3 | 0 | |
Annelida | Polychaeta | 2665 | Restricted | 30 | ||
Annelida | Polychaeta | 2667 | Restricted | 1 | 1 | |
Arthropoda | - | 2664 | Restricted | 26 | ||
Arthropoda | Malacostraca | 2654 | Restricted | 26 | ||
Arthropoda | Malacostraca | 4740 | Restricted | 2 | ||
Arthropoda | Malacostraca | 4775 | Restricted | 1 | ||
Arthropoda | Pycnogonida | 2666 | Restricted | 4 | ||
Arthropoda | Pycnogonida | 5465 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2602 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2603 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2604 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2605 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2606 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2607 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2614 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2615 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2616 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2617 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2618 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2619 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2620 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2621 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2622 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2623 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2624 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2625 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2626 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2627 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2628 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2629 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2630 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2631 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2632 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2633 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2634 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2635 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2636 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2637 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2638 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2639 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2640 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2641 | Restricted | 8 | 8 | |
Chordata | Actinopterygii | 2642 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2643 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2644 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2645 | Restricted | 3 | 3 | |
Chordata | Actinopterygii | 2680 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2681 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2682 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2683 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2684 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2685 | Restricted | 1 | 1 | |
Chordata | Ascidiacea | 2670 | Restricted | 6 | ||
Cnidaria | Anthozoa | 2598 | Restricted | 1 | 1 | |
Cnidaria | Anthozoa | 2599 | Restricted | 1 | 1 | |
Cnidaria | Anthozoa | 2600 | Restricted | 1 | 1 | |
Cnidaria | Anthozoa | 2601 | Restricted | 1 | 1 | |
Cnidaria | Anthozoa | 2648 | Restricted | 2 | ||
Cnidaria | Anthozoa | 2675 | Restricted | 2 | 2 | |
Cnidaria | Anthozoa | 2677 | Restricted | 1 | 1 | |
Echinodermata | Asteroidea | 2611 | Restricted | 3 | 0 | |
Echinodermata | Asteroidea | 2672 | Restricted | |||
Echinodermata | Asteroidea | 2672 | Restricted | 11 | ||
Echinodermata | Asteroidea | 2674 | Restricted | |||
Echinodermata | Asteroidea | 2674 | Restricted | 16 | 6 | |
Echinodermata | Asteroidea | 6020 | Restricted | |||
Echinodermata | Asteroidea | 6021 | Restricted | |||
Echinodermata | Asteroidea | 6022 | Restricted | |||
Echinodermata | Asteroidea | 6023 | Restricted | |||
Echinodermata | Asteroidea | 6024 | Restricted | |||
Echinodermata | Asteroidea | 6583 | Restricted | |||
Echinodermata | Asteroidea | 6584 | Restricted | |||
Echinodermata | Asteroidea | 6585 | Restricted | |||
Echinodermata | Asteroidea | 6586 | Restricted | |||
Echinodermata | Asteroidea | 6587 | Restricted | |||
Echinodermata | Asteroidea | 6588 | Restricted | |||
Echinodermata | Asteroidea | 6589 | Restricted | |||
Echinodermata | Asteroidea | 6590 | Restricted | |||
Echinodermata | Asteroidea | 6591 | Restricted | |||
Echinodermata | Asteroidea | 6592 | Restricted | |||
Echinodermata | Asteroidea | 6593 | Restricted | |||
Echinodermata | Asteroidea | 6594 | Restricted | |||
Echinodermata | Asteroidea | 6603 | Restricted | |||
Echinodermata | Crinoidea | 2612 | Restricted | 2 | 0 | |
Echinodermata | Crinoidea | 2646 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 2655 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 2657 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 2658 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 2659 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 2661 | Restricted | 44 | -1 | |
Echinodermata | Crinoidea | 2662 | Restricted | 37 | 36 | |
Echinodermata | Crinoidea | 2663 | Restricted | -6 | ||
Echinodermata | Crinoidea | 4579 | Restricted | 45 | ||
Echinodermata | Crinoidea | 4580 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4581 | Restricted | 9 | ||
Echinodermata | Crinoidea | 4582 | Restricted | 7 | ||
Echinodermata | Echinoidea | 2608 | Restricted | 2 | 0 | |
Echinodermata | Echinoidea | 2647 | Restricted | 1 | 1 | |
Echinodermata | Echinoidea | 2649 | Restricted | 1 | 1 | |
Echinodermata | Echinoidea | 2650 | Restricted | 1 | 1 | |
Echinodermata | Echinoidea | 2651 | Restricted | 1 | 1 | |
Echinodermata | Echinoidea | 2652 | Restricted | 26 | ||
Echinodermata | Echinoidea | 2653 | Restricted | 3 | 3 | |
Echinodermata | Holothuroidea | 2610 | Restricted | 4 | 0 | |
Echinodermata | Holothuroidea | 2673 | Restricted | 18 | ||
Echinodermata | Holothuroidea | 4335 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 4938 | Restricted | 4 | ||
Echinodermata | Holothuroidea | 4939 | Restricted | 2 | ||
Echinodermata | Holothuroidea | 4940 | Restricted | 2 | ||
Echinodermata | Holothuroidea | 4941 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 4942 | Restricted | 2 | ||
Echinodermata | Holothuroidea | 4943 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 4944 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 4945 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 4946 | Restricted | 2 | ||
Echinodermata | Ophiuroidea | 2656 | Restricted | 100 | ||
Ectoprocta | - | 2669 | Restricted | |||
Mollusca | - | 2660 | Restricted | 50 | ||
Mollusca | - | 4334 | Restricted | |||
Mollusca | Cephalopoda | 2597 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 2668 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 2679 | Restricted | 1 | 1 | |
Mollusca | Gastropoda | 2613 | Restricted | 2 | 0 | |
Mollusca | Gastropoda | 2671 | Restricted | 1 | 1 | |
Mollusca | Gastropoda | 4882 | Restricted | 1 | ||
Mollusca | Gastropoda | 4915 | Restricted | 1 | ||
Nemertea | - | 2678 | Restricted | 6 | 6 | |
Porifera | Hexactinellida | 2676 | Restricted | 4 | 4 | |
Porifera | Hexactinellida | 4034 | Restricted | |||
Porifera | Hexactinellida | 429 | Restricted | |||
Porifera | Hexactinellida | 430 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name | |
Baird | Helena | Australian Antarctic Division |
Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
Beaman | Robin | James Cook University |
Busson | Frédéric | Muséum national d'Histoire naturelle |
Causse | Romain | Muséum national d'Histoire naturelle |
Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
Crapper | Stuart | Australian Antarctic Division |
Eléaume | Marc | Muséum national d'Histoire naturelle |
Gillies | Chris | Australian Antarctic Division |
Iglesias | Samuel | Muséum national d'Histoire naturelle |
Johnstone | Glenn | Australian Antarctic Division |
Métivier | Bernard | Muséum national d'Histoire naturelle |
Mouge | Sophie | Muséum national d'Histoire naturelle |
Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
Pittar | Jack | Geoscience Australia |
Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
Riddle | Martin | Australian Antarctic Division |
Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
Robinson | Sarah | Australian Antarctic Division |
Silberfeld | Thomas | Muséum national d'Histoire naturelle |
Spurr | Aaron | Australian Antarctic Division |