???msg.field.campaign.label??? CEAMARC-AA
- Campagne scientifique
???msg.field.station.label??? : 11 / ???msg.field.gathering.label??? : 429
???msg.event.title.position???
???msg.table.event.startCoordinates.label??? : 66° 33.8' S, 141° 15.3' E ???msg.table.event.endCoordinates.label??? : 66° 33.8' S, 141° 20.3' E
???msg.table.event.startProbe.label??? : 170 m ???msg.table.event.endProbe.label??? : 205 m
???msg.table.event.startAlt.label??? : 0 m ???msg.table.event.endAlt.label??? : 0 m
???msg.table.event.habitat.label??? :
???msg.event.menu.catching???
???msg.table.event.machine.label??? : BTA ???msg.table.event.machineDesc.label??? : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
???msg.table.event.startDate.label??? : Sun Jan 13 07:53:00 UTC 2008 ???msg.table.event.endDate.label??? : Sun Jan 13 08:42:00 UTC 2008
???msg.table.event.startDepth.label??? : ???msg.table.event.endDepth.label??? :
???msg.event.title.photos???
???msg.event.menu.lotObs???
| ???msg.field.phylum.label??? | ???msg.field.class.label??? | ???msg.field.lot.label??? | ???msg.field.observation.label??? | ???msg.security.label??? | ???msg.table.event.specimen.label??? | |
|---|---|---|---|---|---|---|
| ???msg.table.event.specimen.observed.label??? | ???msg.table.event.specimen.remaining.label??? | |||||
| 2550 | ???msg.security.private??? | |||||
| - | - | 2541 | ???msg.security.private??? | |||
| - | - | 2550 | ???msg.security.private??? | |||
| Annelida | Polychaeta | 2547 | ???msg.security.private??? | 5 | 5 | |
| Arthropoda | Malacostraca | 2542 | ???msg.security.private??? | 20 | ||
| Arthropoda | Malacostraca | 2545 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 2546 | ???msg.security.private??? | 5 | 5 | |
| Arthropoda | Pycnogonida | 5427 | ???msg.security.private??? | 2 | 2 | |
| Arthropoda | Pycnogonida | 5428 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5497 | ???msg.security.private??? | 1 | 1 | |
| Brachiopoda | - | 2548 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2530 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2531 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2532 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2533 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2534 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2535 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 2551 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Ascidiacea | 2539 | ???msg.security.private??? | 5 | ||
| Echinodermata | Asteroidea | 6143 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6144 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6145 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6146 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6147 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6148 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6149 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6150 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6151 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6152 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6153 | ???msg.security.private??? | |||
| Echinodermata | Crinoidea | 2536 | ???msg.security.private??? | 8 | 3 | |
| Echinodermata | Crinoidea | 4565 | ???msg.security.private??? | 2 | ||
| Echinodermata | Crinoidea | 4566 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4567 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4568 | ???msg.security.private??? | 1 | ||
| Echinodermata | Echinoidea | 2543 | ???msg.security.private??? | 3 | 3 | |
| Echinodermata | Holothuroidea | 2538 | ???msg.security.private??? | 15 | ||
| Echinodermata | Holothuroidea | 2549 | ???msg.security.private??? | 1 | 1 | |
| Echinodermata | Holothuroidea | 4992 | ???msg.security.private??? | 16 | ||
| Echinodermata | Holothuroidea | 4993 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 4994 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 4995 | ???msg.security.private??? | 5 | ||
| Echinodermata | Holothuroidea | 4996 | ???msg.security.private??? | 7 | ||
| Echinodermata | Holothuroidea | 4997 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 4998 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 4999 | ???msg.security.private??? | 1 | ||
| Echinodermata | Ophiuroidea | 2540 | ???msg.security.private??? | 10 | ||
| Mollusca | - | 2544 | ???msg.security.private??? | 10 | ||
| Mollusca | - | 4304 | ???msg.security.private??? | |||
| Mollusca | Gastropoda | 4874 | ???msg.security.private??? | 1 | ||
| Porifera | - | 2537 | ???msg.security.private??? | 6 | 6 | |
| Porifera | - | 4060 | ???msg.security.private??? | |||
| Porifera | - | 4061 | ???msg.security.private??? | |||
| Porifera | - | 4062 | ???msg.security.private??? | |||
| Porifera | - | 4063 | ???msg.security.private??? | |||
| Porifera | - | 4064 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 165 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 166 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 167 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 168 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 169 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 170 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 5000 | ???msg.security.private??? | 1 | ||
| Porifera | Hexactinellida | 164 | ???msg.security.private??? | |||
???msg.event.title.harvest??? :
| ???msg.table.event.harvest.harvester.label??? | ???msg.table.event.harvest.institution.label??? | |
|---|---|---|
| ???msg.table.event.harvest.firstName.label??? | ???msg.table.event.harvest.lastName.label??? | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |