Survey CEAMARC-AA
- Campagne scientifique
Station : 2 / Gathering : 416
Position
Start coordinates : 66° 0' S, 141° 21.2' E End coordinates : 65° 59.9' S, 141° 17.9' E
Start probe : 233 m End probe : 230 m
Start altitude : 0 m End altitude : 0 m
Habitat :
Detail of catching
Method of capture : BTA Description : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
Start date : 1/12/08 11:07 PM End date : 1/12/08 11:47 PM
Start depth : End depth :
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
6110 | Restricted | |||||
6114 | Restricted | |||||
Annelida | Clitellata | 2430 | Restricted | 2 | 2 | |
Annelida | Polychaeta | 2432 | Restricted | 10 | ||
Annelida | Polychaeta | 4361 | Restricted | 3 | ||
Arthropoda | Malacostraca | 2405 | Restricted | 20 | 20 | |
Arthropoda | Malacostraca | 2433 | Restricted | 2 | 2 | |
Arthropoda | Malacostraca | 4738 | Restricted | 4 | ||
Arthropoda | Malacostraca | 4776 | Restricted | 3 | ||
Arthropoda | Pycnogonida | 2404 | Restricted | 20 | 20 | |
Arthropoda | Pycnogonida | 4309 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5373 | Restricted | 5 | 5 | |
Arthropoda | Pycnogonida | 5374 | Restricted | 10 | 10 | |
Arthropoda | Pycnogonida | 5375 | Restricted | 2 | 2 | |
Arthropoda | Pycnogonida | 5376 | Restricted | 2 | 2 | |
Arthropoda | Pycnogonida | 5377 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5464 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5494 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5519 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 5536 | Restricted | 1 | 1 | |
Ascidian? | 51 | Restricted | ||||
Chordata | Actinopterygii | 2401 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2410 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2411 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2412 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2413 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2414 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2415 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2416 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2417 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2418 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2419 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2420 | Restricted | 2 | 0 | |
Chordata | Actinopterygii | 2421 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2422 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2423 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2424 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2425 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 2426 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2427 | Restricted | 1 | 1 | |
Chordata | Ascidiacea | 2406 | Restricted | 10 | ||
Cnidaria | - | 2393 | Restricted | 5 | 0 | |
Cnidaria | - | 2436 | Restricted | 3 | 3 | |
Cnidaria | Anthozoa | 2379 | Restricted | 1 | 1 | |
Cnidaria | Anthozoa | 2380 | Restricted | 1 | 1 | |
Cnidaria | Anthozoa | 2381 | Restricted | 1 | 1 | |
Cnidaria | Anthozoa | 2382 | Restricted | 1 | 1 | |
Cnidaria | Anthozoa | 2383 | Restricted | 1 | 1 | |
Cnidaria | Anthozoa | 2384 | Restricted | 1 | 1 | |
Cnidaria | Anthozoa | 2385 | Restricted | 1 | 1 | |
Cnidaria | Anthozoa | 2386 | Restricted | 1 | 1 | |
Cnidaria | Anthozoa | 2387 | Restricted | 1 | 1 | |
Cnidaria | Anthozoa | 2407 | Restricted | 1 | ||
Cnidaria | Anthozoa | 41 | Restricted | |||
Cnidaria | Anthozoa | 42 | Restricted | |||
Cnidaria | Anthozoa | 43 | Restricted | |||
Cnidaria | Anthozoa | 44 | Restricted | |||
Cnidaria | Anthozoa | 5689 | Restricted | 3 | ||
Cnidaria | Anthozoa | 5690 | Restricted | 2 | ||
Cnidaria | Anthozoa | 5691 | Restricted | 1 | ||
Echinodermata | Asteroidea | 2435 | Restricted | |||
Echinodermata | Asteroidea | 2435 | Restricted | 6 | 6 | |
Echinodermata | Asteroidea | 6099 | Restricted | |||
Echinodermata | Asteroidea | 6100 | Restricted | |||
Echinodermata | Asteroidea | 6101 | Restricted | |||
Echinodermata | Asteroidea | 6102 | Restricted | |||
Echinodermata | Asteroidea | 6103 | Restricted | |||
Echinodermata | Asteroidea | 6104 | Restricted | |||
Echinodermata | Asteroidea | 6105 | Restricted | |||
Echinodermata | Asteroidea | 6106 | Restricted | |||
Echinodermata | Asteroidea | 6107 | Restricted | |||
Echinodermata | Asteroidea | 6108 | Restricted | |||
Echinodermata | Asteroidea | 6109 | Restricted | |||
Echinodermata | Asteroidea | 6110 | Restricted | |||
Echinodermata | Asteroidea | 6111 | Restricted | |||
Echinodermata | Asteroidea | 6112 | Restricted | |||
Echinodermata | Asteroidea | 6113 | Restricted | |||
Echinodermata | Asteroidea | 6114 | Restricted | |||
Echinodermata | Asteroidea | 6115 | Restricted | |||
Echinodermata | Crinoidea | 2375 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 2376 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 2377 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 2378 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 2388 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 2390 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 2399 | Restricted | 17 | 17 | |
Echinodermata | Crinoidea | 2400 | Restricted | 31 | 31 | |
Echinodermata | Crinoidea | 2402 | Restricted | 6 | 6 | |
Echinodermata | Crinoidea | 4556 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4557 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4558 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4559 | Restricted | 13 | ||
Echinodermata | Echinoidea | 2394 | Restricted | 1 | 1 | |
Echinodermata | Echinoidea | 2395 | Restricted | 1 | 1 | |
Echinodermata | Echinoidea | 2397 | Restricted | 1 | 1 | |
Echinodermata | Echinoidea | 2398 | Restricted | 1 | 1 | |
Echinodermata | Echinoidea | 2403 | Restricted | 3 | 2 | |
Echinodermata | Echinoidea | 4397 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 2396 | Restricted | 5 | 0 | |
Echinodermata | Holothuroidea | 2429 | Restricted | 15 | ||
Echinodermata | Holothuroidea | 5224 | Restricted | 2 | ||
Echinodermata | Holothuroidea | 5225 | Restricted | 2 | ||
Echinodermata | Holothuroidea | 5226 | Restricted | 3 | ||
Echinodermata | Holothuroidea | 5227 | Restricted | 2 | ||
Echinodermata | Holothuroidea | 5228 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 5229 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 5230 | Restricted | 2 | ||
Echinodermata | Holothuroidea | 5692 | Restricted | 3 | ||
Echinodermata | Ophiuroidea | 2428 | Restricted | 20 | ||
Ectoprocta | - | 2408 | Restricted | 10 | ||
Ectoprocta | - | 5600 | Restricted | 9 | 9 | |
Mollusca | - | 2391 | Restricted | 1 | 1 | |
Mollusca | - | 4360 | Restricted | 2 | ||
Mollusca | Bivalvia | 2434 | Restricted | 3 | 3 | |
Mollusca | Cephalopoda | 2392 | Restricted | 1 | 1 | |
Nemertea | - | 2431 | Restricted | 3 | 3 | |
Porifera | - | 2389 | Restricted | 4 | 4 | |
Porifera | - | 4014 | Restricted | |||
Porifera | Demospongiae | 4009 | Restricted | |||
Porifera | Demospongiae | 4010 | Restricted | |||
Porifera | Demospongiae | 4011 | Restricted | |||
Porifera | Demospongiae | 4012 | Restricted | |||
Porifera | Demospongiae | 46 | Restricted | |||
Porifera | Demospongiae | 47 | Restricted | |||
Porifera | Demospongiae | 48 | Restricted | |||
Porifera | Demospongiae | 49 | Restricted | |||
Porifera | Hexactinellida | 2409 | Restricted | 5 | ||
Porifera | Hexactinellida | 4013 | Restricted | |||
Porifera | Hexactinellida | 45 | Restricted | |||
Porifera | restes d'Hexactinellida? | 50 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name | |
Baird | Helena | Australian Antarctic Division |
Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
Beaman | Robin | James Cook University |
Busson | Frédéric | Muséum national d'Histoire naturelle |
Causse | Romain | Muséum national d'Histoire naturelle |
Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
Crapper | Stuart | Australian Antarctic Division |
Eléaume | Marc | Muséum national d'Histoire naturelle |
Gillies | Chris | Australian Antarctic Division |
Iglesias | Samuel | Muséum national d'Histoire naturelle |
Johnstone | Glenn | Australian Antarctic Division |
Métivier | Bernard | Muséum national d'Histoire naturelle |
Mouge | Sophie | Muséum national d'Histoire naturelle |
Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
Pittar | Jack | Geoscience Australia |
Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
Riddle | Martin | Australian Antarctic Division |
Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
Robinson | Sarah | Australian Antarctic Division |
Silberfeld | Thomas | Muséum national d'Histoire naturelle |
Spurr | Aaron | Australian Antarctic Division |