???msg.field.campaign.label??? CEAMARC-AA
- Campagne scientifique
???msg.field.station.label??? : 32 / ???msg.field.gathering.label??? : 400
???msg.event.title.position???
???msg.table.event.startCoordinates.label??? : 65° 51.2' S, 144° 2.4' E ???msg.table.event.endCoordinates.label??? : 65° 52.7' S, 144° 10.9' E
???msg.table.event.startProbe.label??? : 1194 m ???msg.table.event.endProbe.label??? : 998 m
???msg.table.event.startAlt.label??? : 0 m ???msg.table.event.endAlt.label??? : 0 m
???msg.table.event.habitat.label??? :
???msg.event.menu.catching???
???msg.table.event.machine.label??? : BTA ???msg.table.event.machineDesc.label??? : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
???msg.table.event.startDate.label??? : Sat Jan 12 09:12:00 UTC 2008 ???msg.table.event.endDate.label??? : Sat Jan 12 11:00:00 UTC 2008
???msg.table.event.startDepth.label??? : ???msg.table.event.endDepth.label??? :
???msg.table.event.remark.label??? :
update end ts
???msg.event.title.photos???
???msg.event.menu.lotObs???
| ???msg.field.phylum.label??? | ???msg.field.class.label??? | ???msg.field.lot.label??? | ???msg.field.observation.label??? | ???msg.security.label??? | ???msg.table.event.specimen.label??? | |
|---|---|---|---|---|---|---|
| ???msg.table.event.specimen.observed.label??? | ???msg.table.event.specimen.remaining.label??? | |||||
| Annelida | Polychaeta | 2291 | ???msg.security.private??? | 10 | ||
| Arthropoda | Malacostraca | 2264 | ???msg.security.private??? | 6 | 6 | |
| Arthropoda | Malacostraca | 2268 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Malacostraca | 2271 | ???msg.security.private??? | 12 | 12 | |
| Arthropoda | Malacostraca | 2286 | ???msg.security.private??? | 15 | ||
| Arthropoda | Malacostraca | 4734 | ???msg.security.private??? | 1 | ||
| Arthropoda | Pycnogonida | 2266 | ???msg.security.private??? | 1 | 0 | |
| Arthropoda | Pycnogonida | 2289 | ???msg.security.private??? | 40 | 40 | |
| Arthropoda | Pycnogonida | 5124 | ???msg.security.private??? | 2 | ||
| Arthropoda | Pycnogonida | 5416 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5417 | ???msg.security.private??? | 3 | 3 | |
| Arthropoda | Pycnogonida | 5437 | ???msg.security.private??? | 3 | 3 | |
| Arthropoda | Pycnogonida | 5438 | ???msg.security.private??? | 6 | 6 | |
| Arthropoda | Pycnogonida | 5461 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5492 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5517 | ???msg.security.private??? | 1 | 1 | |
| Brachiopoda | - | 2292 | ???msg.security.private??? | 3 | 3 | |
| Chordata | Actinopterygii | 2272 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2273 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 2274 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 2275 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 2276 | ???msg.security.private??? | 8 | 0 | |
| Chordata | Actinopterygii | 2277 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2278 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2279 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2280 | ???msg.security.private??? | 3 | 2 | |
| Chordata | Actinopterygii | 2281 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 2282 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 2283 | ???msg.security.private??? | 3 | 0 | |
| Chordata | Actinopterygii | 2284 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 4207 | ???msg.security.private??? | 1 | ||
| Chordata | Ascidiacea | 2287 | ???msg.security.private??? | 5 | 5 | |
| Chordata | Ascidiacea | 2294 | ???msg.security.private??? | 1 | 1 | |
| Cnidaria | - | 2295 | ???msg.security.private??? | 1 | 1 | |
| Ctenophora | - | 2285 | ???msg.security.private??? | 2 | 2 | |
| Echinodermata | Asteroidea | 2265 | ???msg.security.private??? | 1 | 1 | |
| Echinodermata | Asteroidea | 2269 | ???msg.security.private??? | 20 | ||
| Echinodermata | Asteroidea | 2269 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6617 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6618 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6619 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6620 | ???msg.security.private??? | |||
| Echinodermata | Echinoidea | 5125 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 2270 | ???msg.security.private??? | 10 | ||
| Echinodermata | Holothuroidea | 5119 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 5120 | ???msg.security.private??? | 6 | ||
| Echinodermata | Holothuroidea | 5121 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 5122 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 5123 | ???msg.security.private??? | 1 | ||
| Echinodermata | Ophiuroidea | 2293 | ???msg.security.private??? | 20 | 20 | |
| Mollusca | - | 2290 | ???msg.security.private??? | 5 | 5 | |
| Mollusca | Cephalopoda | 2261 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 2262 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 2263 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Gastropoda | 2267 | ???msg.security.private??? | 1 | 1 | |
| Porifera | - | 2288 | ???msg.security.private??? | 10 | 10 | |
| Porifera | - | 2296 | ???msg.security.private??? | 5 | 0 | |
| Porifera | - | 4039 | ???msg.security.private??? | |||
| Porifera | - | 4040 | ???msg.security.private??? | |||
| Porifera | - | 4041 | ???msg.security.private??? | |||
| Porifera | - | 4042 | ???msg.security.private??? | |||
| Porifera | - | 4043 | ???msg.security.private??? | |||
| Porifera | - | 4045 | ???msg.security.private??? | |||
| Porifera | Calcarea | 668 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4035 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4036 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4037 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4038 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 667 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 669 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 670 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 671 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 672 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 673 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 674 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 675 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 677 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 678 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 679 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 680 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 681 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 4044 | ???msg.security.private??? | |||
| Porifera | restes de spicules? | 676 | ???msg.security.private??? | |||
???msg.event.title.harvest??? :
| ???msg.table.event.harvest.harvester.label??? | ???msg.table.event.harvest.institution.label??? | |
|---|---|---|
| ???msg.table.event.harvest.firstName.label??? | ???msg.table.event.harvest.lastName.label??? | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |